Heather Benko
3 Heather Benko
-
- Position:
- OH
-
- Year:
- 3
-
- m
- 1
-
- k/s
- 3.20
-
- h %
- .214
-
- a/s
- 0.20
-
- b/s
- 0.60
-
- sa/s
- 0.20
-
- d/s
- 2.60
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | - |
| Sets | 5 | - |
| Kills | 16 | - |
| Kills per set | 3.20 | - |
| Errors | 7 | - |
| Total Attacks | 42 | - |
| Total Attacks per set | 8.40 | - |
| Hitting Percentage | .214 | - |
| Assists | 1 | - |
| Assists per set | 0.20 | - |
| Service Total Attempts | 12 | - |
| Service Aces | 1 | - |
| Service Errors | 3 | - |
| Service Aces per set | 0.20 | - |
| Receptions | 46 | - |
| Reception Errors | 5 | - |
| Digs | 13 | - |
| Digs per set | 2.60 | - |
| Block Solo | 2 | - |
| Block Assist | 1 | - |
| Block Total | 3 | - |
| Blocks per set | 0.60 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 19.5 | - |
| Points per set | 3.9 | - |
| Matches started | 1 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Saint Mary's | W, 3-2 |
| Feb 23 | at Saint Mary's | L, 3-0 |
| Feb 24 | at Saint Mary's | L, 3-2 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Saint Mary's | W, 3-2 | 1 | 5 | 16 | 7 | 42 | .214 | 1 | 19.5 |
| Feb 23 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Saint Mary's | W, 3-2 | 1 | 5 | 13 | 2 | 1 | 0 | 3 | 0 |
| Feb 23 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | at Saint Mary's | W, 3-2 | 1 | 5 | 12 | 1 | 3 | 46 | 5 |
| Feb 23 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 16 | 3.20 | 7 | 42 | 8.40 | .214 | 1 | 0.20 | 19.5 | 3.9 |
| Total | 1 | 5 | 16 | 3.20 | 7 | 42 | 8.40 | .214 | 1 | 0.20 | 19.5 | 3.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 13 | 2.60 | 2 | 1 | 3 | 0.60 |
| Total | 1 | 5 | 13 | 2.60 | 2 | 1 | 3 | 0.60 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2024-25p | 1 | 5 | 12 | 1 | 0.20 | 3 | 46 | 5 |
| Total | 1 | 5 | 12 | 1 | 0.20 | 3 | 46 | 5 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 1 | 5 | 16 | 3.20 | 7 | 42 | 8.40 | .214 | 1 | 0.20 | 19.5 | 3.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 16 | 3.20 | 7 | 42 | 8.40 | .214 | 1 | 0.20 | 19.5 | 3.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 5 | 16 | 3.20 | 7 | 42 | 8.40 | .214 | 1 | 0.20 | 19.5 | 3.9 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| February | 1 | 5 | 16 | 3.20 | 7 | 42 | 8.40 | .214 | 1 | 0.20 | 19.5 | 3.9 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 5 | 13 | 2.60 | 2 | 1 | 3 | 0.60 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 13 | 2.60 | 2 | 1 | 3 | 0.60 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 5 | 13 | 2.60 | 2 | 1 | 3 | 0.60 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| February | 1 | 5 | 13 | 2.60 | 2 | 1 | 3 | 0.60 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 1 | 5 | 12 | 1 | 0.20 | 3 | 46 | 5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 12 | 1 | 0.20 | 3 | 46 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 5 | 12 | 1 | 0.20 | 3 | 46 | 5 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| February | 1 | 5 | 12 | 1 | 0.20 | 3 | 46 | 5 |
