Isla Olesen
10

Isla Olesen

m
20
k/s
1.28
h %
.207
a/s
0.03
b/s
0.62
sa/s
0.07
d/s
0.34
Player Stats
  Overall Conference
Matches 20 20
Sets 68 68
Kills 87 87
Kills per set 1.28 1.28
Errors 37 37
Total Attacks 241 241
Total Attacks per set 3.54 3.54
Hitting Percentage .207 .207
Assists 2 2
Assists per set 0.03 0.03
Service Total Attempts 96 96
Service Aces 5 5
Service Errors 18 18
Service Aces per set 0.07 0.07
Receptions 7 7
Reception Errors 0 0
Digs 23 23
Digs per set 0.34 0.34
Block Solo 12 12
Block Assist 30 30
Block Total 42 42
Blocks per set 0.62 0.62
Block Errors 7 7
Ball Handling Errors 0 0
Points 119.0 119.0
Points per set 1.8 1.8
Matches started 20 20
Recent Results
Date Opponent Result
Jan 28 Moncton W, 3-0
Feb 3 at Dalhousie L, 3-0
Feb 4 at Saint Mary's L, 3-1
Feb 10 Acadia L, 3-2
Feb 11 Acadia L, 3-2
Feb 19 at Moncton W, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 30 # at Laval L, 3-2 1 4 2 1 7 .143 0 2.0
Oct 1 # at Laval L, 3-0 1 3 7 1 15 .400 0 7.0
Oct 15 # at Dalhousie W, 3-1 1 4 5 1 11 .364 0 6.0
Oct 16 # at Saint Mary's L, 3-2 1 4 10 2 16 .500 0 14.5
Oct 28 at Acadia L, 3-0 1 3 3 1 10 .200 0 4.5
Oct 29 at Acadia L, 3-1 1 4 6 3 22 .136 0 7.5
Nov 4 Moncton W, 3-1 1 4 9 2 16 .438 0 12.5
Nov 6 at Moncton W, 3-0 1 3 4 2 10 .200 0 5.0
Nov 11 Saint Mary's W, 3-2 1 2 0 3 5 -.600 0 0.5
Nov 12 Saint Mary's L, 3-2 1 5 9 0 19 .474 0 12.5
Nov 18 at Memorial W, 3-0 1 3 5 1 9 .444 0 7.0
Nov 19 vs. Saint Mary's L, 3-0 1 3 4 3 9 .111 0 4.0
Nov 20 vs. Dalhousie L, 3-1 1 4 7 3 12 .333 1 8.5
Jan 13 Dalhousie L, 3-0 1 3 3 2 6 .167 0 5.0
Jan 14 Dalhousie L, 3-0 1 3 1 0 4 .250 0 2.5
Jan 20 at Memorial W, 3-1 1 4 1 2 10 -.100 1 3.5
Jan 21 at Memorial W, 3-0 1 3 5 0 11 .455 0 5.5
Jan 22 at Memorial W, 3-0 1 3 11 0 14 .786 0 15.5
Jan 28 Moncton W, 3-0 1 3 2 1 10 .100 0 3.0
Feb 3 at Dalhousie L, 3-0 1 2 1 2 5 -.200 0 1.0
Feb 4 at Saint Mary's L, 3-1 1 4 2 2 16 .000 0 2.0
Feb 10 Acadia L, 3-2 1 5 8 5 23 .130 0 12.5
Feb 11 Acadia L, 3-2 1 5 6 3 23 .130 0 6.0
Feb 19 at Moncton W, 3-1 1 2 0 2 7 -.286 0 0.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 30 # at Laval L, 3-2 1 4 0 0 0 0 0 0
Oct 1 # at Laval L, 3-0 1 3 0 0 0 0 0 0
Oct 15 # at Dalhousie W, 3-1 1 4 0 0 0 0 0 0
Oct 16 # at Saint Mary's L, 3-2 1 4 1 2 5 0 7 0
Oct 28 at Acadia L, 3-0 1 3 1 1 1 2 2 0
Oct 29 at Acadia L, 3-1 1 4 2 1 1 0 2 0
Nov 4 Moncton W, 3-1 1 4 1 1 3 0 4 0
Nov 6 at Moncton W, 3-0 1 3 1 0 2 0 2 0
Nov 11 Saint Mary's W, 3-2 1 2 1 0 1 0 1 0
Nov 12 Saint Mary's L, 3-2 1 5 1 1 3 0 4 0
Nov 18 at Memorial W, 3-0 1 3 2 1 2 0 3 0
Nov 19 vs. Saint Mary's L, 3-0 1 3 0 0 0 0 0 0
Nov 20 vs. Dalhousie L, 3-1 1 4 2 0 3 0 3 0
Jan 13 Dalhousie L, 3-0 1 3 1 1 2 0 3 0
Jan 14 Dalhousie L, 3-0 1 3 1 0 3 0 3 0
Jan 20 at Memorial W, 3-1 1 4 2 2 1 0 3 0
Jan 21 at Memorial W, 3-0 1 3 0 0 1 1 1 0
Jan 22 at Memorial W, 3-0 1 3 0 1 3 0 4 0
Jan 28 Moncton W, 3-0 1 3 2 1 0 0 1 0
Feb 3 at Dalhousie L, 3-0 1 2 1 0 0 2 0 0
Feb 4 at Saint Mary's L, 3-1 1 4 2 0 0 1 0 0
Feb 10 Acadia L, 3-2 1 5 1 2 3 0 5 0
Feb 11 Acadia L, 3-2 1 5 0 0 0 1 0 0
Feb 19 at Moncton W, 3-1 1 2 2 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 30 # at Laval L, 3-2 1 4 - 0 2 - 0
Oct 1 # at Laval L, 3-0 1 3 - 0 0 - 0
Oct 15 # at Dalhousie W, 3-1 1 4 16 1 2 0 0
Oct 16 # at Saint Mary's L, 3-2 1 4 5 0 1 0 0
Oct 28 at Acadia L, 3-0 1 3 3 0 0 0 0
Oct 29 at Acadia L, 3-1 1 4 5 0 4 1 0
Nov 4 Moncton W, 3-1 1 4 6 1 3 1 0
Nov 6 at Moncton W, 3-0 1 3 5 0 2 0 0
Nov 11 Saint Mary's W, 3-2 1 2 3 0 2 0 0
Nov 12 Saint Mary's L, 3-2 1 5 8 1 0 0 0
Nov 18 at Memorial W, 3-0 1 3 6 0 1 1 0
Nov 19 vs. Saint Mary's L, 3-0 1 3 4 0 0 1 0
Nov 20 vs. Dalhousie L, 3-1 1 4 9 0 0 0 0
Jan 13 Dalhousie L, 3-0 1 3 3 0 0 1 0
Jan 14 Dalhousie L, 3-0 1 3 4 0 2 0 0
Jan 20 at Memorial W, 3-1 1 4 8 0 1 0 0
Jan 21 at Memorial W, 3-0 1 3 2 0 0 2 0
Jan 22 at Memorial W, 3-0 1 3 5 2 1 0 0
Jan 28 Moncton W, 3-0 1 3 4 0 0 0 0
Feb 3 at Dalhousie L, 3-0 1 2 3 0 0 0 0
Feb 4 at Saint Mary's L, 3-1 1 4 4 0 1 0 0
Feb 10 Acadia L, 3-2 1 5 7 1 0 0 0
Feb 11 Acadia L, 3-2 1 5 5 0 0 0 0
Feb 19 at Moncton W, 3-1 1 2 2 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 14 46 48 1.04 20 131 2.85 .214 2 0.04 68.0 1.5
2022-23 20 68 87 1.28 37 241 3.54 .207 2 0.03 119.0 1.8
2023-24 16 62 82 1.32 33 230 3.71 .213 5 0.08 119.0 1.9
2024-25 20 75 111 1.48 45 300 4.00 .220 9 0.12 160.5 2.1
2025-26 20 73 117 1.60 40 276 3.78 .279 17 0.23 176.0 2.4
Total 90 324 445 1.37 175 1178 3.64 .229 35 0.11 642.5 2.0
  m s digs d/s bs ba tot b/s
2021-22 14 46 16 0.35 8 20 28 0.61
2022-23 20 68 23 0.34 12 30 42 0.62
2023-24 16 62 46 0.74 17 22 39 0.63
2024-25 20 75 65 0.87 20 27 47 0.63
2025-26 20 73 37 0.51 28 36 64 0.88
Total 90 324 187 0.58 85 135 220 0.68
  m s ta sa sa/s se r re
2021-22 14 46 91 2 0.04 11 4 2
2022-23 20 68 96 5 0.07 18 7 0
2023-24 16 62 152 9 0.15 15 4 1
2024-25 20 75 223 16 0.21 29 2 0
2025-26 20 73 166 13 0.18 25 7 1
Total 90 324 728 45 0.14 98 24 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 68 87 1.28 37 241 3.54 .207 2 0.03 119.0 1.8
Conference 20 68 87 1.28 37 241 3.54 .207 2 0.03 119.0 1.8
Exhibition 4 15 24 1.60 5 49 3.27 .388 0 0.00 29.5 2.0
                         
Home 8 30 38 1.27 16 106 3.53 .208 0 0.00 54.5 1.8
Away 10 31 38 1.23 15 114 3.68 .202 1 0.03 52.0 1.7
Neutral 2 7 11 1.57 6 21 3.00 .238 1 0.14 12.5 1.8
                         
Wins 9 27 37 1.37 13 92 3.41 .261 1 0.04 53.0 2.0
Losses 11 41 50 1.22 24 149 3.63 .174 1 0.02 66.0 1.6
                         
October 2 7 9 1.29 4 32 4.57 .156 0 0.00 12.0 1.7
November 7 24 38 1.58 14 80 3.33 .300 1 0.04 50.0 2.1
January 6 19 23 1.21 5 55 2.89 .327 1 0.05 35.0 1.8
February 5 18 17 0.94 14 74 4.11 .041 0 0.00 22.0 1.2
  m s digs d/s bs ba tot b/s
Total 20 68 23 0.34 12 30 42 0.62
Conference 20 68 23 0.34 12 30 42 0.62
Exhibition 4 15 1 0.07 2 5 7 0.47
                 
Home 8 30 8 0.27 6 15 21 0.70
Away 10 31 13 0.42 6 12 18 0.58
Neutral 2 7 2 0.29 0 3 3 0.43
                 
Wins 9 27 11 0.41 6 14 20 0.74
Losses 11 41 12 0.29 6 16 22 0.54
                 
October 2 7 3 0.43 2 2 4 0.57
November 7 24 8 0.33 3 14 17 0.71
January 6 19 6 0.32 5 10 15 0.79
February 5 18 6 0.33 2 4 6 0.33
  m s ta sa sa/s se r re
Total 20 68 96 5 0.07 18 7 0
Conference 20 68 96 5 0.07 18 7 0
Exhibition 4 15 21 1 0.07 5 0 0
                 
Home 8 30 40 3 0.10 7 2 0
Away 10 31 43 2 0.06 11 4 0
Neutral 2 7 13 0 0.00 0 1 0
                 
Wins 9 27 41 3 0.11 11 4 0
Losses 11 41 55 2 0.05 7 3 0
                 
October 2 7 8 0 0.00 4 1 0
November 7 24 41 2 0.08 8 3 0
January 6 19 26 2 0.11 4 3 0
February 5 18 21 1 0.06 2 0 0