Mikki Green
12 Mikki Green
-
- Height:
- 6'1"
-
- Hometown:
- West Kelowna, BC
-
- Position:
- Middle Hitter
-
- Year:
- 1
-
- Eligibility:
- 1
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Moncton | W, 3-0 |
| Feb 3 | at Dalhousie | L, 3-0 |
| Feb 4 | at Saint Mary's | L, 3-1 |
| Feb 10 | Acadia | L, 3-2 |
| Feb 11 | Acadia | L, 3-2 |
| Feb 19 | at Moncton | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 19 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 18 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 13 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 14 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 20 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 21 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 4 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 11 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 19 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 | at Laval | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | at Saint Mary's | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | at Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | Saint Mary's | W, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - |
| Nov 18 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | vs. Saint Mary's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | vs. Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Jan 13 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 14 | Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 20 | at Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Jan 21 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | Moncton | W, 3-0 | - | - | - | - | - | - | - |
| Feb 3 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Feb 4 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | Acadia | L, 3-2 | - | - | - | - | - | - | - |
| Feb 11 | Acadia | L, 3-2 | - | - | - | - | - | - | - |
| Feb 19 | at Moncton | W, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
