Megan MacNeil
- OH
- UNB
m
14
k/s
0.89
h %
.065
a/s
0.03
b/s
0.11
sa/s
0.14
d/s
1.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 36 | 36 |
| Kills | 32 | 32 |
| Kills per set | 0.89 | 0.89 |
| Errors | 23 | 23 |
| Total Attacks | 138 | 138 |
| Total Attacks per set | 3.83 | 3.83 |
| Hitting Percentage | .065 | .065 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 74 | 74 |
| Service Aces | 5 | 5 |
| Service Errors | 9 | 9 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 12 | 12 |
| Reception Errors | 0 | 0 |
| Digs | 45 | 45 |
| Digs per set | 1.25 | 1.25 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 4 |
| Block Total | 4 | 4 |
| Blocks per set | 0.11 | 0.11 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 39.0 | 39.0 |
| Points per set | 1.1 | 1.1 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at FX Garneau | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | at UQAM | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Ryerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 # | at Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Moncton | L, 3-1 | - | 2 | 2 | 2 | 19 | .000 | 0 | 2.0 |
| Nov 4 | Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Dalhousie | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 12 | at Saint Mary's | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 17 | Saint Mary's | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 1 | 2.0 |
| Nov 18 | Memorial | L, 3-1 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 18 | Dalhousie | L, 3-0 | - | 3 | 5 | 5 | 13 | .000 | 0 | 5.0 |
| Nov 19 | at Moncton | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Jan 12 | at Acadia | L, 3-1 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Jan 13 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Memorial | L, 3-2 | - | 5 | 3 | 5 | 30 | -.067 | 0 | 3.5 |
| Jan 20 | at Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 28 | Dalhousie | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Jan 31 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Moncton | L, 3-2 | - | 5 | 12 | 0 | 26 | .462 | 0 | 13.5 |
| Feb 17 | Saint Mary's | L, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 0 | 5.5 |
| Feb 18 | Saint Mary's | L, 3-0 | 1 | 3 | 4 | 6 | 24 | -.083 | 0 | 6.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at FX Garneau | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 1 # | at UQAM | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 13 # | vs. Waterloo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Ryerson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 # | at Ottawa | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Moncton | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at Dalhousie | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | at Saint Mary's | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Saint Mary's | L, 3-0 | - | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | Memorial | L, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Dalhousie | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Moncton | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Acadia | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Acadia | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Memorial | L, 3-2 | - | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Jan 20 | at Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | at Memorial | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Dalhousie | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Moncton | L, 3-2 | - | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Feb 17 | Saint Mary's | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Feb 18 | Saint Mary's | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30 # | at FX Garneau | L, 3-2 | - | - | - | - | - | - | - |
| Oct 1 # | at UQAM | L, 3-0 | - | - | - | - | - | - | - |
| Oct 13 # | vs. Waterloo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 # | vs. Ryerson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 # | at Ottawa | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Moncton | L, 3-1 | - | 2 | 7 | 0 | 2 | 1 | 0 |
| Nov 4 | Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at Dalhousie | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | at Saint Mary's | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Saint Mary's | L, 3-0 | - | 3 | 3 | 1 | 0 | 3 | 0 |
| Nov 18 | Memorial | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 18 | Dalhousie | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 19 | at Moncton | L, 3-2 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Jan 12 | at Acadia | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | at Acadia | L, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Memorial | L, 3-2 | - | 5 | 17 | 0 | 1 | 0 | 0 |
| Jan 20 | at Memorial | L, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | at Memorial | L, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Dalhousie | L, 3-1 | - | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 31 | Moncton | L, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Moncton | L, 3-2 | - | 5 | 17 | 1 | 3 | 0 | 0 |
| Feb 17 | Saint Mary's | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 18 | Saint Mary's | L, 3-0 | 1 | 3 | 8 | 2 | 0 | 8 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 36 | 32 | 0.89 | 23 | 138 | 3.83 | .065 | 1 | 0.03 | 39.0 | 1.1 |
| Total | 14 | 36 | 32 | 0.89 | 23 | 138 | 3.83 | .065 | 1 | 0.03 | 39.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 36 | 45 | 1.25 | 0 | 4 | 4 | 0.11 |
| Total | 14 | 36 | 45 | 1.25 | 0 | 4 | 4 | 0.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 14 | 36 | 74 | 5 | 0.14 | 9 | 12 | 0 |
| Total | 14 | 36 | 74 | 5 | 0.14 | 9 | 12 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 36 | 32 | 0.89 | 23 | 138 | 3.83 | .065 | 1 | 0.03 | 39.0 | 1.1 |
| Conference | 14 | 36 | 32 | 0.89 | 23 | 138 | 3.83 | .065 | 1 | 0.03 | 39.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 17 | 0.89 | 15 | 77 | 4.05 | .026 | 1 | 0.05 | 22.0 | 1.2 |
| Away | 6 | 17 | 15 | 0.88 | 8 | 61 | 3.59 | .115 | 0 | 0.00 | 17.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 36 | 32 | 0.89 | 23 | 138 | 3.83 | .065 | 1 | 0.03 | 39.0 | 1.1 |
| October | 1 | 2 | 2 | 1.00 | 2 | 19 | 9.50 | .000 | 0 | 0.00 | 2.0 | 1.0 |
| November | 6 | 14 | 6 | 0.43 | 7 | 19 | 1.36 | -.053 | 1 | 0.07 | 7.0 | 0.5 |
| January | 4 | 9 | 3 | 0.33 | 7 | 34 | 3.78 | -.118 | 0 | 0.00 | 4.5 | 0.5 |
| February | 3 | 11 | 21 | 1.91 | 7 | 66 | 6.00 | .212 | 0 | 0.00 | 25.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 36 | 45 | 1.25 | 0 | 4 | 4 | 0.11 |
| Conference | 14 | 36 | 45 | 1.25 | 0 | 4 | 4 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 23 | 1.21 | 0 | 2 | 2 | 0.11 |
| Away | 6 | 17 | 22 | 1.29 | 0 | 2 | 2 | 0.12 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 14 | 36 | 45 | 1.25 | 0 | 4 | 4 | 0.11 |
| October | 1 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 14 | 9 | 0.64 | 0 | 0 | 0 | 0.00 |
| January | 4 | 9 | 10 | 1.11 | 0 | 1 | 1 | 0.11 |
| February | 3 | 11 | 24 | 2.18 | 0 | 3 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 36 | 74 | 5 | 0.14 | 9 | 12 | 0 |
| Conference | 14 | 36 | 74 | 5 | 0.14 | 9 | 12 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 19 | 34 | 4 | 0.21 | 3 | 12 | 0 |
| Away | 6 | 17 | 40 | 1 | 0.06 | 6 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 14 | 36 | 74 | 5 | 0.14 | 9 | 12 | 0 |
| October | 1 | 2 | 7 | 0 | 0.00 | 2 | 1 | 0 |
| November | 6 | 14 | 18 | 1 | 0.07 | 2 | 3 | 0 |
| January | 4 | 9 | 20 | 1 | 0.11 | 1 | 0 | 0 |
| February | 3 | 11 | 29 | 3 | 0.27 | 4 | 8 | 0 |
