Allison Quiring
- Middle
- UNB
m
7
k/s
0.56
h %
.139
a/s
0.00
b/s
0.63
sa/s
0.13
d/s
0.31
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 7 |
| Sets | 16 | 16 |
| Kills | 9 | 9 |
| Kills per set | 0.56 | 0.56 |
| Errors | 4 | 4 |
| Total Attacks | 36 | 36 |
| Total Attacks per set | 2.25 | 2.25 |
| Hitting Percentage | .139 | .139 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | - | - |
| Service Aces | 2 | 2 |
| Service Errors | 8 | 8 |
| Service Aces per set | 0.13 | 0.13 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 5 | 5 |
| Digs per set | 0.31 | 0.31 |
| Block Solo | 7 | 7 |
| Block Assist | 3 | 3 |
| Block Total | 10 | 10 |
| Blocks per set | 0.63 | 0.63 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.5 | 19.5 |
| Points per set | 1.2 | 1.2 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 29 | at Memorial | L, 3-0 |
| Jan 30 | at Memorial | L, 3-0 |
| Jan 31 | at Memorial | L, 3-0 |
| Feb 12 | Dalhousie | L, 3-1 |
| Feb 13 | Saint Mary's | L, 3-2 |
| Feb 19 | Moncton | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Laval | L, 3-2 | - | 4 | 0 | 0 | 2 | .000 | 0 | 6.5 |
| Oct 23 | at Montreal | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 24 | at UQAM | W, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.5 |
| Oct 24 | at McGill | L, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 2.5 |
| Oct 25 | at Sherbrooke | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 7 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Moncton | L, 3-2 | - | 4 | 5 | 1 | 15 | .267 | 0 | 6.0 |
| Jan 15 | at Acadia | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Jan 16 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 19 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Laval | L, 3-2 | - | 4 | 1 | 5 | 1 | 0 | 6 | 0 |
| Oct 23 | at Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at UQAM | W, 3-2 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | at McGill | L, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 25 | at Sherbrooke | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Moncton | L, 3-2 | - | 4 | 0 | 1 | 0 | 2 | 1 | 0 |
| Jan 15 | at Acadia | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 16 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 29 | at Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 30 | at Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 31 | at Memorial | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 12 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 13 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 19 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | vs. Acadia | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Laval | L, 3-2 | - | 4 | - | 1 | 4 | - | 0 |
| Oct 23 | at Montreal | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 24 | at UQAM | W, 3-2 | - | 1 | - | 0 | 0 | - | 0 |
| Oct 24 | at McGill | L, 3-0 | - | 2 | - | 1 | 1 | - | 0 |
| Oct 25 | at Sherbrooke | L, 3-1 | - | 1 | - | 0 | 1 | - | 0 |
| Nov 7 | Saint Mary's | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Acadia | W, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | at Saint Mary's | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Moncton | L, 3-2 | - | 4 | - | 0 | 2 | - | 0 |
| Jan 15 | at Acadia | L, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Jan 16 | at Dalhousie | L, 3-0 | - | - | - | - | - | - | - |
| Jan 29 | at Memorial | L, 3-0 | - | - | - | - | - | - | - |
| Jan 30 | at Memorial | L, 3-0 | - | - | - | - | - | - | - |
| Jan 31 | at Memorial | L, 3-0 | - | - | - | - | - | - | - |
| Feb 12 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Feb 13 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - |
| Feb 19 | Moncton | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 9 | 0.56 | 4 | 36 | 2.25 | .139 | 0 | 0.00 | 19.5 | 1.2 |
| Conference | 7 | 16 | 9 | 0.56 | 4 | 36 | 2.25 | .139 | 0 | 0.00 | 19.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 7 | 16 | 9 | 0.56 | 4 | 36 | 2.25 | .139 | 0 | 0.00 | 19.5 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 3 | 3.00 | .333 | 0 | 0.00 | 1.5 | 1.5 |
| Losses | 6 | 15 | 8 | 0.53 | 4 | 33 | 2.20 | .121 | 0 | 0.00 | 18.0 | 1.2 |
| October | 5 | 9 | 1 | 0.11 | 0 | 8 | 0.89 | .125 | 0 | 0.00 | 10.5 | 1.2 |
| November | 1 | 4 | 5 | 1.25 | 1 | 15 | 3.75 | .267 | 0 | 0.00 | 6.0 | 1.5 |
| January | 1 | 3 | 3 | 1.00 | 3 | 13 | 4.33 | .000 | 0 | 0.00 | 3.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | 5 | 0.31 | 7 | 3 | 10 | 0.63 |
| Conference | 7 | 16 | 5 | 0.31 | 7 | 3 | 10 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 7 | 16 | 5 | 0.31 | 7 | 3 | 10 | 0.63 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 1.00 | 0 | 1 | 1 | 1.00 |
| Losses | 6 | 15 | 4 | 0.27 | 7 | 2 | 9 | 0.60 |
| October | 5 | 9 | 2 | 0.22 | 6 | 3 | 9 | 1.00 |
| November | 1 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| January | 1 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 16 | - | 2 | 0.13 | 8 | - | 0 |
| Conference | 7 | 16 | - | 2 | 0.13 | 8 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 7 | 16 | - | 2 | 0.13 | 8 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | - | 0 | 0.00 | 0 | - | 0 |
| Losses | 6 | 15 | - | 2 | 0.13 | 8 | - | 0 |
| October | 5 | 9 | - | 2 | 0.22 | 6 | - | 0 |
| November | 1 | 4 | - | 0 | 0.00 | 2 | - | 0 |
| January | 1 | 3 | - | 0 | 0.00 | 0 | - | 0 |
