Official Volleyball Box Score
Memorial Sea-Hawks at UNB Varsity Reds
1/10/2015 at 6:00 pm
@ RJCC
| Set: 1st | 2nd | 3rd | ||
| MUNW | -- 1st -- | UNBW |
|---|---|---|
| UNBW starters: Janie-Eve Doucet; Victoria Eadle; Paige Paulsen; Vanja Mitrovic; JacquelineSebetovsky; Allison Quiring; libero Maggie McLenahan. | ||
| MUNW starters: Kiersten Sorensen; Serena McNeial; Lauren Miller; Krista Hogan; Catherine Ducey; Jill Snow; libero Kimberley Bauder. | ||
| 1-0 | [Janie-Eve Doucet] Kill by Jill Snow. Point MUNW | |
| [Kiersten Sorensen] Attack error by Jill Snow. Point UNBW | 1-1 | |
| 2-1 | [Allison Quiring] Service error. Point MUNW | |
| [Jill Snow] Kill by Victoria Eadle. Point UNBW | 2-2 | |
| [Paige Paulsen] Attack error by Krista Hogan. Point UNBW | 2-3 | |
| [Paige Paulsen] Kill by Vanja Mitrovic. Point UNBW | 2-4 | |
| [Paige Paulsen] Attack error by Krista Hogan. Point UNBW | 2-5 | |
| 3-5 | [Paige Paulsen] Kill by Krista Hogan. Point MUNW | |
| 4-5 | [Catherine Ducey] Attack error by Victoria Eadle. Point MUNW | |
| [Victoria Eadle] Service ace (Kimberley Bauder). Point UNBW | 4-6 | |
| [Victoria Eadle] Service ace (Jill Snow). Point UNBW | 4-7 | |
| 5-7 | [Victoria Eadle] Kill by Lauren Miller. Point MUNW | |
| 6-7 | [Lauren Miller] Kill by Nicole Hanley. Point MUNW | |
| 7-7 | [JacquelineSebetovsky] Kill by Krista Hogan. Point MUNW | |
| [Krista Hogan] Service error. Point UNBW | 7-8 | |
| [Vanja Mitrovic] Service ace (Jill Snow). Point UNBW | 7-9 | |
| 8-9 | [Vanja Mitrovic] Service error. Point MUNW | |
| 9-9 | [Serena McNeial] Kill by Catherine Ducey. Point MUNW | |
| [Janie-Eve Doucet] Kill by Emily McPherson. Point UNBW | 9-10 | |
| 10-10 | [Kiersten Sorensen] Kill by Lauren Miller. Point MUNW | |
| [Emily McPherson] Service error. Point UNBW | 10-11 | |
| 11-11 | [Allison Quiring] Service error. Point MUNW | |
| [Jill Snow] Kill by Victoria Eadle. Point UNBW | 11-12 | |
| [Paige Paulsen] Kill by Victoria Eadle. Point UNBW | 11-13 | |
| [Paige Paulsen] Attack error by Jill Snow. Point UNBW | 11-14 | |
| 12-14 | [Paige Paulsen] Kill by Krista Hogan. Point MUNW | |
| [Catherine Ducey] Kill by Vanja Mitrovic. Point UNBW | 12-15 | |
| 13-15 | [Victoria Eadle] Service error. Point MUNW | |
| [Lauren Miller] Kill by Janie-Eve Doucet. Point UNBW | 13-16 | |
| 14-16 | [JacquelineSebetovsky] Kill by Serena McNeial. Point MUNW | |
| [Krista Hogan] Kill by Allison Quiring. Point UNBW | 14-17 | |
| 15-17 | [Vanja Mitrovic] Kill by Jill Snow. Point MUNW | |
| [Serena McNeial] Kill by Allison Quiring. Point UNBW | 15-18 | |
| Timeout Memorial Sea-Hawks. | ||
| 16-18 | [Janie-Eve Doucet] Kill by Jill Snow. Point MUNW | |
| [Krista Hogan] Attack error by Jill Snow. Point UNBW | 16-19 | |
| [Allison Quiring] Kill by Victoria Eadle. Point UNBW | 16-20 | |
| 17-20 | [Allison Quiring] Service error. Point MUNW | |
| [Jill Snow] Kill by Victoria Eadle. Point UNBW | 17-21 | |
| UNBW subs: Vanja Mitrovic; Baylee Stockford. | ||
| 18-21 | [Paige Paulsen] Attack error by Victoria Eadle (block by Lauren Miller; Catherine Ducey). Point MUNW | |
| MUNW subs: Catherine Ducey; Alison Poynter. | ||
| [Catherine Ducey] Attack error by Krista Hogan. Point UNBW | 18-22 | |
| 19-22 | [Victoria Eadle] Kill by Serena McNeial. Point MUNW | |
| 20-22 | [Lauren Miller] Kill by Krista Hogan. Point MUNW | |
| UNBW subs: Baylee Stockford; Vanja Mitrovic. | ||
| [Lauren Miller] Kill by JacquelineSebetovsky. Point UNBW | 20-23 | |
| back to top | ||
| MUNW | -- 2nd -- | UNBW |
| UNBW starters: JacquelineSebetovsky; Victoria Eadle; Paige Paulsen; Allison Quiring; Janie-Eve Doucet; Vanja Mitrovic; libero Maggie McLenahan. | ||
| MUNW starters: Jill Snow; Kiersten Sorensen; Serena McNeial; Krista Hogan; Lauren Miller; Catherine Ducey; libero Kimberley Bauder. | ||
| [Krista Hogan] Kill by JacquelineSebetovsky. Point UNBW | 0-1 | |
| [Paige Paulsen] Kill by Vanja Mitrovic. Point UNBW | 0-2 | |
| [Paige Paulsen] Attack error by Lauren Miller. Point UNBW | 0-3 | |
| [Paige Paulsen] Service ace (Krista Hogan). Point UNBW | 0-4 | |
| 1-4 | [Paige Paulsen] Service error. Point MUNW | |
| [Serena McNeial] Kill by JacquelineSebetovsky. Point UNBW | 1-5 | |
| 2-5 | [Victoria Eadle] Kill by Jill Snow. Point MUNW | |
| [Kiersten Sorensen] Kill by JacquelineSebetovsky. Point UNBW | 2-6 | |
| [JacquelineSebetovsky] Kill by Janie-Eve Doucet. Point UNBW | 2-7 | |
| 3-7 | [JacquelineSebetovsky] Service error. Point MUNW | |
| 4-7 | [Jill Snow] Kill by Krista Hogan. Point MUNW | |
| [Jill Snow] Kill by Allison Quiring. Point UNBW | 4-8 | |
| [Vanja Mitrovic] Service ace (Kimberley Bauder). Point UNBW | 4-9 | |
| [Vanja Mitrovic] Attack error by 6. Point UNBW | 4-10 | |
| [Catherine Ducey] Service error. Point UNBW | 4-11 | |
| 5-11 | [Janie-Eve Doucet] Kill by Kimberley Bauder. Point MUNW | |
| [Lauren Miller] Bad set by Kimberley Bauder. Point UNBW | 5-12 | |
| [Allison Quiring] Attack error by Kiersten Sorensen. Point UNBW | 5-13 | |
| 6-13 | [Allison Quiring] Kill by Krista Hogan. Point MUNW | |
| 7-13 | [Krista Hogan] Service ace (Janie-Eve Doucet). Point MUNW | |
| 8-13 | [Krista Hogan] Attack error by Victoria Eadle. Point MUNW | |
| 9-13 | [Krista Hogan] Attack error by Vanja Mitrovic. Point MUNW | |
| 10-13 | [Krista Hogan] Service ace (Janie-Eve Doucet). Point MUNW | |
| Timeout UNB Varsity Reds. | ||
| [Krista Hogan] Kill by JacquelineSebetovsky. Point UNBW | 10-14 | |
| [Paige Paulsen] Service ace (Kimberley Bauder). Point UNBW | 10-15 | |
| 11-15 | [Paige Paulsen] Service error. Point MUNW | |
| 12-15 | [Serena McNeial] Kill by Jill Snow. Point MUNW | |
| [Serena McNeial] Attack error by Jill Snow. Point UNBW | 12-16 | |
| 13-16 | [Victoria Eadle] Kill by Kiersten Sorensen. Point MUNW | |
| 14-16 | [Kiersten Sorensen] Bad set by Paige Paulsen. Point MUNW | |
| [Kiersten Sorensen] Kill by Vanja Mitrovic. Point UNBW | 14-17 | |
| [JacquelineSebetovsky] Kill by Vanja Mitrovic. Point UNBW | 14-18 | |
| 15-18 | [JacquelineSebetovsky] Kill by Lauren Miller. Point MUNW | |
| [Jill Snow] Kill by Janie-Eve Doucet. Point UNBW | 15-19 | |
| 16-19 | [Vanja Mitrovic] Attack error by Paige Paulsen. Point MUNW | |
| MUNW subs: Alison Poynter; Catherine Ducey. | ||
| 17-19 | [Alison Poynter] Attack error by Janie-Eve Doucet. Point MUNW | |
| [Alison Poynter] Bad set by Kiersten Sorensen. Point UNBW | 17-20 | |
| 18-20 | [Janie-Eve Doucet] Kill by Krista Hogan. Point MUNW | |
| 19-20 | [Janie-Eve Doucet] Kill by Serena McNeial. Point MUNW | |
| [Lauren Miller] Attack error by Krista Hogan (block by Allison Quiring; Paige Paulsen). Point UNBW | 19-21 | |
| UNBW subs: Meghan Carson; Allison Quiring. | ||
| 20-21 | [Meghan Carson] Kill by Kiersten Sorensen. Point MUNW | |
| UNBW subs: Meghan Carson; Allison Quiring. | ||
| [Krista Hogan] Kill by JacquelineSebetovsky. Point UNBW | 20-22 | |
| 21-22 | [Paige Paulsen] Kill by Serena McNeial. Point MUNW | |
| MUNW subs: Catherine Ducey; Alison Poynter. | ||
| [Serena McNeial] Attack error by Lauren Miller (block by JacquelineSebetovsky). Point UNBW | 21-23 | |
| Timeout Memorial Sea-Hawks. | ||
| [Victoria Eadle] Kill by Janie-Eve Doucet. Point UNBW | 21-24 | |
| Timeout Memorial Sea-Hawks. | ||
| 22-24 | [Victoria Eadle] Bad set by Paige Paulsen. Point MUNW | |
| [Kiersten Sorensen] Service error. Point UNBW | 22-25 | |
| back to top | ||
| MUNW | -- 3rd -- | UNBW |
| UNBW starters: Vanja Mitrovic; JacquelineSebetovsky; Victoria Eadle; Paige Paulsen; Allison Quiring; Janie-Eve Doucet; libero Maggie McLenahan. | ||
| MUNW starters: Kiersten Sorensen; Serena McNeial; Krista Hogan; Lauren Miller; Catherine Ducey; Jill Snow; libero Kimberley Bauder. | ||
| [Paige Paulsen] Attack error by Lauren Miller. Point UNBW | 0-1 | |
| [Paige Paulsen] Attack error by Krista Hogan. Point UNBW | 0-2 | |
| [Paige Paulsen] Service ace (Jill Snow). Point UNBW | 0-3 | |
| 1-3 | [Paige Paulsen] Attack error by Victoria Eadle. Point MUNW | |
| 2-3 | [Victoria Eadle] Kill by Nicole Hanley. Point MUNW | |
| 3-3 | [Victoria Eadle] Kill by Jill Snow. Point MUNW | |
| 4-3 | [Serena McNeial] Bad set by Maggie McLenahan. Point MUNW | |
| [Serena McNeial] Attack error by Jill Snow (block by Vanja Mitrovic; JacquelineSebetovsky). Point UNBW | 4-4 | |
| 5-4 | [JacquelineSebetovsky] Service error. Point MUNW | |
| [Kiersten Sorensen] Kill by Allison Quiring. Point UNBW | 5-5 | |
| [Vanja Mitrovic] Kill by Janie-Eve Doucet. Point UNBW | 5-6 | |
| [Vanja Mitrovic] Service ace (Krista Hogan). Point UNBW | 5-7 | |
| 6-7 | [Vanja Mitrovic] Service error. Point MUNW | |
| [Jill Snow] Kill by JacquelineSebetovsky. Point UNBW | 6-8 | |
| 7-8 | [Janie-Eve Doucet] Kill by Jill Snow. Point MUNW | |
| [Catherine Ducey] Kill by Allison Quiring. Point UNBW | 7-9 | |
| 8-9 | [Allison Quiring] Kill by Serena McNeial. Point MUNW | |
| [Lauren Miller] Attack error by Kiersten Sorensen. Point UNBW | 8-10 | |
| 9-10 | [Paige Paulsen] Kill by Serena McNeial. Point MUNW | |
| 10-10 | [Krista Hogan] Service ace (Janie-Eve Doucet). Point MUNW | |
| [Krista Hogan] Kill by JacquelineSebetovsky. Point UNBW | 10-11 | |
| [Victoria Eadle] Service ace (Kimberley Bauder). Point UNBW | 10-12 | |
| [Victoria Eadle] Kill by Janie-Eve Doucet. Point UNBW | 10-13 | |
| [Victoria Eadle] Kill by JacquelineSebetovsky. Point UNBW | 10-14 | |
| [Victoria Eadle] Kill by Vanja Mitrovic. Point UNBW | 10-15 | |
| 11-15 | [Victoria Eadle] Service error. Point MUNW | |
| 12-15 | [Serena McNeial] Service ace (Maggie McLenahan). Point MUNW | |
| 13-15 | [Serena McNeial] Attack error by Vanja Mitrovic (block by Jill Snow; Catherine Ducey). Point MUNW | |
| [Serena McNeial] Attack error by Jill Snow. Point UNBW | 13-16 | |
| [JacquelineSebetovsky] Service ace (Krista Hogan). Point UNBW | 13-17 | |
| 14-17 | [JacquelineSebetovsky] Attack error by Victoria Eadle. Point MUNW | |
| [Kiersten Sorensen] Attack error by Jill Snow. Point UNBW | 14-18 | |
| Timeout Memorial Sea-Hawks. | ||
| UNBW subs: Vanja Mitrovic; Emily McPherson; Paige Nelmes; Paige Paulsen. | ||
| 15-18 | [Emily McPherson] Kill by Jill Snow. Point MUNW | |
| UNBW subs: Janie-Eve Doucet; Claire Richard. | ||
| [Jill Snow] Kill by Claire Richard. Point UNBW | 15-19 | |
| 16-19 | [Claire Richard] Kill by Lauren Miller. Point MUNW | |
| [Catherine Ducey] Kill by Allison Quiring. Point UNBW | 16-20 | |
| 17-20 | [Allison Quiring] Kill by Krista Hogan. Point MUNW | |
| [Lauren Miller] Kill by Victoria Eadle. Point UNBW | 17-21 | |
| UNBW subs: Paige Paulsen; Paige Nelmes. | ||
| [Lauren Miller] Attack error by Krista Hogan (block by JacquelineSebetovsky; Paige Paulsen). Point UNBW | 17-22 | |
| Timeout Memorial Sea-Hawks. | ||
| UNBW subs: Emily McPherson; Vanja Mitrovic. | ||
| [Paige Paulsen] Attack error by Krista Hogan (block by JacquelineSebetovsky; Vanja Mitrovic). Point UNBW | 17-23 | |
| [Paige Paulsen] Attack error by Lauren Miller (block by Victoria Eadle). Point UNBW | 17-24 | |
| [Paige Paulsen] Attack error by Krista Hogan. Point UNBW | 17-25 | |
| back to top | ||
