Official Volleyball Box Score
Montreal Carabins at UNB Varsity Reds
10/25/2013 at 7:00pm
@ Fredericton, NB (Currie Center)
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 24 | .083 |
| 2 | 15 | 5 | 33 | .303 |
| 3 | 15 | 9 | 32 | .188 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 21 | -.048 |
| 2 | 6 | 7 | 24 | -.042 |
| 3 | 7 | 5 | 24 | .083 |
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Vicky Savard * | 3 | 7 | 4 | 17 | .176 | 0 | 3 | 3 | 2 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 9 | Marie-Alex Belanger * | 3 | 7 | 5 | 18 | .111 | 0 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Sarah Gosselin * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 12 | Pamela Drapeau * | 3 | 6 | 2 | 10 | .400 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 10.5 |
| 13 | Marie-Sophie Nadeau * | 3 | 12 | 6 | 27 | .222 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 15 | Katia Forcier * | 3 | 0 | 0 | 1 | .000 | 35 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 1 | Myriam Halle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Emilie Germain-Russ. | 1 | 2 | 2 | 4 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Stephanie Lojen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 89 | .202 | 35 | 8 | 14 | 6 | 30 | 0 | 24 | 0 | 0 | 58.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Carson * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Celina Abba * | 3 | 5 | 5 | 13 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| 9 | Paige Paulson * | 3 | 0 | 1 | 4 | -.250 | 16 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Jacqueline Sebetovsky * | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Lauren Joyce * | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Rebecca Glancy * | 3 | 4 | 5 | 17 | -.059 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Emily McPherson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Paige Nelmes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Talor Hutchison | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jodie McGill | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 19 | 19 | 69 | .000 | 19 | 6 | 7 | 8 | 26 | 1 | 12 | 0 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Currie Center Attendance: 0 Time: |
* = Starter
