Amber Gamblin
1

Amber Gamblin

m
18
k/s
1.69
h %
.102
a/s
0.06
b/s
0.23
sa/s
0.25
d/s
2.08
Player Stats
  Overall Conference
Matches 18 18
Sets 52 52
Kills 88 88
Kills per set 1.69 1.69
Errors 53 53
Total Attacks 343 343
Total Attacks per set 6.60 6.60
Hitting Percentage .102 .102
Assists 3 3
Assists per set 0.06 0.06
Service Total Attempts - -
Service Aces 13 13
Service Errors 10 10
Service Aces per set 0.25 0.25
Receptions - -
Reception Errors 3 3
Digs 108 108
Digs per set 2.08 2.08
Block Solo 1 1
Block Assist 11 11
Block Total 12 12
Blocks per set 0.23 0.23
Block Errors 1 1
Ball Handling Errors 0 0
Points 107.5 107.5
Points per set 2.1 2.1
Matches started 11 11
Recent Results
Date Opponent Result
Jan 19 at Saint Mary's L, 3-0
Jan 25 Dalhousie L, 3-0
Jan 26 Saint Mary's W, 3-1
Feb 2 StFX W, 3-1
Feb 8 at Cape Breton L, 3-0
Feb 9 at StFX W, 3-2
Date Opponent Score ms s k e ta pct a pts
Oct 27 Cape Breton W, 3-2 - 3 1 0 2 .500 0 1.5
Nov 3 Memorial L, 3-0 - 2 7 4 15 .200 0 7.0
Nov 4 Memorial L, 3-1 1 4 7 9 40 -.050 0 9.0
Nov 9 at Acadia L, 3-2 - 5 9 5 39 .103 0 9.0
Nov 10 at Dalhousie L, 3-1 - 3 6 3 20 .150 0 7.0
Nov 17 Acadia W, 3-1 1 4 9 4 34 .147 0 11.5
Nov 23 at Sherbrooke L, 3-1 1 4 9 4 29 .172 1 10.0
Nov 24 at McGill L, 3-0 1 3 5 2 14 .214 0 5.0
Nov 24 at Laval L, 3-0 1 3 4 4 21 .000 0 9.0
Nov 25 at Montreal L, 3-0 - 1 0 1 3 -.333 0 0.0
Dec 1 Moncton W, 3-0 1 2 1 3 7 -.286 0 1.0
Jan 11 at Moncton W, 3-2 1 2 1 0 13 .077 1 3.0
Jan 19 at Saint Mary's L, 3-0 1 1 0 3 7 -.429 0 0.0
Jan 25 Dalhousie L, 3-0 - 2 0 0 0 - 0 0.0
Jan 26 Saint Mary's W, 3-1 - 1 0 0 0 - 0 0.0
Feb 2 StFX W, 3-1 1 4 11 6 48 .104 1 12.0
Feb 8 at Cape Breton L, 3-0 1 3 6 2 18 .222 0 8.5
Feb 9 at StFX W, 3-2 1 5 12 3 33 .273 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 Cape Breton W, 3-2 - 3 0 0 1 0 1 0
Nov 3 Memorial L, 3-0 - 2 3 0 0 0 0 0
Nov 4 Memorial L, 3-1 1 4 4 0 0 0 0 0
Nov 9 at Acadia L, 3-2 - 5 7 0 0 0 0 0
Nov 10 at Dalhousie L, 3-1 - 3 0 0 2 0 2 0
Nov 17 Acadia W, 3-1 1 4 12 0 3 0 3 0
Nov 23 at Sherbrooke L, 3-1 1 4 14 0 2 0 2 0
Nov 24 at McGill L, 3-0 1 3 5 0 0 0 0 0
Nov 24 at Laval L, 3-0 1 3 2 0 2 0 2 0
Nov 25 at Montreal L, 3-0 - 1 0 0 0 0 0 0
Dec 1 Moncton W, 3-0 1 2 6 0 0 0 0 0
Jan 11 at Moncton W, 3-2 1 2 5 1 0 0 1 0
Jan 19 at Saint Mary's L, 3-0 1 1 0 0 0 0 0 0
Jan 25 Dalhousie L, 3-0 - 2 0 0 0 0 0 0
Jan 26 Saint Mary's W, 3-1 - 1 0 0 0 0 0 0
Feb 2 StFX W, 3-1 1 4 28 0 0 0 0 0
Feb 8 at Cape Breton L, 3-0 1 3 8 0 1 1 1 0
Feb 9 at StFX W, 3-2 1 5 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 27 Cape Breton W, 3-2 - 3 - 0 0 - 0
Nov 3 Memorial L, 3-0 - 2 - 0 0 - 0
Nov 4 Memorial L, 3-1 1 4 - 2 1 - 0
Nov 9 at Acadia L, 3-2 - 5 - 0 1 - 0
Nov 10 at Dalhousie L, 3-1 - 3 - 0 0 - 0
Nov 17 Acadia W, 3-1 1 4 - 1 0 - 0
Nov 23 at Sherbrooke L, 3-1 1 4 - 0 2 - 0
Nov 24 at McGill L, 3-0 1 3 - 0 0 - 0
Nov 24 at Laval L, 3-0 1 3 - 4 1 - 1
Nov 25 at Montreal L, 3-0 - 1 - 0 0 - 0
Dec 1 Moncton W, 3-0 1 2 - 0 0 - 0
Jan 11 at Moncton W, 3-2 1 2 - 1 2 - 0
Jan 19 at Saint Mary's L, 3-0 1 1 - 0 0 - 0
Jan 25 Dalhousie L, 3-0 - 2 - 0 0 - 0
Jan 26 Saint Mary's W, 3-1 - 1 - 0 0 - 0
Feb 2 StFX W, 3-1 1 4 - 1 1 - 1
Feb 8 at Cape Breton L, 3-0 1 3 - 2 0 - 1
Feb 9 at StFX W, 3-2 1 5 - 2 2 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 18 52 88 1.69 53 343 6.60 .102 3 0.06 107.5 2.1
Total 18 52 88 1.69 53 343 6.60 .102 3 0.06 107.5 2.1
  m s digs d/s bs ba tot b/s
2012-13 18 52 108 2.08 1 11 12 0.23
Total 18 52 108 2.08 1 11 12 0.23
  m s ta sa sa/s se r re
2012-13 18 52 - 13 0.25 10 - 3
Total 18 52 - 13 0.25 10 - 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 52 88 1.69 53 343 6.60 .102 3 0.06 107.5 2.1
Conference 18 52 88 1.69 53 343 6.60 .102 3 0.06 107.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 8 22 36 1.64 26 146 6.64 .068 1 0.05 42.0 1.9
Away 10 30 52 1.73 27 197 6.57 .127 2 0.07 65.5 2.2
Neutral - - - - - - - - - - - -
                         
Wins 7 21 35 1.67 16 137 6.52 .139 2 0.10 43.0 2.0
Losses 11 31 53 1.71 37 206 6.65 .078 1 0.03 64.5 2.1
                         
October 1 3 1 0.33 0 2 0.67 .500 0 0.00 1.5 0.5
November 9 29 56 1.93 36 215 7.41 .093 1 0.03 67.5 2.3
December 1 2 1 0.50 3 7 3.50 -.286 0 0.00 1.0 0.5
January 4 6 1 0.17 3 20 3.33 -.100 1 0.17 3.0 0.5
February 3 12 29 2.42 11 99 8.25 .182 1 0.08 34.5 2.9
  m s digs d/s bs ba tot b/s
Total 18 52 108 2.08 1 11 12 0.23
Conference 18 52 108 2.08 1 11 12 0.23
Exhibition - - - - - - - -
                 
Home 8 22 53 2.41 0 4 4 0.18
Away 10 30 55 1.83 1 7 8 0.27
Neutral - - - - - - - -
                 
Wins 7 21 65 3.10 1 4 5 0.24
Losses 11 31 43 1.39 0 7 7 0.23
                 
October 1 3 0 0.00 0 1 1 0.33
November 9 29 47 1.62 0 9 9 0.31
December 1 2 6 3.00 0 0 0 0.00
January 4 6 5 0.83 1 0 1 0.17
February 3 12 50 4.17 0 1 1 0.08
  m s ta sa sa/s se r re
Total 18 52 - 13 0.25 10 - 3
Conference 18 52 - 13 0.25 10 - 3
Exhibition - - - - - - - -
                 
Home 8 22 - 4 0.18 2 - 1
Away 10 30 - 9 0.30 8 - 2
Neutral - - - - - - - -
                 
Wins 7 21 - 5 0.24 5 - 1
Losses 11 31 - 8 0.26 5 - 2
                 
October 1 3 - 0 0.00 0 - 0
November 9 29 - 7 0.24 5 - 1
December 1 2 - 0 0.00 0 - 0
January 4 6 - 1 0.17 2 - 0
February 3 12 - 5 0.42 3 - 2