Amanda Bakker
5

Amanda Bakker

m
18
k/s
0.49
h %
.202
a/s
8.20
b/s
0.36
sa/s
0.40
d/s
1.31
Player Stats
  Overall Conference
Matches 18 18
Sets 75 75
Kills 37 37
Kills per set 0.49 0.49
Errors 12 12
Total Attacks 124 124
Total Attacks per set 1.65 1.65
Hitting Percentage .202 .202
Assists 615 615
Assists per set 8.20 8.20
Service Total Attempts - -
Service Aces 30 30
Service Errors 24 24
Service Aces per set 0.40 0.40
Receptions - -
Reception Errors 0 0
Digs 98 98
Digs per set 1.31 1.31
Block Solo 5 5
Block Assist 22 22
Block Total 27 27
Blocks per set 0.36 0.36
Block Errors 1 1
Ball Handling Errors 5 5
Points 83.0 83.0
Points per set 1.1 1.1
Matches started 13 13
Recent Results
Date Opponent Result
Jan 15 Dalhousie W, 3-2
Jan 29 at Moncton W, 3-0
Jan 30 at Acadia W, 3-1
Feb 4 Moncton L, 3-1
Feb 12 Cape Breton W, 3-0
Feb 13 StFX W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 23 at Cape Breton W, 3-2 1 5 1 0 3 .333 38 5.0
Oct 24 at StFX L, 3-2 1 5 3 2 6 .167 36 5.0
Nov 6 Memorial W, 3-2 1 5 4 0 17 .235 30 10.0
Nov 7 Memorial W, 3-0 1 3 2 0 8 .250 30 5.0
Nov 12 at Dalhousie W, 3-1 1 4 3 4 14 -.071 41 6.0
Nov 13 at Saint Mary's W, 3-2 1 5 1 1 5 .000 40 4.0
Nov 19 at Laval L, 3-1 - 4 4 0 9 .444 39 6.5
Nov 19 at Sherbrooke L, 3-2 - 5 0 1 3 -.333 11 2.0
Nov 20 at Montreal L, 3-0 - 3 1 0 3 .333 19 1.5
Nov 21 at McGill L, 3-1 - 3 0 0 2 .000 17 3.5
Jan 8 Acadia W, 3-2 1 5 2 1 8 .125 54 3.0
Jan 9 Saint Mary's L, 3-2 1 5 1 0 7 .143 52 2.0
Jan 15 Dalhousie W, 3-2 1 5 0 1 7 -.143 36 2.5
Jan 29 at Moncton W, 3-0 1 3 1 1 3 .000 34 1.0
Jan 30 at Acadia W, 3-1 - 4 1 1 4 .000 31 2.0
Feb 4 Moncton L, 3-1 1 4 5 0 10 .500 34 8.0
Feb 12 Cape Breton W, 3-0 1 3 5 0 6 .833 31 9.0
Feb 13 StFX W, 3-1 1 4 3 0 9 .333 42 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 23 at Cape Breton W, 3-2 1 5 8 1 0 0 1 0
Oct 24 at StFX L, 3-2 1 5 7 1 0 0 1 0
Nov 6 Memorial W, 3-2 1 5 10 1 4 0 5 0
Nov 7 Memorial W, 3-0 1 3 4 1 0 0 1 0
Nov 12 at Dalhousie W, 3-1 1 4 9 0 0 0 0 0
Nov 13 at Saint Mary's W, 3-2 1 5 7 0 0 1 0 0
Nov 19 at Laval L, 3-1 - 4 5 0 1 0 1 3
Nov 19 at Sherbrooke L, 3-2 - 5 1 0 0 0 0 0
Nov 20 at Montreal L, 3-0 - 3 0 0 1 0 1 1
Nov 21 at McGill L, 3-1 - 3 7 0 1 0 1 1
Jan 8 Acadia W, 3-2 1 5 6 0 2 0 2 0
Jan 9 Saint Mary's L, 3-2 1 5 3 0 2 0 2 0
Jan 15 Dalhousie W, 3-2 1 5 8 0 3 0 3 0
Jan 29 at Moncton W, 3-0 1 3 3 0 0 0 0 0
Jan 30 at Acadia W, 3-1 - 4 5 0 2 0 2 0
Feb 4 Moncton L, 3-1 1 4 5 0 2 0 2 0
Feb 12 Cape Breton W, 3-0 1 3 7 1 4 0 5 0
Feb 13 StFX W, 3-1 1 4 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 23 at Cape Breton W, 3-2 1 5 - 3 0 - 0
Oct 24 at StFX L, 3-2 1 5 - 1 3 - 0
Nov 6 Memorial W, 3-2 1 5 - 3 1 - 0
Nov 7 Memorial W, 3-0 1 3 - 2 0 - 0
Nov 12 at Dalhousie W, 3-1 1 4 - 3 1 - 0
Nov 13 at Saint Mary's W, 3-2 1 5 - 3 3 - 0
Nov 19 at Laval L, 3-1 - 4 - 2 3 - 0
Nov 19 at Sherbrooke L, 3-2 - 5 - 2 2 - 0
Nov 20 at Montreal L, 3-0 - 3 - 0 1 - 0
Nov 21 at McGill L, 3-1 - 3 - 3 0 - 0
Jan 8 Acadia W, 3-2 1 5 - 0 3 - 0
Jan 9 Saint Mary's L, 3-2 1 5 - 0 0 - 0
Jan 15 Dalhousie W, 3-2 1 5 - 1 0 - 0
Jan 29 at Moncton W, 3-0 1 3 - 0 2 - 0
Jan 30 at Acadia W, 3-1 - 4 - 0 1 - 0
Feb 4 Moncton L, 3-1 1 4 - 2 3 - 0
Feb 12 Cape Breton W, 3-0 1 3 - 1 1 - 0
Feb 13 StFX W, 3-1 1 4 - 4 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2010-11 18 75 37 0.49 12 124 1.65 .202 615 8.20 83.0 1.1
Total 18 75 37 0.49 12 124 1.65 .202 615 8.20 83.0 1.1
  m s digs d/s bs ba tot b/s
2010-11 18 75 98 1.31 5 22 27 0.36
Total 18 75 98 1.31 5 22 27 0.36
  m s ta sa sa/s se r re
2010-11 18 75 - 30 0.40 24 - 0
Total 18 75 - 30 0.40 24 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 75 37 0.49 12 124 1.65 .202 615 8.20 83.0 1.1
Conference 18 75 37 0.49 12 124 1.65 .202 615 8.20 83.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 8 34 22 0.65 2 72 2.12 .278 309 9.09 46.5 1.4
Away 10 41 15 0.37 10 52 1.27 .096 306 7.46 36.5 0.9
Neutral - - - - - - - - - - - -
                         
Wins 11 46 23 0.50 9 84 1.83 .167 407 8.85 54.5 1.2
Losses 7 29 14 0.48 3 40 1.38 .275 208 7.17 28.5 1.0
                         
October 2 10 4 0.40 2 9 0.90 .222 74 7.40 10.0 1.0
November 8 32 15 0.47 6 61 1.91 .148 227 7.09 38.5 1.2
January 5 22 5 0.23 4 29 1.32 .034 207 9.41 10.5 0.5
February 3 11 13 1.18 0 25 2.27 .520 107 9.73 24.0 2.2
  m s digs d/s bs ba tot b/s
Total 18 75 98 1.31 5 22 27 0.36
Conference 18 75 98 1.31 5 22 27 0.36
Exhibition - - - - - - - -
                 
Home 8 34 46 1.35 3 17 20 0.59
Away 10 41 52 1.27 2 5 7 0.17
Neutral - - - - - - - -
                 
Wins 11 46 70 1.52 4 15 19 0.41
Losses 7 29 28 0.97 1 7 8 0.28
                 
October 2 10 15 1.50 2 0 2 0.20
November 8 32 43 1.34 2 7 9 0.28
January 5 22 25 1.14 0 9 9 0.41
February 3 11 15 1.36 1 6 7 0.64
  m s ta sa sa/s se r re
Total 18 75 - 30 0.40 24 - 0
Conference 18 75 - 30 0.40 24 - 0
Exhibition - - - - - - - -
                 
Home 8 34 - 13 0.38 8 - 0
Away 10 41 - 17 0.41 16 - 0
Neutral - - - - - - - -
                 
Wins 11 46 - 20 0.43 12 - 0
Losses 7 29 - 10 0.34 12 - 0
                 
October 2 10 - 4 0.40 3 - 0
November 8 32 - 18 0.56 11 - 0
January 5 22 - 1 0.05 6 - 0
February 3 11 - 7 0.64 4 - 0