UNB at Cape Breton September 2, 2023
Box Score
UNB
Cape Breton
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Julia Currie
|
0 | 0 | 0 | 0 | 0 |
| 4 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
27
Ava Henry
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
0
Chloe Parsons
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Ellie Lancaster
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Amy-Anne Ndiaye
|
0 | 0 | 0 | 0 | 0 |
|
m 6
Grace Hannaford
|
4 | 4 | 2 | 0 | 0 |
|
7
Morgan Harris
|
0 | 0 | 0 | 0 | 0 |
|
f 9
Lauren Rowe
|
1 | 0 | 0 | 1 | 0 |
|
10
Liberty Yuke
|
0 | 0 | 0 | 0 | 0 |
|
m 11
Ally Wilton
|
1 | 0 | 0 | 0 | 0 |
|
s 12
Alliyah Rowe
|
9 | 7 | 1 | 0 | 0 |
|
m 15
Charly Mitchell
|
0 | 0 | 0 | 0 | 0 |
|
16
Olivia Albright
|
0 | 0 | 0 | 0 | 0 |
|
d/m 18
Rebecca Lambke
|
0 | 0 | 0 | 0 | 0 |
|
19
Elle MacDougall
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Madalyn Hatfield
|
0 | 0 | 0 | 1 | 0 |
|
22
Julia Mombourquette
|
0 | 0 | 0 | 0 | 0 |
|
23
Emily Cirone
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 52:00
24
Leah Disipio
|
1 | 1 | 0 | 1 | 0 |
|
w 26
Makenna Bowser
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 12 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Lauren Kelly (L, 0-1-0) | 12 | 3 | 9 | 90:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Ellie Lancaster (W, 1-0-0) | 7 | 2 | 5 | 90:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
7:45 | Grace Hannaford (Madalyn Hatfield) | 0 - 1 |
|
Cape Breton
1st
|
34:45 | Alliyah Rowe (Lauren Rowe) | 0 - 2 |
|
Cape Breton
2nd
|
54:23 | Grace Hannaford (Leah Disipio) | 0 - 3 |
|
UNB
2nd
|
65:23 | Aurora Huighes-Goyet (unassisted) | 1 - 3 |
|
UNB
2nd
|
82:02 | Sophia Maillet (Jillian Curtis) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
2nd
|
52:00 | Yellow card - Leah Disipio |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 3 | 7 | 10 |
| Cape Breton | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 7 | 9 |
| Cape Breton | 1 | 4 | 5 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 2 | 4 |
| Cape Breton | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 3 | 2 | 5 |
| Cape Breton | 3 | 8 | 11 |
| Date/Time | September 2, 2023 - 1:00 PM |
|---|---|
| Location | Sydney, NS |
| Stadium | CBU Turf |
| Game length | 1:55 |
| Attendance | 0 |
| Referee: | Darcy Bristol |
| Asst. Referee: | Alyssa Burke |
| : | Ramy Abougazia |
| Alt. Official: | A. MacDonnell |
| Scorer: | CAPERS Athletics |
Play By Play
| 00:00 | Ellie Lancaster at goalie for Cape Breton. | ||
| 00:00 | Lauren Kelly at goalie for UNB. | ||
| 01:41 | Shot by CBU Alliyah Rowe, SAVE Lauren Kelly. | ||
| 07:45 | Goal!GOAL by CBU Grace Hannaford (FIRST GOAL), Assist by Madalyn Hatfield. * ( 0 - 1 ) |
||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 14:34 | Penalty corner by CBU Makenna Bowser [14:34]. | ||
| 16:01 | Shot by CBU Alliyah Rowe HIGH. | ||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| 22:12 | Shot by CBU Leah Disipio, SAVE Lauren Kelly. | ||
| 24:20 | Shot by CBU Lauren Rowe WIDE RIGHT. | ||
| 24:52 | Shot by UNB Aurora Huighes-Goyet BLOCKED. | ||
| 25:04 | Penalty corner by UNB Olivia Crowe [25:04]. | ||
| 25:38 | Penalty corner by UNB Olivia Crowe [25:38]. | ||
| 27:59 | Shot by UNB Aurora Huighes-Goyet WIDE. | ||
| 33:19 | Substitution!UNB substitution: Jillian Curtis for Mackenzie Walsh. | ||
| 33:47 | Penalty corner by CBU Makenna Bowser [33:47]. | ||
| 34:45 | Goal!GOAL by CBU Alliyah Rowe, Assist by Lauren Rowe. * ( 0 - 2 ) |
||
| 38:01 | Shot by UNB Aurora Huighes-Goyet, SAVE Ellie Lancaster. | ||
| Foul on Cape Breton. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 00:00 | For UNB: #1 Lauren Kelly, #2 Julia Dalley, #4 Heidi Lauwerijssen, #6 Madolyn Bush, #7 Kristin Hayward, #8 Jillian Larose, #10 Helen Langrehr, #16 Julia Currie, #21 Jillian Curtis, #22 Carolina Grzesniak, #23 Olivia Crowe. | ||
| 00:00 | For CBU: #1 Ellie Lancaster, #3 Amy-Anne Ndiaye, #6 Grace Hannaford, #9 Lauren Rowe, #11 Ally Wilton, #12 Alliyah Rowe, #15 Charly Mitchell, #18 Rebecca Lambke, #21 Madalyn Hatfield, #23 Emily Cirone, #24 Leah Disipio. | ||
| Foul on Cape Breton. | |||
| 04:42 | Penalty corner by CBU Amy-Anne Ndiaye [04:42]. | ||
| 05:17 | Header Shot by CBU Alliyah Rowe, SAVE Lauren Kelly. | ||
| 05:48 | Header Shot by CBU Alliyah Rowe, SAVE Lauren Kelly. | ||
| 07:00 | Yellow card on CBU Leah Disipio. | ||
| 09:23 | Goal!GOAL by CBU Grace Hannaford, Assist by Leah Disipio. * ( 0 - 3 ) |
||
| 11:06 | Shot by UNB Heidi Lauwerijssen, SAVE Ellie Lancaster. | ||
| 11:09 | Shot by UNB Heidi Lauwerijssen BLOCKED. | ||
| 12:01 | Substitution!UNB substitution: Sophia Maillet for Heidi Lauwerijssen. | ||
| 12:40 | Shot by CBU Grace Hannaford, SAVE Lauren Kelly. | ||
| 12:45 | Header Shot by CBU Alliyah Rowe, SAVE Lauren Kelly. | ||
| 12:59 | Shot by UNB Jillian Larose, SAVE Ellie Lancaster. | ||
| 13:13 | Penalty corner by UNB Sophia Maillet [13:13]. | ||
| 13:34 | Penalty corner by UNB Sophia Maillet [13:34]. | ||
| 15:40 | Penalty corner by CBU Amy-Anne Ndiaye [15:40]. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| 19:01 | Shot by UNB Carolina Grzesniak, SAVE Ellie Lancaster. | ||
| 19:33 | Substitution!CBU substitution: Morgan Harris for Amy-Anne Ndiaye. | ||
| 19:33 | Substitution!CBU substitution: Olivia Albright for Madalyn Hatfield. | ||
| 20:23 | Goal!GOAL by UNB Aurora Huighes-Goyet. * ( 1 - 3 ) |
||
| 21:38 | Shot by CBU Grace Hannaford, SAVE Lauren Kelly. | ||
| 67:40 | Shot by CBU Ally Wilton HIGH. | ||
| 67:56 | Substitution!UNB substitution: Miguella Laninga for Helen Langrehr. | ||
| 68:36 | Shot by CBU Alliyah Rowe HIGH. | ||
| Foul on UNB. | |||
| Foul on Cape Breton. | |||
| 72:25 | Substitution!UNB substitution: Mackenzie Walsh for Olivia Crowe. | ||
| Foul on Cape Breton. | |||
| 77:08 | Substitution!CBU substitution: Madalyn Hatfield for Charly Mitchell. | ||
| 80:42 | Shot by CBU Alliyah Rowe, SAVE Lauren Kelly. | ||
| 80:49 | Penalty corner by CBU Olivia Albright [80:49]. | ||
| 81:12 | Substitution!CBU substitution: Julia Mombourquette for Leah Disipio. | ||
| Foul on Cape Breton. | |||
| 84:30 | Offside against UNB. | ||
| 84:33 | Substitution!CBU substitution: Liberty Yuke for Ally Wilton. | ||
| Foul on UNB. | |||
| 37:02 | Goal!GOAL by UNB Sophia Maillet, Assist by Jillian Curtis. * ( 2 - 3 ) |
||
| 43:02 | Shot by UNB Sophia Maillet, SAVE Ellie Lancaster. | ||
| Foul on Cape Breton. | |||
| 44:33 | Substitution!CBU substitution: Makenna Bowser for Lauren Rowe. | ||
| Foul on Cape Breton. | |||
| 45:00 | Shot by CBU Alliyah Rowe, SAVE Lauren Kelly. | ||
| 45:00 | Penalty corner by CBU Grace Hannaford [45:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


