UNB at Memorial October 3, 2021
Box Score
UNB
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
16
Julia Currie
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
28
Lauren Kelly
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Sydney Walsh
|
0 | 0 | 0 | 0 |
|
d 2
Jamie King
|
0 | 0 | 0 | 0 |
|
d 3
Christina Woloszczuk
|
0 | 0 | 0 | 0 |
|
d 4
Spencer Wilkins
|
0 | 0 | 0 | 0 |
|
d 5
Briana Pender
|
0 | 0 | 0 | 0 |
|
mf 6
Bethany Hynes
|
0 | 0 | 0 | 0 |
|
7
Claire Langille
|
3 | 1 | 0 | 0 |
|
mf 8
Lauren Taylor
|
2 | 0 | 0 | 0 |
|
f 9
Holly O'Neill
|
5 | 2 | 1 | 0 |
|
mf 10
Katie Joyce
|
0 | 0 | 0 | 0 |
|
f 11
Kate Hickey
|
1 | 0 | 0 | 1 |
|
12
Celina-Marie Welling
|
0 | 0 | 0 | 0 |
|
15
Nicole Torraville
|
0 | 0 | 0 | 0 |
|
16
Alyssa Jenkins
|
0 | 0 | 0 | 0 |
|
18
Olivia Kearley
|
0 | 0 | 0 | 0 |
|
f 19
Zoe Rowe
|
1 | 1 | 0 | 0 |
|
21
Anna Edwards
|
0 | 0 | 0 | 0 |
|
22
Olivia Ryan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brynn Nash (L, 0-1-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (W, 1-0-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
6:54 | Holly O'Neill (Kate Hickey) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 9 | 13 |
| Memorial | 8 | 4 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 1 | 3 |
| Memorial | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 1 | 3 |
| Memorial | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 7 | 9 |
| Memorial | 3 | 3 | 6 |
| Date/Time | October 3, 2021 - 1:00 PM |
|---|---|
| Location | St. John's |
| Stadium | KGV |
| Game length | 1:53 |
| Attendance | 0 |
| Referee: | John Churchill |
| Asst. Referee: | Tony Mullett |
| : | Brooke Andrews |
| Scorer: | Ian Coultas |
Play By Play
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| 00:00 | Brynn Nash at goalie for UNB. | ||
| 00:40 | Shot by MUN Lauren Taylor HIGH. | ||
| 02:43 | Corner kick by MUN Lauren Taylor [02:43]. | ||
| 03:48 | Shot by MUN Lauren Taylor WIDE. | ||
| Foul on Memorial Katie Joyce. | |||
| 06:54 | Goal!GOAL by MUN Holly O'Neill (FIRST GOAL), Assist by Kate Hickey. * ( 0 - 1 ) |
||
| Foul on Memorial Kate Hickey. | |||
| 07:36 | Shot by UNB Danika Diehl, SAVE Sydney Walsh. | ||
| 16:24 | Shot by MUN Zoe Rowe, SAVE Brynn Nash. | ||
| 20:28 | Shot by MUN Holly O'Neill, SAVE Brynn Nash. | ||
| 20:58 | Shot by MUN Kate Hickey HIT CROSSBAR. | ||
| 26:59 | Shot by MUN Holly O'Neill HIGH. | ||
| Foul on UNB Danika Diehl. | |||
| 31:02 | Shot by MUN Holly O'Neill HIGH. | ||
| 32:49 | Shot by UNB Madison Goertz WIDE LEFT. | ||
| Foul on Memorial Zoe Rowe. | |||
| 36:48 | Offside against Memorial. | ||
| 40:10 | Corner kick by UNB Madison Goertz [40:10]. | ||
| 40:57 | Corner kick by UNB Madison Goertz [40:57]. | ||
| 41:37 | Shot by UNB Paige Wilson, SAVE Sydney Walsh. | ||
| Foul on UNB Aurora Hughes-Goyett. | |||
| 44:14 | Shot by UNB Mackenzie Walsh, SAVE Sydney Walsh. | ||
| 45:00 | Corner kick by MUN Lauren Taylor [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Sydney Walsh, #2 Jamie King, #3 Christina Woloszczuk, #4 Spencer Wilkins, #6 Bethany Hynes, #7 Claire Langille, #10 Katie Joyce, #11 Kate Hickey, #12 Celina-Marie Welling, #15 Nicole Torraville, #19 Zoe Rowe. | ||
| 48:33 | Shot by MUN Claire Langille, SAVE Brynn Nash. | ||
| 48:42 | Shot by MUN Claire Langille WIDE RIGHT. | ||
| 50:37 | Shot by UNB Heidi Lauwerijssen HIGH. | ||
| 52:01 | Offside against Memorial. | ||
| 53:24 | Shot by UNB Jesse Bellamy, SAVE Sydney Walsh. | ||
| 55:30 | Shot by UNB Jillian Larose WIDE LEFT. | ||
| 56:44 | Shot by MUN Claire Langille WIDE RIGHT. | ||
| 57:29 | Shot by UNB Madison Goertz WIDE. | ||
| 57:57 | Shot by UNB Heidi Lauwerijssen, SAVE Sydney Walsh. | ||
| Foul on UNB Jillian Larose. | |||
| Foul on Memorial Zoe Rowe. | |||
| 61:40 | Substitution!MUN substitution: Holly O'Neill for Zoe Rowe. | ||
| Foul on UNB Aurora Hughes-Goyett. | |||
| Foul on Memorial Holly O'Neill. | |||
| Foul on Memorial Celina-Marie Welling. | |||
| 66:17 | Shot by UNB Jesse Bellamy, SAVE Sydney Walsh. | ||
| 66:51 | Substitution!MUN substitution: Lauren Taylor for Jamie King. | ||
| Foul on UNB Kristin Hayward. | |||
| 69:11 | Shot by UNB Paige Wilson, SAVE Sydney Walsh. | ||
| 71:54 | Substitution!MUN substitution: Briana Pender for Spencer Wilkins. | ||
| 77:13 | Substitution!MUN substitution: Alyssa Jenkins for Kate Hickey. | ||
| 78:24 | Shot by UNB Jillian Larose WIDE LEFT. | ||
| 78:32 | Substitution!UNB substitution: Olivia Crowe for Julia Currie. | ||
| Foul on UNB Kristin Hayward. | |||
| 81:11 | Corner kick by UNB Madison Goertz [81:11]. | ||
| 82:15 | Offside against Memorial. | ||
| 83:13 | Shot by UNB Madison Goertz, SAVE Sydney Walsh. | ||
| 83:42 | Corner kick by MUN Katie Joyce [83:42]. | ||
| Foul on UNB Kristin Hayward. | |||
| 85:44 | Shot by MUN Holly O'Neill BLOCKED. | ||
| 87:21 | Substitution!UNB substitution: Mackenzie Walsh for Aurora Hughes-Goyett. | ||
| Foul on UNB Madison Goertz. | |||
| Foul on UNB Olivia Crowe. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


