Danika Lefebvre
- Striker
- UNB
g
9
a
1
pts
10
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 9 | 9 |
| Assists | 1 | 1 |
| Points | 10 | 10 |
| Shots | 15 | 15 |
| Shot Pct | .600 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Carleton | T, 2-2 | - | - | - | - | - |
| Aug 22 # | at Ottawa | L, 5-1 | - | - | - | - | - |
| Aug 29 # | at Univ. of Maine-Fort Kent | W, 10-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-0 | - | - | - | - | - |
| Sep 8 | at StFX | L, 1-0 | - | - | - | - | - |
| Sep 14 | Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | UPEI | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | StFX | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Dalhousie | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 28 | at Saint Mary's | W, 3-0 | 1 | 1 | 2 | 0 | 2 |
| Oct 5 | Acadia | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at UPEI | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 18 | at Mount Allison | W, 6-0 | 1 | 1 | 3 | 0 | 3 |
| Oct 20 | Moncton | W, 3-2 | 1 | 1 | 2 | 0 | 2 |
| Oct 25 | Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Carleton | T, 2-2 | - | - | - | - | - |
| Aug 22 # | at Ottawa | L, 5-1 | - | - | - | - | - |
| Aug 29 # | at Univ. of Maine-Fort Kent | W, 10-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-0 | - | - | - | - | - |
| Sep 8 | at StFX | L, 1-0 | - | - | - | - | - |
| Sep 14 | Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | UPEI | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 22 | StFX | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 27 | at Dalhousie | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 28 | at Saint Mary's | W, 3-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 5 | Acadia | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at UPEI | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 18 | at Mount Allison | W, 6-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Oct 20 | Moncton | W, 3-2 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 25 | Cape Breton | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Carleton | T, 2-2 | - | - | - | - | - |
| Aug 22 # | at Ottawa | L, 5-1 | - | - | - | - | - |
| Aug 29 # | at Univ. of Maine-Fort Kent | W, 10-0 | - | - | - | - | - |
| Sep 6 | at Cape Breton | L, 2-0 | - | - | - | - | - |
| Sep 8 | at StFX | L, 1-0 | - | - | - | - | - |
| Sep 14 | Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | UPEI | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | StFX | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Acadia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at UPEI | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Mount Allison | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Moncton | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 9 | 1 | 10 |
| Conference | 10 | 10 | 9 | 1 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 1 | 3 |
| Away | 4 | 4 | 7 | 0 | 7 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 8 | 0 | 8 |
| Losses | 2 | 2 | 1 | 0 | 1 |
| September | 5 | 5 | 3 | 1 | 4 |
| October | 5 | 5 | 6 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.50 | .600 | 1.40 | .933 |
| Conference | 10 | 1.50 | .600 | 1.40 | .933 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .83 | .400 | .83 | 1.000 |
| Away | 4 | 2.50 | .700 | 2.25 | .900 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.83 | .727 | 1.67 | .909 |
| Losses | 2 | 1.50 | .333 | 1.50 | 1.000 |
| September | 5 | 1.00 | .600 | .80 | .800 |
| October | 5 | 2.00 | .600 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 15 | .600 | 14 | .933 |
| Conference | 10 | 15 | .600 | 14 | .933 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .400 | 5 | 1.000 |
| Away | 4 | 10 | .700 | 9 | .900 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 11 | .727 | 10 | .909 |
| Losses | 2 | 3 | .333 | 3 | 1.000 |
| September | 5 | 5 | .600 | 4 | .800 |
| October | 5 | 10 | .600 | 10 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .90 | .10 | 1.00 |
| Conference | 10 | 10 | .90 | .10 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .17 | .50 |
| Away | 4 | 4 | 1.75 | .00 | 1.75 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 1.33 | .00 | 1.33 |
| Losses | 2 | 2 | .50 | .00 | .50 |
| September | 5 | 5 | .60 | .20 | .80 |
| October | 5 | 5 | 1.20 | .00 | 1.20 |
