MJ Miller
10 MJ Miller
-
- Hometown:
- Hammonds Plains, NS
-
- Position:
- Midfield
-
- Year:
- 1
-
- Eligibility:
- 1
-
- g
- 2
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 9 | 9 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 8 | 8 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at UQAM | L, 3-1 | - | - | - | - | - |
| Aug 26 | at Concordia | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Acadia | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Dalhousie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cape Breton | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | UPEI | L, 3-1 | - | - | - | - | - |
| Sep 30 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Moncton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Mount Allison | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 20 | Moncton | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Saint Mary's | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 28 | at Mount Allison | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at UQAM | L, 3-1 | - | - | - | - | - |
| Aug 26 | at Concordia | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Acadia | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Dalhousie | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Cape Breton | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | StFX | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | UPEI | L, 3-1 | - | - | - | - | - |
| Sep 30 | at Memorial | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Moncton | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Mount Allison | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 20 | Moncton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Saint Mary's | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | at Mount Allison | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at UQAM | L, 3-1 | - | - | - | - | - |
| Aug 26 | at Concordia | T, 0-0 | - | - | - | - | - |
| Sep 8 | at Acadia | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Dalhousie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cape Breton | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | UPEI | L, 3-1 | - | - | - | - | - |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | Moncton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Saint Mary's | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 2 | 1 | 3 |
| Conference | 11 | 9 | 2 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 2 | 1 | 3 |
| Away | 6 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 1 | 2 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 3 | 0 | 0 | 0 |
| October | 6 | 6 | 2 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .73 | .250 | .36 | .500 |
| Conference | 11 | .73 | .250 | .36 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .667 | .60 | 1.000 |
| Away | 6 | .83 | .000 | .17 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.50 | .167 | .75 | .500 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .20 | .000 | .00 | .000 |
| October | 6 | 1.17 | .286 | .67 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 8 | .250 | 4 | .500 |
| Conference | 11 | 8 | .250 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .667 | 3 | 1.000 |
| Away | 6 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 6 | .167 | 3 | .500 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 1 | .000 | 0 | .000 |
| October | 6 | 7 | .286 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .18 | .09 | .27 |
| Conference | 11 | 9 | .18 | .09 | .27 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .40 | .20 | .60 |
| Away | 6 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .25 | .50 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 3 | .00 | .00 | .00 |
| October | 6 | 6 | .33 | .17 | .50 |
News mentions
UNB scores 3-2 in PKs to advance to AUS semis
Early goals, only goals
V-Reds edge Mounties 1-0
