Lucy Parkin
14 Lucy Parkin
-
- Hometown:
- Sheffield, UK
-
- Position:
- N/A
-
- Year:
- Sr
-
- Major:
- BRSS
-
- Eligibility:
- 4
-
- g
- 3
-
- a
- 4
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 13 |
| Games started | 13 | 13 |
| Goals | 3 | 3 |
| Assists | 4 | 4 |
| Points | 7 | 7 |
| Shots | 12 | 12 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Laval | L, 3-0 | - | - | - | - | - |
| Aug 31 | vs. UQTR | L, 3-0 | - | - | - | - | - |
| Sep 1 | vs. Concordia | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at StFX | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Dalhousie | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Saint Mary's | W, 4-0 | 1 | 1 | 1 | 1 | 2 |
| Sep 25 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Moncton | W, 4-0 | 1 | 1 | 1 | 2 | 3 |
| Oct 3 | at Mount Allison | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Moncton | W, 7-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 25 | Mount Allison | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Acadia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | UPEI | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Laval | L, 3-0 | - | - | - | - | - |
| Aug 31 | vs. UQTR | L, 3-0 | - | - | - | - | - |
| Sep 1 | vs. Concordia | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at StFX | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Dalhousie | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 20 | Saint Mary's | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at UPEI | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Moncton | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 3 | at Mount Allison | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | Memorial | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Moncton | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 25 | Mount Allison | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Acadia | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | UPEI | W, 3-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Laval | L, 3-0 | - | - | - | - | - |
| Aug 31 | vs. UQTR | L, 3-0 | - | - | - | - | - |
| Sep 1 | vs. Concordia | W, 2-1 | - | - | - | - | - |
| Sep 12 | at Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at StFX | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Dalhousie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Saint Mary's | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Mount Allison | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Moncton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Mount Allison | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Acadia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | UPEI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 3 | 4 | 7 |
| Conference | 13 | 13 | 3 | 4 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 4 | 6 |
| Away | 6 | 6 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 3 | 4 | 7 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 1 | 1 | 2 |
| October | 7 | 7 | 2 | 2 | 4 |
| November | 1 | 1 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .92 | .250 | .77 | .833 |
| Conference | 13 | .92 | .250 | .77 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .286 | 1.00 | 1.000 |
| Away | 6 | .83 | .200 | .50 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.00 | .500 | 1.00 | 1.000 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .80 | .250 | .80 | 1.000 |
| October | 7 | 1.14 | .250 | .86 | .750 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .250 | 10 | .833 |
| Conference | 13 | 12 | .250 | 10 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .286 | 7 | 1.000 |
| Away | 6 | 5 | .200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .500 | 6 | 1.000 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 4 | .250 | 4 | 1.000 |
| October | 7 | 8 | .250 | 6 | .750 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .23 | .31 | .54 |
| Conference | 13 | 13 | .23 | .31 | .54 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .57 | .86 |
| Away | 6 | 6 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .50 | .67 | 1.17 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .20 | .20 | .40 |
| October | 7 | 7 | .29 | .29 | .57 |
| November | 1 | 1 | .00 | 1.00 | 1.00 |
News mentions
The UNB Varsity Reds women’s soccer team tied the Memorial Seahawks in regular season action at the BMO Field in Fredericton.
The UNB Varsity Reds women’s soccer team defeated the UdeM Aigles Bleues 4-0 in regular season action at the BMO Field in Fredericton.
