UNB at Dalhousie October 23, 2010
Box Score
UNB
Dalhousie
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Erica Ermen
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Sacha Demers
|
0 | 0 | 0 | 0 |
|
11
Shubhi Singh
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Meghan Felt
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Maura Carter
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Sarah Mitchell
|
4 | 4 | 1 | 0 |
|
3
Andi Vanderlann
|
0 | 0 | 0 | 0 |
|
5
Erika Boon
|
0 | 0 | 0 | 0 |
|
7
Stephanie Crewe
|
0 | 0 | 0 | 0 |
|
8
Beth O'Reilly
|
0 | 0 | 0 | 0 |
|
9
Kate Macdonald
|
2 | 2 | 0 | 0 |
|
- Yellow card 16:00
10
Jeanette Huck
|
4 | 4 | 2 | 0 |
|
11
Joanna Blodgett
|
0 | 0 | 0 | 0 |
|
13
Larissa Darc
|
0 | 0 | 0 | 0 |
|
14
Daphne Wallace
|
0 | 0 | 0 | 0 |
|
15
Biannca Jakisa
|
0 | 0 | 0 | 0 |
|
16
Kim Hardy
|
0 | 0 | 0 | 0 |
|
18
Anna McKilligan
|
1 | 1 | 0 | 0 |
|
20
Emma Landry
|
1 | 1 | 0 | 0 |
|
23
Amanda Henry
|
0 | 0 | 0 | 0 |
|
24
Taryn McKenna
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 12 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Erica Ermen | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Taryn McKenna | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Dalhousie
1st
|
26:00 | Jeanette Huck (unassisted) - Penalty Kick | 0 - 1 |
|
Dalhousie
2nd
|
48:00 | Sarah Mitchell (unassisted) | 0 - 2 |
|
Dalhousie
2nd
|
81:00 | Jeanette Huck (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Dalhousie
1st
|
16:00 | Yellow card - Jeanette Huck |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 5 | 6 |
| Dalhousie | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 7 | 9 |
| Dalhousie | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 0 | 0 |
| Dalhousie | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 1 | 2 |
| Dalhousie | 3 | 2 | 5 |
| Date/Time | October 23, 2010 |
|---|---|
| Location | Unknown |
| Attendance | 250 |
Play By Play
| 00:00 | Erica Ermen at goalie for Uni of New Brunswick. | ||
| 00:00 | Taryn McKenna at goalie for Dalhousie University. | ||
| Foul on Dalhousie University. | |||
| 16:00 | Yellow card on DAL Jeanette Huck. | ||
| Foul on Dalhousie University. | |||
| Foul on Uni of New Brunswick. | |||
| 23:00 | Shot by DAL Emma Landry, SAVE Erica Ermen. | ||
| 26:00 | DAL Jeanette Huck PENALTY KICK GOAL. | ||
| 32:00 | Shot by UNB Alexandra Black, SAVE Taryn McKenna. | ||
| Foul on Dalhousie University. | |||
| 43:00 | Shot by DAL Anna McKilligan, SAVE Erica Ermen. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:00 | Goal!GOAL by DAL Sarah Mitchell. * ( 0 - 2 ) |
||
| 50:00 | Shot by UNB Shubi Singh, SAVE Taryn McKenna. | ||
| 58:00 | Shot by DAL Sarah Mitchell, SAVE Erica Ermen. | ||
| 62:00 | Shot by UNB Shubi Singh, SAVE Taryn McKenna. | ||
| 65:00 | Shot by DAL Sarah Mitchell, SAVE Erica Ermen. | ||
| 66:00 | Corner kick by DAL Kate MacDonald [66:00]. | ||
| Foul on Dalhousie University. | |||
| Foul on Dalhousie University. | |||
| 71:00 | Shot by UNB Gabby Doucet, SAVE Taryn McKenna. | ||
| 72:00 | Shot by UNB Gabby Doucet, SAVE Taryn McKenna. | ||
| 77:00 | Shot by DAL Jeanette Huck, SAVE Erica Ermen. | ||
| 80:00 | Shot by DAL Kate MacDonald, SAVE Erica Ermen. | ||
| 80:00 | Corner kick by DAL Kate MacDonald [80:00]. | ||
| 80:00 | Corner kick by DAL Sarah Mitchell [80:00]. | ||
| 81:00 | Shot by UNB Olivia Jennings, SAVE Taryn McKenna. | ||
| 81:00 | Goal!GOAL by DAL Jeanette Huck. * ( 0 - 3 ) |
||
| Foul on Uni of New Brunswick. | |||
| 83:00 | Shot by DAL Sarah Mitchell, SAVE Erica Ermen. | ||
| 87:00 | Corner kick by DAL Sarah Mitchell [87:00]. | ||
| 88:00 | Shot by DAL Jeanette Huck, SAVE Erica Ermen. | ||
| 89:00 | Shot by DAL Kate MacDonald, SAVE Erica Ermen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


