Cape Breton at UNB October 3, 2010
Box Score
Cape Breton
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Emily Gillet
|
0 | 0 | 0 | 0 |
|
1
Tiffany O'Donnell
|
0 | 0 | 0 | 0 |
|
2
Erika Lannon
|
0 | 0 | 0 | 0 |
|
3
Robbyn McNeill
|
0 | 0 | 0 | 0 |
|
4
Alyssa Kavanaugh
|
1 | 1 | 1 | 0 |
|
6
Kyla Cunningham
|
0 | 0 | 0 | 0 |
|
7
Katherine Mills
|
0 | 0 | 0 | 0 |
|
8
Paula Serracin-Pitti
|
0 | 0 | 0 | 0 |
|
9
Sabina Solymar
|
0 | 0 | 0 | 0 |
|
10
Danielle Macdonald
|
1 | 1 | 0 | 0 |
|
12
Caitlin Shaw
|
1 | 1 | 0 | 1 |
|
15
Heather Marsh
|
1 | 1 | 1 | 0 |
|
16
Nicholle Morrison
|
1 | 1 | 1 | 0 |
|
17
Kaelyn Burke
|
2 | 2 | 2 | 0 |
|
18
Tara Rogers
|
0 | 0 | 0 | 0 |
|
20
Devon Pierre
|
1 | 1 | 0 | 0 |
|
21
Jessica Furtado
|
2 | 2 | 0 | 0 |
|
23
Taylor Ryan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 5 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Sacha Demers
|
0 | 0 | 0 | 0 |
|
11
Shubhi Singh
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Meghan Felt
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Gina Reid
|
0 | 0 | 0 | 0 |
|
20
Maura Carter
|
1 | 1 | 0 | 0 |
|
21
Erin Fenety
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
27
Robyn Potter
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Gillet | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Erica Ermen | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
2:24 | ELISE ARSENEAU (unassisted) | 0 - 1 |
|
Cape Breton
1st
|
11:22 | HEATHER MARSH (unassisted) | 1 - 1 |
|
Cape Breton
1st
|
42:01 | NICHOLLE MORRISON (unassisted) | 2 - 1 |
|
Cape Breton
2nd
|
47:00 | KAELYN BURKE (unassisted) | 3 - 1 |
|
Cape Breton
2nd
|
51:05 | ALYSSA KAVANAUGH (CAITLIN SHAW) | 4 - 1 |
|
Cape Breton
2nd
|
90:00 | KAELYN BURKE (unassisted) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 5 | 5 | 10 |
| UNB | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 2 | 3 |
| UNB | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 2 | 1 | 3 |
| UNB | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 3 | 4 | 7 |
| UNB | 2 | 2 | 4 |
| Date/Time | October 3, 2010 - 1:00 PM |
|---|---|
| Location | FREDERICTON, NB |
| Stadium | CHAPMAN FIELD |
| Attendance | 0 |
| Referee: | NICK LARADE |
| Asst. Referee: | PETER HILDER |
| : | SIMON MURGATROYD |
| Timekeeper: | CLAUDIO VINCI |
| Scorer: | JAMIE CHASE |
Play By Play
| 00:00 | EMILY GILLET at goalie for CAPEBW. | ||
| 00:00 | ERIKA ERMEN at goalie for UNB. | ||
| 02:24 | Goal!GOAL by UNBW ELISE ARSENEAU (FIRST GOAL). * ( 0 - 1 ) |
||
| 05:20 | Corner kick by UNBW MAURA CARTER [05:20]. | ||
| 11:22 | Goal!GOAL by CAPEBW HEATHER MARSH. * ( 1 - 1 ) |
||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on CAPEBW. | |||
| 27:22 | Substitution!CAPEBW substitution: DANIELLE MACDONALD for TARA ROGERS. | ||
| 27:22 | Substitution!CAPEBW substitution: DEVON PIERRE for ERIKA LANNON. | ||
| 28:07 | Shot by UNBW ERICA MIDDLETON, SAVE EMILY GILLET. | ||
| Foul on CAPEBW. | |||
| 32:28 | Corner kick by UNBW MAURA CARTER [32:28]. | ||
| 34:48 | Corner kick by CAPEBW CAITLIN SHAW [34:48]. | ||
| 35:08 | Shot by CAPEBW DANIELLE MACDONALD, SAVE ERIKA ERMEN. | ||
| Foul on CAPEBW. | |||
| 40:18 | Shot by CAPEBW DEVON PIERRE, SAVE ERIKA ERMEN. | ||
| 41:13 | Corner kick by CAPEBW CAITLIN SHAW [41:13]. | ||
| 41:32 | Shot by CAPEBW JESSICA FURTADO, SAVE ERIKA ERMEN. | ||
| 42:01 | Goal!GOAL by CAPEBW NICHOLLE MORRISON. * ( 2 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:00 | Goal!GOAL by CAPEBW KAELYN BURKE. * ( 3 - 1 ) |
||
| Foul on CAPEBW. | |||
| 45:00 | Corner kick by CAPEBW CAITLIN SHAW [45:00]. | ||
| 51:05 | Goal!GOAL by CAPEBW ALYSSA KAVANAUGH, Assist by CAITLIN SHAW. * ( 4 - 1 ) |
||
| Foul on CAPEBW. | |||
| 55:47 | Corner kick by UNBW MAURA CARTER [55:47]. | ||
| 55:58 | Substitution!UNBW substitution: SHUBHI SINGH for ERICA MIDDLETON. | ||
| 57:06 | Shot by CAPEBW JESSICA FURTADO, SAVE ERIKA ERMEN. | ||
| 57:53 | Substitution!UNBW substitution: ALEXANDRA BLACK for LEANDRA UPTON. | ||
| Foul on UNB. | |||
| 58:35 | Shot by CAPEBW CAITLIN SHAW, SAVE ERIKA ERMEN. | ||
| 61:04 | Substitution!CAPEBW substitution: TARA ROGERS for ROBBYN MCNEIL. | ||
| 61:04 | Substitution!CAPEBW substitution: PAULA SERRACIN-PITTI for JESSICA FURTADO. | ||
| Foul on UNB. | |||
| 64:21 | Substitution!UNBW substitution: ERIN FENETY for OLIVIA JENNINGS. | ||
| 66:04 | Shot by UNBW SAMANTHA LAGACY, SAVE EMILY GILLET. | ||
| 67:39 | Substitution!CAPEBW substitution: DEVON PIERRE for HEATHER MARSH. | ||
| 67:39 | Substitution!CAPEBW substitution: SABINA SOLYMAR for NICHOLLE MORRISON. | ||
| 69:52 | Offside against UNB. | ||
| 72:36 | Substitution!UNBW substitution: CASSIE MACEWEN for SASHA DEMERS. | ||
| 72:36 | Substitution!UNBW substitution: GINA REID for KASSIA JURCINA. | ||
| 74:00 | Substitution!CAPEBW substitution: TAYLOR RYAN for KYLA CUNNINGHAM. | ||
| 74:00 | Substitution!CAPEBW substitution: DANIELLE MACDONALD for KATHERINE MILLS. | ||
| 81:54 | Shot by UNBW MAURA CARTER, SAVE EMILY GILLET. | ||
| Foul on CAPEBW. | |||
| 84:34 | Substitution!CAPEBW substitution: KATHERINE MILLS for PAULA SERRACIN-PITTI. | ||
| Foul on CAPEBW. | |||
| 90:00 | Goal!GOAL by CAPEBW KAELYN BURKE. * ( 5 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


