2025 UNB REDS Women's Rugby Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: Prop | Cl.: | Ht.: | Wt.: | Hometown/High School: Miramichi, NB / | |
|
|
Pos.: Fly Half | Cl.: | Ht.: | Wt.: | Hometown/High School: Fredericton, NB / | |
|
|
Pos.: Inside Centre | Cl.: | Ht.: | Wt.: | Hometown/High School: Fredericton, NB / | |
|
|
Pos.: Prop/Hook | Cl.: | Ht.: | Wt.: | Hometown/High School: San Jose, CR / | |
|
|
Pos.: 2nd Row | Cl.: | Ht.: | Wt.: | Hometown/High School: Charlottetown, PE / | |
|
|
Pos.: Centre | Cl.: | Ht.: | Wt.: | Hometown/High School: O'Leary, PE / | |
|
|
Pos.: 8 Man | Cl.: | Ht.: | Wt.: | Hometown/High School: Kingston, ON / | |
|
|
Pos.: Hook/Prop | Cl.: | Ht.: | Wt.: | Hometown/High School: Fredericton, NB / | |
|
|
Pos.: Back | Cl.: | Ht.: | Wt.: | Hometown/High School: Rexton, NB / | |
|
|
Pos.: Flanker | Cl.: | Ht.: | Wt.: | Hometown/High School: Elmsdale, NS / | |
|
|
Pos.: Back | Cl.: | Ht.: | Wt.: | Hometown/High School: Fredericton, NB / | |
|
|
Pos.: Second Row | Cl.: | Ht.: | Wt.: | Hometown/High School: Fredericton, NB / | |
|
|
Pos.: Centre | Cl.: | Ht.: | Wt.: | Hometown/High School: Oromocto, NB / | |
|
|
Pos.: Winger | Cl.: | Ht.: | Wt.: | Hometown/High School: Stewiacke, NS / | |
|
|
Pos.: Back | Cl.: | Ht.: | Wt.: | Hometown/High School: Cornwall, PE / | |
|
|
Pos.: Scrum Half | Cl.: | Ht.: | Wt.: | Hometown/High School: Geary, NB / | |
|
|
Pos.: Flanker | Cl.: | Ht.: | Wt.: | Hometown/High School: Moncton, NB / | |
|
|
Pos.: Scrum Half/Wing | Cl.: | Ht.: | Wt.: | Hometown/High School: Truro, NS / | |
|
|
Pos.: Fly Half | Cl.: | Ht.: | Wt.: | Hometown/High School: Fredericton, NB / | |
|
|
Pos.: Tight Head Prop | Cl.: | Ht.: | Wt.: | Hometown/High School: Lower Coverdale, NB / | |
|
|
Pos.: Outside Centre | Cl.: | Ht.: | Wt.: | Hometown/High School: Miramichi, NB / | |
|
|
Pos.: Lock | Cl.: | Ht.: | Wt.: | Hometown/High School: Moncton, NB / | |
|
|
Pos.: Backfield | Cl.: | Ht.: | Wt.: | Hometown/High School: Quispamsis, NB / | |
|
|
Pos.: Scrum Half/Wing | Cl.: | Ht.: | Wt.: | Hometown/High School: Porters Lake, NS / | |
|
|
Pos.: Centre/Fullback | Cl.: | Ht.: | Wt.: | Hometown/High School: Oromocto, NB / | |
|
|
Pos.: Flank | Cl.: | Ht.: | Wt.: | Hometown/High School: Fredericton, NB / | |
|
|
Pos.: Hook/Flank | Cl.: | Ht.: | Wt.: | Hometown/High School: Fredericton, NB / | |
|
|
Pos.: Wing/Fullback | Cl.: | Ht.: | Wt.: | Hometown/High School: Sackville, NB / | |
|
|
Pos.: Fullback | Cl.: | Ht.: | Wt.: | Hometown/High School: Moncton, NB / | |
|
|
Pos.: Forward/Flank | Cl.: | Ht.: | Wt.: | Hometown/High School: Burton, NB / | |
|
|
Pos.: Back | Cl.: | Ht.: | Wt.: | Hometown/High School: Charlottetown, PE / | |
|
|
Pos.: Scrum Half | Cl.: | Ht.: | Wt.: | Hometown/High School: Miramichi, NB / | |
|
|
Pos.: Prop | Cl.: | Ht.: | Wt.: | Hometown/High School: Miramichi, NB / | |
|
|
Pos.: Lock | Cl.: | Ht.: | Wt.: | Hometown/High School: Lindsay, ON / | |
|
|
Pos.: Wing | Cl.: | Ht.: | Wt.: | Hometown/High School: Fredericton, NB / | |
|
|
Pos.: Forward | Cl.: | Ht.: | Wt.: | Hometown/High School: Moncton, NB / | |
|
|
Pos.: 8 Man | Cl.: | Ht.: | Wt.: | Hometown/High School: Cochrane, ON / | |
|
|
Pos.: Flank/Second Row | Cl.: | Ht.: | Wt.: | Hometown/High School: Hampton, NB / | |
|
|
Pos.: 2nd Row/Back Row | Cl.: | Ht.: | Wt.: | Hometown/High School: Antigonish, NS / | |
|
|
Pos.: Hook | Cl.: | Ht.: | Wt.: | Hometown/High School: Summerside, PE / | |
|
|
Pos.: Back | Cl.: | Ht.: | Wt.: | Hometown/High School: Beijing, CHN / | |
|
|
Pos.: Forward | Cl.: | Ht.: | Wt.: | Hometown/High School: Fredericton, NB / |
