Reese Baxendale
- G
- UNB
gp
9
pts/g
10.7
fg %
35.9
3pt %
35.7
ft %
81.1
reb/g
3.6
a/g
3.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 8 | 8 |
| Minutes | 212 | 212 |
| Minutes per game | 23.6 | 23.6 |
| FG | 28-78 | 28-78 |
| FG Pct | 35.9 | 35.9 |
| 3PT | 10-28 | 10-28 |
| 3PT Pct | 35.7 | 35.7 |
| FT | 30-37 | 30-37 |
| FT Pct | 81.1 | 81.1 |
| Off rebounds | 7 | 7 |
| Def rebounds | 25 | 25 |
| Total rebounds | 32 | 32 |
| Rebounds per game | 3.6 | 3.6 |
| Personal fouls | 19 | 19 |
| Disqualifications | - | - |
| Assists | 27 | 27 |
| Turnovers | 16 | 16 |
| Assist to turnover ratio | 1.7 | 1.7 |
| Steals | 11 | 11 |
| Blocks | 2 | 2 |
| Points | 96 | 96 |
| Points per game | 10.7 | 10.7 |
| Points per 40 min | 18.1 | 18.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 28 | Cape Breton | W, 84-57 |
| Feb 2 | at Saint Mary's | L, 82-50 |
| Feb 9 | StFX | L, 76-72 |
| Feb 10 | StFX | W, 74-45 |
| Feb 14 | at Acadia | L, 83-76 |
| Feb 17 | Acadia | W, 91-87 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Nipissing | W, 84-65 | 1 | 23 | 2-6 | 33.3 | 0-3 | 0.0 | 0-0 | - | 4 |
| Sep 30 # | Laval | W, 87-52 | 1 | 27 | 2-9 | 22.2 | 1-3 | 33.3 | 4-4 | 100.0 | 9 |
| Oct 1 # | Saint Mary's | L, 74-50 | 1 | 25 | 0-4 | 0.0 | 0-1 | 0.0 | 6-6 | 100.0 | 6 |
| Oct 13 # | vs. McMaster | W, 85-67 | 1 | 23 | 1-7 | 14.3 | 0-3 | 0.0 | 1-4 | 25.0 | 3 |
| Oct 14 # | vs. Lethbridge | W, 71-50 | 1 | 26 | 2-7 | 28.6 | 1-3 | 33.3 | 6-9 | 66.7 | 11 |
| Oct 15 # | vs. Laurentian | W, 99-53 | 1 | 21 | 1-2 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Oct 19 # | vs. Bishop's | L, 69-64 | 1 | 26 | 3-10 | 30.0 | 1-5 | 20.0 | 3-4 | 75.0 | 10 |
| Oct 20 # | at McGill | W, 67-60 | - | 26 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Oct 21 # | vs. Brock | W, 59-38 | 1 | 23 | 0-9 | 0.0 | 0-7 | 0.0 | 3-4 | 75.0 | 3 |
| Oct 27 | at StFX | W, 66-53 | 1 | 29 | 3-12 | 25.0 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
| Oct 28 | at StFX | W, 84-62 | 1 | 30 | 4-13 | 30.8 | 2-5 | 40.0 | 3-6 | 50.0 | 13 |
| Nov 3 | Memorial | W, 88-53 | 1 | 30 | 4-10 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 4 | Memorial | W, 85-73 | 1 | 28 | 4-11 | 36.4 | 1-3 | 33.3 | 7-9 | 77.8 | 16 |
| Nov 10 | UPEI | W, 85-63 | 1 | 20 | 4-8 | 50.0 | 1-3 | 33.3 | 4-4 | 100.0 | 13 |
| Nov 11 | UPEI | W, 65-55 | 1 | 32 | 4-10 | 40.0 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Nov 18 | at Cape Breton | L, 93-82 | 1 | 29 | 3-8 | 37.5 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| Nov 25 | at Dalhousie | W, 93-51 | 1 | 13 | 2-5 | 40.0 | 2-3 | 66.7 | 3-4 | 75.0 | 9 |
| Jan 5 | at UPEI | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UPEI | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Dalhousie | W, 92-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Saint Mary's | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Memorial | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Memorial | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cape Breton | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Saint Mary's | L, 82-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | StFX | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | StFX | W, 74-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Acadia | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Acadia | W, 91-87 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Nipissing | W, 84-65 | 1 | 23 | 1 | 7 | 8 | 5 | 2 | 1 | 1 |
| Sep 30 # | Laval | W, 87-52 | 1 | 27 | 2 | 6 | 8 | 5 | 2 | 1 | 1 |
| Oct 1 # | Saint Mary's | L, 74-50 | 1 | 25 | 0 | 1 | 1 | 1 | 5 | 1 | 0 |
| Oct 13 # | vs. McMaster | W, 85-67 | 1 | 23 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Oct 14 # | vs. Lethbridge | W, 71-50 | 1 | 26 | 0 | 5 | 5 | 0 | 2 | 2 | 0 |
| Oct 15 # | vs. Laurentian | W, 99-53 | 1 | 21 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Oct 19 # | vs. Bishop's | L, 69-64 | 1 | 26 | 0 | 3 | 3 | 0 | 4 | 0 | 0 |
| Oct 20 # | at McGill | W, 67-60 | - | 26 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Oct 21 # | vs. Brock | W, 59-38 | 1 | 23 | 1 | 7 | 8 | 3 | 1 | 1 | 0 |
| Oct 27 | at StFX | W, 66-53 | 1 | 29 | 2 | 2 | 4 | 4 | 1 | 0 | 0 |
| Oct 28 | at StFX | W, 84-62 | 1 | 30 | 3 | 1 | 4 | 1 | 3 | 2 | 0 |
| Nov 3 | Memorial | W, 88-53 | 1 | 30 | 1 | 2 | 3 | 6 | 2 | 1 | 0 |
| Nov 4 | Memorial | W, 85-73 | 1 | 28 | 0 | 3 | 3 | 7 | 0 | 1 | 0 |
| Nov 10 | UPEI | W, 85-63 | 1 | 20 | 0 | 5 | 5 | 2 | 3 | 2 | 1 |
| Nov 11 | UPEI | W, 65-55 | 1 | 32 | 0 | 4 | 4 | 0 | 3 | 3 | 1 |
| Nov 18 | at Cape Breton | L, 93-82 | 1 | 29 | 0 | 3 | 3 | 6 | 3 | 1 | 0 |
| Nov 25 | at Dalhousie | W, 93-51 | 1 | 13 | 1 | 5 | 6 | 1 | 1 | 1 | 0 |
| Jan 5 | at UPEI | W, 65-45 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at UPEI | W, 81-61 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Dalhousie | W, 92-58 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Saint Mary's | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Memorial | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Memorial | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Cape Breton | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Saint Mary's | L, 82-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | StFX | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Feb 10 | StFX | W, 74-45 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Acadia | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Acadia | W, 91-87 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | Nipissing | W, 84-65 | 1 | 0 | - | 2.5 |
| Sep 30 # | Laval | W, 87-52 | 1 | 2 | - | 2.5 |
| Oct 1 # | Saint Mary's | L, 74-50 | 1 | 1 | - | 0.2 |
| Oct 13 # | vs. McMaster | W, 85-67 | 1 | 1 | - | - |
| Oct 14 # | vs. Lethbridge | W, 71-50 | 1 | 1 | - | 0.0 |
| Oct 15 # | vs. Laurentian | W, 99-53 | 1 | 0 | - | 2.0 |
| Oct 19 # | vs. Bishop's | L, 69-64 | 1 | 2 | - | 0.0 |
| Oct 20 # | at McGill | W, 67-60 | - | 2 | - | 1.0 |
| Oct 21 # | vs. Brock | W, 59-38 | 1 | 0 | - | 3.0 |
| Oct 27 | at StFX | W, 66-53 | 1 | 0 | - | 4.0 |
| Oct 28 | at StFX | W, 84-62 | 1 | 2 | - | 0.3 |
| Nov 3 | Memorial | W, 88-53 | 1 | 2 | - | 3.0 |
| Nov 4 | Memorial | W, 85-73 | 1 | 4 | - | - |
| Nov 10 | UPEI | W, 85-63 | 1 | 3 | - | 0.7 |
| Nov 11 | UPEI | W, 65-55 | 1 | 2 | - | 0.0 |
| Nov 18 | at Cape Breton | L, 93-82 | 1 | 4 | - | 2.0 |
| Nov 25 | at Dalhousie | W, 93-51 | 1 | 2 | - | 1.0 |
| Jan 5 | at UPEI | W, 65-45 | - | - | - | - |
| Jan 6 | at UPEI | W, 81-61 | - | - | - | - |
| Jan 12 | Dalhousie | W, 92-58 | - | - | - | - |
| Jan 13 | Saint Mary's | W, 82-73 | - | - | - | - |
| Jan 19 | at Memorial | W, 74-68 | - | - | - | - |
| Jan 20 | at Memorial | L, 79-74 | - | - | - | - |
| Jan 28 | Cape Breton | W, 84-57 | - | - | - | - |
| Feb 2 | at Saint Mary's | L, 82-50 | - | - | - | - |
| Feb 9 | StFX | L, 76-72 | - | - | - | - |
| Feb 10 | StFX | W, 74-45 | - | - | - | - |
| Feb 14 | at Acadia | L, 83-76 | - | - | - | - |
| Feb 17 | Acadia | W, 91-87 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 9 | 23.6 | 3.1-8.7 | 1.1-3.1 | 3.3-4.1 | 10.7 |
| Total | 9 | 23.6 | 3.1-8.7 | 1.1-3.1 | 3.3-4.1 | 10.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 8 | 212 | 28-78 | 35.9 | 10-28 | 35.7 | 30-37 | 81.1 | 96 |
| Total | 9 | 8 | 212 | 28-78 | 35.9 | 10-28 | 35.7 | 30-37 | 81.1 | 96 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 212 | 23.6 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Total | 9 | 212 | 23.6 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 0.8 | 2.8 | 3.6 | 3.0 | 1.8 | 1.2 | 0.2 |
| Total | 9 | 0.8 | 2.8 | 3.6 | 3.0 | 1.8 | 1.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 8 | 7 | 25 | 32 | 27 | 16 | 11 | 2 |
| Total | 9 | 8 | 7 | 25 | 32 | 27 | 16 | 11 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 23.6 | 3.1-8.7 | 1.1-3.1 | 3.3-4.1 | 10.7 |
| Conference | 9 | 23.6 | 3.1-8.7 | 1.1-3.1 | 3.3-4.1 | 10.7 |
| Exhibition | 9 | 24.4 | 1.3-6.4 | 0.3-3.1 | 3.2-4.3 | 6.2 |
| Home | 5 | 22.2 | 3.2-8.0 | 0.6-2.6 | 3.6-4.2 | 10.6 |
| Away | 4 | 25.3 | 3.0-9.5 | 1.8-3.8 | 3.0-4.0 | 10.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 22.9 | 3.1-8.8 | 0.9-3.0 | 3.5-4.4 | 10.6 |
| Losses | 1 | 29.0 | 3.0-8.0 | 3.0-4.0 | 2.0-2.0 | 11.0 |
| October | 2 | 29.5 | 3.5-12.5 | 1.0-4.0 | 3.5-5.0 | 11.5 |
| November | 6 | 25.3 | 3.5-8.7 | 1.3-3.2 | 3.8-4.5 | 12.2 |
| February | 1 | 1.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 212 | 28-78 | 35.9 | 10-28 | 35.7 | 30-37 | 81.1 | 96 |
| Conference | 9 | 8 | 212 | 28-78 | 35.9 | 10-28 | 35.7 | 30-37 | 81.1 | 96 |
| Exhibition | 9 | 8 | 220 | 12-58 | 20.7 | 3-28 | 10.7 | 29-39 | 74.4 | 56 |
| Home | 5 | 4 | 111 | 16-40 | 40.0 | 3-13 | 23.1 | 18-21 | 85.7 | 53 |
| Away | 4 | 4 | 101 | 12-38 | 31.6 | 7-15 | 46.7 | 12-16 | 75.0 | 43 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 7 | 183 | 25-70 | 35.7 | 7-24 | 29.2 | 28-35 | 80.0 | 85 |
| Losses | 1 | 1 | 29 | 3-8 | 37.5 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| October | 2 | 2 | 59 | 7-25 | 28.0 | 2-8 | 25.0 | 7-10 | 70.0 | 23 |
| November | 6 | 6 | 152 | 21-52 | 40.4 | 8-19 | 42.1 | 23-27 | 85.2 | 73 |
| February | 1 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 212 | 23.6 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 212 | 23.6 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Exhibition | 9 | 220 | 24.4 | 0.0-0.0 | 0.0-0.0 | 10.7 | 0.0-0.0 | 0.0 |
| Home | 5 | 111 | 22.2 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Away | 4 | 101 | 25.3 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 183 | 22.9 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Losses | 1 | 29 | 29.0 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| October | 2 | 59 | 29.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 152 | 25.3 | 0.0-0.0 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.8 | 2.8 | 3.6 | 3.0 | 1.8 | 1.2 | 0.2 |
| Conference | 9 | 0.8 | 2.8 | 3.6 | 3.0 | 1.8 | 1.2 | 0.2 |
| Exhibition | 9 | 0.7 | 3.8 | 4.4 | 2.0 | 2.1 | 1.0 | 0.2 |
| Home | 5 | 0.2 | 2.8 | 3.0 | 3.0 | 1.6 | 1.4 | 0.4 |
| Away | 4 | 1.5 | 2.8 | 4.3 | 3.0 | 2.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.9 | 2.8 | 3.6 | 2.6 | 1.6 | 1.3 | 0.3 |
| Losses | 1 | 0.0 | 3.0 | 3.0 | 6.0 | 3.0 | 1.0 | 0.0 |
| October | 2 | 2.5 | 1.5 | 4.0 | 2.5 | 2.0 | 1.0 | 0.0 |
| November | 6 | 0.3 | 3.7 | 4.0 | 3.7 | 2.0 | 1.5 | 0.3 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 7 | 25 | 32 | 27 | 16 | 11 | 2 |
| Conference | 9 | 8 | 7 | 25 | 32 | 27 | 16 | 11 | 2 |
| Exhibition | 9 | 8 | 6 | 34 | 40 | 18 | 19 | 9 | 2 |
| Home | 5 | 4 | 1 | 14 | 15 | 15 | 8 | 7 | 2 |
| Away | 4 | 4 | 6 | 11 | 17 | 12 | 8 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 7 | 22 | 29 | 21 | 13 | 10 | 2 |
| Losses | 1 | 1 | 0 | 3 | 3 | 6 | 3 | 1 | 0 |
| October | 2 | 2 | 5 | 3 | 8 | 5 | 4 | 2 | 0 |
| November | 6 | 6 | 2 | 22 | 24 | 22 | 12 | 9 | 2 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
