2019-20 Basketball Statistics UNB

  • Games
    20
  • Pts
    63.9
  • FG %
    37.2
  • 3PT %
    24.6
  • FT %
    67.8
  • Reb
    38.6
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2020 at Dalhousie W, 59-43
1/18/2020 at Saint Mary's W, 62-50
1/24/2020 at Acadia L, 82-59
1/25/2020 at Acadia L, 67-51
2/1/2020 UPEI L, 66-60
2/6/2020 at UPEI L, 65-62
2/8/2020 at StFX W, 81-61
2/15/2020 Memorial L, 54-53
2/16/2020 Memorial W, 71-70
2/22/2020 Dalhousie W, 79-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # vs. Laval L, 65-60 24-65 36.9 4-15 26.7 8-11 72.7 60.0
Oct 5 # vs. Winnipeg L, 72-68 24-59 40.7 5-16 31.3 15-23 65.2 68.0
Oct 6 # vs. Dalhousie W, 64-31 30-65 46.2 3-13 23.1 1-6 16.7 64.0
Oct 11 # vs. Saskatchewan L, 87-56 19-62 30.6 3-15 20.0 15-20 75.0 56.0
Oct 12 # vs. Alberta L, 74-48 18-59 30.5 3-17 17.6 9-10 90.0 48.0
Oct 13 # at Regina L, 53-50 19-59 32.2 3-14 21.4 9-11 81.8 50.0
Oct 26 # at Saint Mary's W, 70-52 30-70 42.9 7-16 43.8 3-7 42.9 70.0
Nov 2 at Memorial L, 67-49 20-66 30.3 1-13 7.7 8-15 53.3 49.0
Nov 3 at Memorial W, 80-75 29-60 48.3 6-14 42.9 16-25 64.0 80.0
Nov 8 Acadia L, 74-60 20-69 29.0 5-15 33.3 15-20 75.0 60.0
Nov 9 Acadia L, 87-59 21-78 26.9 4-19 21.1 13-17 76.5 59.0
Nov 15 at Cape Breton W, 89-84 36-67 53.7 6-9 66.7 11-17 64.7 89.0
Nov 16 at Cape Breton L, 59-56 23-58 39.7 2-15 13.3 8-10 80.0 56.0
Nov 23 Saint Mary's L, 54-51 22-63 34.9 2-14 14.3 5-8 62.5 51.0
Jan 4 StFX W, 73-61 29-75 38.7 3-12 25.0 12-15 80.0 73.0
Jan 11 Cape Breton W, 64-56 26-77 33.8 1-8 12.5 11-17 64.7 64.0
Jan 12 Cape Breton W, 60-44 21-62 33.9 3-10 30.0 15-22 68.2 60.0
Jan 17 at Dalhousie W, 59-43 21-56 37.5 5-21 23.8 12-19 63.2 59.0
Jan 18 at Saint Mary's W, 62-50 23-55 41.8 3-8 37.5 13-19 68.4 62.0
Jan 24 at Acadia L, 82-59 18-58 31.0 3-16 18.8 20-30 66.7 59.0
Jan 25 at Acadia L, 67-51 20-66 30.3 1-16 6.3 10-19 52.6 51.0
Feb 1 UPEI L, 66-60 24-63 38.1 0-6 0.0 12-18 66.7 60.0
Feb 6 at UPEI L, 65-62 24-67 35.8 2-8 25.0 12-14 85.7 62.0
Feb 8 at StFX W, 81-61 32-73 43.8 5-11 45.5 12-15 80.0 81.0
Feb 15 Memorial L, 54-53 19-66 28.8 3-13 23.1 12-19 63.2 53.0
Feb 16 Memorial W, 71-70 30-76 39.5 4-18 22.2 7-10 70.0 71.0
Feb 22 Dalhousie W, 79-50 33-66 50.0 5-14 35.7 8-13 61.5 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. Laval L, 65-60 14 23 37 9.0
Oct 5 # vs. Winnipeg L, 72-68 7 23 30 0.0
Oct 6 # vs. Dalhousie W, 64-31 9 24 33 0.0
Oct 11 # vs. Saskatchewan L, 87-56 17 22 39 -1.0
Oct 12 # vs. Alberta L, 74-48 15 21 36 0.0
Oct 13 # at Regina L, 53-50 9 20 29 -9.0
Oct 26 # at Saint Mary's W, 70-52 13 24 37 13.0
Nov 2 at Memorial L, 67-49 14 31 45 13.0
Nov 3 at Memorial W, 80-75 11 32 43 12.0
Nov 8 Acadia L, 74-60 11 25 36 -6.0
Nov 9 Acadia L, 87-59 13 17 30 -15.0
Nov 15 at Cape Breton W, 89-84 7 14 21 -4.0
Nov 16 at Cape Breton L, 59-56 6 24 30 0.0
Nov 23 Saint Mary's L, 54-51 12 33 45 17.0
Jan 4 StFX W, 73-61 12 30 42 4.0
Jan 11 Cape Breton W, 64-56 21 29 50 15.0
Jan 12 Cape Breton W, 60-44 17 27 44 14.0
Jan 17 at Dalhousie W, 59-43 17 36 53 21.0
Jan 18 at Saint Mary's W, 62-50 10 33 43 6.0
Jan 24 at Acadia L, 82-59 10 15 25 -13.0
Jan 25 at Acadia L, 67-51 10 24 34 -8.0
Feb 1 UPEI L, 66-60 11 27 38 8.0
Feb 6 at UPEI L, 65-62 8 24 32 -3.0
Feb 8 at StFX W, 81-61 13 23 36 13.0
Feb 15 Memorial L, 54-53 10 31 41 4.0
Feb 16 Memorial W, 71-70 16 31 47 19.0
Feb 22 Dalhousie W, 79-50 11 26 37 13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. Laval L, 65-60 20 7 2 13
Oct 5 # vs. Winnipeg L, 72-68 20 12 2 15
Oct 6 # vs. Dalhousie W, 64-31 20 18 1 15
Oct 11 # vs. Saskatchewan L, 87-56 24 8 0 12
Oct 12 # vs. Alberta L, 74-48 25 9 3 9
Oct 13 # at Regina L, 53-50 17 13 0 8
Oct 26 # at Saint Mary's W, 70-52 22 6 0 20
Nov 2 at Memorial L, 67-49 22 3 0 8
Nov 3 at Memorial W, 80-75 18 2 1 15
Nov 8 Acadia L, 74-60 14 2 4 14
Nov 9 Acadia L, 87-59 11 8 3 14
Nov 15 at Cape Breton W, 89-84 11 9 3 17
Nov 16 at Cape Breton L, 59-56 21 14 1 5
Nov 23 Saint Mary's L, 54-51 28 11 0 10
Jan 4 StFX W, 73-61 18 13 2 16
Jan 11 Cape Breton W, 64-56 18 9 3 10
Jan 12 Cape Breton W, 60-44 20 9 7 12
Jan 17 at Dalhousie W, 59-43 28 10 4 18
Jan 18 at Saint Mary's W, 62-50 20 8 0 15
Jan 24 at Acadia L, 82-59 19 14 1 7
Jan 25 at Acadia L, 67-51 14 9 3 16
Feb 1 UPEI L, 66-60 22 7 2 15
Feb 6 at UPEI L, 65-62 10 7 4 9
Feb 8 at StFX W, 81-61 11 7 1 19
Feb 15 Memorial L, 54-53 19 9 5 9
Feb 16 Memorial W, 71-70 27 10 5 15
Feb 22 Dalhousie W, 79-50 17 9 4 23
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # vs. Laval L, 65-60 19 0.784 -0.054
Oct 5 # vs. Winnipeg L, 72-68 28 0.814 -0.058
Oct 6 # vs. Dalhousie W, 64-31 19 0.810 0.450
Oct 11 # vs. Saskatchewan L, 87-56 15 0.709 -0.459
Oct 12 # vs. Alberta L, 74-48 18 0.649 -0.312
Oct 13 # at Regina L, 53-50 19 0.690 -0.101
Oct 26 # at Saint Mary's W, 70-52 14 0.848 0.169
Nov 2 at Memorial L, 67-49 23 0.601 -0.236
Nov 3 at Memorial W, 80-75 28 1.006 0.108
Nov 8 Acadia L, 74-60 15 0.732 -0.165
Nov 9 Acadia L, 87-59 23 0.698 -0.337
Nov 15 at Cape Breton W, 89-84 20 1.119 0.029
Nov 16 at Cape Breton L, 59-56 26 0.718 -0.006
Nov 23 Saint Mary's L, 54-51 14 0.614 -0.056
Jan 4 StFX W, 73-61 16 0.825 0.147
Jan 11 Cape Breton W, 64-56 19 0.776 0.053
Jan 12 Cape Breton W, 60-44 18 0.789 0.253
Jan 17 at Dalhousie W, 59-43 15 0.771 0.205
Jan 18 at Saint Mary's W, 62-50 17 0.832 0.161
Jan 24 at Acadia L, 82-59 20 0.720 -0.312
Jan 25 at Acadia L, 67-51 18 0.642 -0.196
Feb 1 UPEI L, 66-60 23 0.723 -0.092
Feb 6 at UPEI L, 65-62 12 0.816 -0.069
Feb 8 at StFX W, 81-61 21 1.032 0.265
Feb 15 Memorial L, 54-53 14 0.627 -0.019
Feb 16 Memorial W, 71-70 17 0.772 0.027
Feb 22 Dalhousie W, 79-50 15 1.006 0.302
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # vs. Laval L, 65-60 22-57 38.6 6-21 28.6 65.0
Oct 5 # vs. Winnipeg L, 72-68 22-55 40.0 6-13 46.2 72.0
Oct 6 # vs. Dalhousie W, 64-31 11-55 20.0 0-8 0.0 31.0
Oct 11 # vs. Saskatchewan L, 87-56 33-70 47.1 11-25 44.0 87.0
Oct 12 # vs. Alberta L, 74-48 25-56 44.6 6-16 37.5 74.0
Oct 13 # at Regina L, 53-50 18-47 38.3 5-20 25.0 53.0
Oct 26 # at Saint Mary's W, 70-52 18-60 30.0 6-19 31.6 52.0
Nov 2 at Memorial L, 67-49 23-61 37.7 2-10 20.0 67.0
Nov 3 at Memorial W, 80-75 28-78 35.9 5-20 25.0 75.0
Nov 8 Acadia L, 74-60 27-71 38.0 6-19 31.6 74.0
Nov 9 Acadia L, 87-59 26-58 44.8 4-11 36.4 87.0
Nov 15 at Cape Breton W, 89-84 33-55 60.0 6-13 46.2 84.0
Nov 16 at Cape Breton L, 59-56 17-50 34.0 1-14 7.1 59.0
Nov 23 Saint Mary's L, 54-51 18-56 32.1 5-18 27.8 54.0
Jan 4 StFX W, 73-61 21-66 31.8 5-21 23.8 61.0
Jan 11 Cape Breton W, 64-56 20-58 34.5 4-11 36.4 56.0
Jan 12 Cape Breton W, 60-44 14-61 23.0 2-15 13.3 44.0
Jan 17 at Dalhousie W, 59-43 15-54 27.8 3-17 17.6 43.0
Jan 18 at Saint Mary's W, 62-50 14-57 24.6 5-24 20.8 50.0
Jan 24 at Acadia L, 82-59 29-57 50.9 8-14 57.1 82.0
Jan 25 at Acadia L, 67-51 24-62 38.7 2-10 20.0 67.0
Feb 1 UPEI L, 66-60 24-61 39.3 1-4 25.0 66.0
Feb 6 at UPEI L, 65-62 24-60 40.0 2-11 18.2 65.0
Feb 8 at StFX W, 81-61 21-62 33.9 8-23 34.8 61.0
Feb 15 Memorial L, 54-53 21-63 33.3 3-8 37.5 54.0
Feb 16 Memorial W, 71-70 26-75 34.7 4-13 30.8 70.0
Feb 22 Dalhousie W, 79-50 21-58 36.2 3-10 30.0 50.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # vs. Laval L, 65-60 8.0 20.0 28.0 9.0
Oct 5 # vs. Winnipeg L, 72-68 8.0 22.0 30.0 0.0
Oct 6 # vs. Dalhousie W, 64-31 10.0 23.0 33.0 0.0
Oct 11 # vs. Saskatchewan L, 87-56 13.0 27.0 40.0 -1.0
Oct 12 # vs. Alberta L, 74-48 10.0 26.0 36.0 0.0
Oct 13 # at Regina L, 53-50 11.0 27.0 38.0 -9.0
Oct 26 # at Saint Mary's W, 70-52 5.0 19.0 24.0 13.0
Nov 2 at Memorial L, 67-49 6.0 26.0 32.0 13.0
Nov 3 at Memorial W, 80-75 15.0 16.0 31.0 12.0
Nov 8 Acadia L, 74-60 11.0 31.0 42.0 -6.0
Nov 9 Acadia L, 87-59 9.0 36.0 45.0 -15.0
Nov 15 at Cape Breton W, 89-84 6.0 19.0 25.0 -4.0
Nov 16 at Cape Breton L, 59-56 7.0 23.0 30.0 0.0
Nov 23 Saint Mary's L, 54-51 4.0 24.0 28.0 17.0
Jan 4 StFX W, 73-61 11.0 27.0 38.0 4.0
Jan 11 Cape Breton W, 64-56 9.0 26.0 35.0 15.0
Jan 12 Cape Breton W, 60-44 9.0 21.0 30.0 14.0
Jan 17 at Dalhousie W, 59-43 10.0 22.0 32.0 21.0
Jan 18 at Saint Mary's W, 62-50 12.0 25.0 37.0 6.0
Jan 24 at Acadia L, 82-59 13.0 25.0 38.0 -13.0
Jan 25 at Acadia L, 67-51 11.0 31.0 42.0 -8.0
Feb 1 UPEI L, 66-60 6.0 24.0 30.0 8.0
Feb 6 at UPEI L, 65-62 8.0 27.0 35.0 -3.0
Feb 8 at StFX W, 81-61 7.0 16.0 23.0 13.0
Feb 15 Memorial L, 54-53 8.0 29.0 37.0 4.0
Feb 16 Memorial W, 71-70 5.0 23.0 28.0 19.0
Feb 22 Dalhousie W, 79-50 9.0 15.0 24.0 13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # vs. Laval L, 65-60 18.0 10.0 0.0 14.0
Oct 5 # vs. Winnipeg L, 72-68 19.0 8.0 3.0 9.0
Oct 6 # vs. Dalhousie W, 64-31 32.0 9.0 1.0 3.0
Oct 11 # vs. Saskatchewan L, 87-56 11.0 15.0 4.0 21.0
Oct 12 # vs. Alberta L, 74-48 18.0 10.0 2.0 13.0
Oct 13 # at Regina L, 53-50 23.0 7.0 6.0 14.0
Oct 26 # at Saint Mary's W, 70-52 15.0 11.0 2.0 11.0
Nov 2 at Memorial L, 67-49 13.0 8.0 1.0 11.0
Nov 3 at Memorial W, 80-75 6.0 9.0 2.0 14.0
Nov 8 Acadia L, 74-60 15.0 6.0 4.0 15.0
Nov 9 Acadia L, 87-59 17.0 4.0 5.0 15.0
Nov 15 at Cape Breton W, 89-84 19.0 4.0 2.0 12.0
Nov 16 at Cape Breton L, 59-56 22.0 5.0 0.0 6.0
Nov 23 Saint Mary's L, 54-51 21.0 13.0 1.0 5.0
Jan 4 StFX W, 73-61 26.0 6.0 4.0 12.0
Jan 11 Cape Breton W, 64-56 17.0 6.0 3.0 9.0
Jan 12 Cape Breton W, 60-44 21.0 6.0 0.0 3.0
Jan 17 at Dalhousie W, 59-43 21.0 12.0 2.0 10.0
Jan 18 at Saint Mary's W, 62-50 18.0 13.0 6.0 10.0
Jan 24 at Acadia L, 82-59 22.0 9.0 4.0 19.0
Jan 25 at Acadia L, 67-51 17.0 7.0 1.0 9.0
Feb 1 UPEI L, 66-60 15.0 7.0 4.0 10.0
Feb 6 at UPEI L, 65-62 12.0 3.0 8.0 12.0
Feb 8 at StFX W, 81-61 12.0 6.0 3.0 12.0
Feb 15 Memorial L, 54-53 22.0 5.0 3.0 4.0
Feb 16 Memorial W, 71-70 15.0 8.0 3.0 12.0
Feb 22 Dalhousie W, 79-50 18.0 5.0 2.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # vs. Laval L, 65-60 16.0 0.839 -0.054
Oct 5 # vs. Winnipeg L, 72-68 19.0 0.873 -0.058
Oct 6 # vs. Dalhousie W, 64-31 13.0 0.360 0.450
Oct 11 # vs. Saskatchewan L, 87-56 20.0 1.168 -0.459
Oct 12 # vs. Alberta L, 74-48 15.0 0.961 -0.312
Oct 13 # at Regina L, 53-50 15.0 0.791 -0.101
Oct 26 # at Saint Mary's W, 70-52 15.0 0.680 0.169
Nov 2 at Memorial L, 67-49 18.0 0.838 -0.236
Nov 3 at Memorial W, 80-75 22.0 0.898 0.108
Nov 8 Acadia L, 74-60 19.0 0.897 -0.165
Nov 9 Acadia L, 87-59 19.0 1.036 -0.337
Nov 15 at Cape Breton W, 89-84 14.0 1.091 0.029
Nov 16 at Cape Breton L, 59-56 14.0 0.724 -0.006
Nov 23 Saint Mary's L, 54-51 14.0 0.671 -0.056
Jan 4 StFX W, 73-61 13.0 0.678 0.147
Jan 11 Cape Breton W, 64-56 15.0 0.723 0.053
Jan 12 Cape Breton W, 60-44 15.0 0.537 0.253
Jan 17 at Dalhousie W, 59-43 14.0 0.566 0.205
Jan 18 at Saint Mary's W, 62-50 14.0 0.671 0.161
Jan 24 at Acadia L, 82-59 21.0 1.031 -0.312
Jan 25 at Acadia L, 67-51 17.0 0.838 -0.196
Feb 1 UPEI L, 66-60 16.0 0.815 -0.092
Feb 6 at UPEI L, 65-62 14.0 0.884 -0.069
Feb 8 at StFX W, 81-61 16.0 0.767 0.265
Feb 15 Memorial L, 54-53 14.0 0.647 -0.019
Feb 16 Memorial W, 71-70 14.0 0.745 0.027
Feb 22 Dalhousie W, 79-50 13.0 0.704 0.302
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 491-1321 37.2 64-260 24.6 232-342 67.8 63.9
Conference 20 491-1321 37.2 64-260 24.6 232-342 67.8 63.9
Exhibition 7 164-439 37.4 28-106 26.4 60-88 68.2 59.4
 
Home 10 245-695 35.3 30-129 23.3 110-159 69.2 63.0
Away 10 246-626 39.3 34-131 26.0 122-183 66.7 64.8
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 280-667 42.0 41-125 32.8 117-172 68.0 71.8
Losses 10 211-654 32.3 23-135 17.0 115-170 67.6 56.0
 
November 7 171-461 37.1 26-99 26.3 76-112 67.9 63.4
January 7 158-449 35.2 19-91 20.9 93-141 66.0 61.1
February 6 162-411 39.4 19-70 27.1 63-89 70.8 67.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.0 26.6 38.6 5.5
Conference 20 12.0 26.6 38.6 5.5
Exhibition 7 12.0 22.4 34.4 1.7
 
Home 10 13.4 27.6 41.0 7.3
Away 10 10.6 25.6 36.2 3.7
Neutral - - - - -
 
Wins 10 13.5 28.1 41.6 11.3
Losses 10 10.5 25.1 35.6 -0.3
 
November 7 10.6 25.1 35.7 2.4
January 7 13.9 27.7 41.6 5.6
February 6 11.5 27.0 38.5 9.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.4 7.1 2.9 13.3
Conference 20 18.4 7.1 2.9 13.3
Exhibition 7 21.1 10.0 2.6 13.1
 
Home 10 19.4 6.6 2.9 13.8
Away 10 17.4 7.6 2.9 12.9
Neutral - - - - -
 
Wins 10 18.8 7.5 2.7 16.0
Losses 10 18.0 6.7 3.1 10.7
 
November 7 17.9 7.0 2.1 11.9
January 7 19.6 8.4 2.9 13.4
February 6 17.7 5.7 3.8 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.7 0.789 0.001
Conference 20 18.7 0.789 0.001
Exhibition 7 18.9 0.761 -0.042
 
Home 10 17.4 0.755 0.009
Away 10 20.0 0.825 -0.007
Neutral - - - -
 
Wins 10 18.6 0.891 0.153
Losses 10 18.8 0.688 -0.150
 
November 7 21.3 0.782 -0.097
January 7 17.6 0.765 0.045
February 6 17.0 0.824 0.066
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 446-1223 36.5 79-286 27.6 63.5
Conference 20 446-1223 36.5 79-286 27.6 63.5
Exhibition 7 149-400 37.3 40-122 32.8 62.0
 
Home 10 218-627 34.8 37-130 28.5 61.6
Away 10 228-596 38.3 42-156 26.9 65.3
Neutral - 0-0 - 0-0 - -
 
Wins 10 213-624 34.1 45-167 26.9 59.4
Losses 10 233-599 38.9 34-119 28.6 67.5
 
November 7 172-429 40.1 29-105 27.6 71.4
January 7 137-415 33.0 29-112 25.9 57.6
February 6 137-379 36.1 21-69 30.4 61.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.8 24.3 33.1 5.5
Conference 20 8.8 24.3 33.1 5.5
Exhibition 7 9.3 23.4 32.7 1.7
 
Home 10 8.1 25.6 33.7 7.3
Away 10 9.5 23.0 32.5 3.7
Neutral - - - - -
 
Wins 10 9.3 21.0 30.3 11.3
Losses 10 8.3 27.6 35.9 -0.3
 
November 7 8.3 25.0 33.3 2.4
January 7 10.7 25.3 36.0 5.6
February 6 7.2 22.3 29.5 9.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.4 8.5 2.6 10.4
Conference 20 17.4 8.5 2.6 10.4
Exhibition 7 19.4 10.4 1.1 12.1
 
Home 10 18.7 8.7 3.5 9.3
Away 10 16.2 8.3 1.8 11.5
Neutral - - - - -
 
Wins 10 17.3 8.6 3.0 10.2
Losses 10 17.6 8.4 2.3 10.6
 
November 7 16.1 7.0 1.7 11.1
January 7 20.3 10.3 2.9 10.3
February 6 15.7 8.2 3.5 9.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 15.8 0.788 0.001
Conference 20 15.8 0.788 0.001
Exhibition 7 16.1 0.802 -0.042
 
Home 10 15.2 0.746 0.009
Away 10 16.4 0.832 -0.007
Neutral - - - -
 
Wins 10 15.0 0.738 0.153
Losses 10 16.6 0.837 -0.150
 
November 7 17.1 0.879 -0.097
January 7 15.6 0.720 0.045
February 6 14.5 0.759 0.066
Attendance Statistics
Date Opponent Score Attend
Oct 4 vs. Laval L, 65-60 622
Oct 5 vs. Winnipeg L, 72-68 263
Oct 6 vs. Dalhousie W, 64-31 327
Oct 11 vs. Saskatchewan L, 87-56 40
Oct 12 vs. Alberta L, 74-48 75
Oct 13 at Regina L, 53-50 75
Oct 26 at Saint Mary's W, 70-52 0
Nov 2 at Memorial L, 67-49 0
Nov 3 at Memorial W, 80-75 150
Nov 8 Acadia L, 74-60 897
Nov 9 Acadia L, 87-59 527
Nov 15 at Cape Breton W, 89-84 0
Nov 16 at Cape Breton L, 59-56 0
Nov 23 Saint Mary's L, 54-51 573
Jan 4 StFX W, 73-61 471
Jan 11 Cape Breton W, 64-56 453
Jan 12 Cape Breton W, 60-44 167
Jan 17 at Dalhousie W, 59-43 200
Jan 18 at Saint Mary's W, 62-50 300
Jan 24 at Acadia L, 82-59 816
Jan 25 at Acadia L, 67-51 694
Feb 1 UPEI L, 66-60 683
Feb 6 at UPEI L, 65-62 300
Feb 8 at StFX W, 81-61 302
Feb 15 Memorial L, 54-53 631
Feb 16 Memorial W, 71-70 278
Feb 22 Dalhousie W, 79-50 705