2018-19 Basketball Statistics UNB

  • Games
    20
  • Pts
    70.2
  • FG %
    37.8
  • 3PT %
    26.5
  • FT %
    73.5
  • Reb
    38.7
  • Ast
    12.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/12/2019 Cape Breton L, 72-63
1/18/2019 at Acadia L, 88-53
1/19/2019 at Saint Mary's W, 83-76
1/25/2019 StFX W, 73-38
1/26/2019 StFX W, 75-52
2/2/2019 at UPEI L, 77-59
2/15/2019 at Dalhousie L, 76-72
2/16/2019 at Dalhousie W, 78-59
2/22/2019 Saint Mary's W, 62-58
2/23/2019 Acadia W, 62-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 28 # Saint Mary's W, 83-56 28-68 41.2 6-18 33.3 21-29 72.4 83.0
Sep 29 # Waterloo W, 63-60 24-76 31.6 1-11 9.1 14-21 66.7 63.0
Sep 30 # Carleton L, 62-38 15-60 25.0 4-13 30.8 4-6 66.7 38.0
Oct 12 # vs. York L, 68-57 - - - - - - -
Oct 13 # York W, 69-57 26-59 44.1 6-12 50.0 11-15 73.3 69.0
Oct 14 # vs. York W, 97-84 - - - - - - -
Oct 18 # at Laval L, 71-53 19-47 40.4 1-7 14.3 14-17 82.4 53.0
Oct 19 # vs. Laurier W, 64-60 - - - - - - -
Nov 2 at StFX W, 69-40 27-87 31.0 3-18 16.7 12-20 60.0 69.0
Nov 3 at StFX W, 79-37 29-79 36.7 3-13 23.1 18-28 64.3 79.0
Nov 9 Dalhousie W, 75-71 26-75 34.7 7-17 41.2 16-22 72.7 75.0
Nov 10 Dalhousie W, 75-56 30-62 48.4 2-10 20.0 13-17 76.5 75.0
Nov 16 at Cape Breton L, 79-74 32-65 49.2 2-12 16.7 8-11 72.7 74.0
Nov 17 at Cape Breton L, 78-67 27-67 40.3 2-7 28.6 11-15 73.3 67.0
Nov 24 UPEI L, 76-63 29-77 37.7 2-13 15.4 3-4 75.0 63.0
Jan 5 at Memorial W, 87-79 39-83 47.0 4-14 28.6 5-8 62.5 87.0
Jan 6 at Memorial W, 77-70 27-70 38.6 6-15 40.0 17-24 70.8 77.0
Jan 11 Cape Breton L, 68-57 25-67 37.3 1-6 16.7 6-6 100.0 57.0
Jan 12 Cape Breton L, 72-63 25-63 39.7 2-8 25.0 11-12 91.7 63.0
Jan 18 at Acadia L, 88-53 18-63 28.6 4-15 26.7 13-15 86.7 53.0
Jan 19 at Saint Mary's W, 83-76 29-70 41.4 5-13 38.5 20-26 76.9 83.0
Jan 25 StFX W, 73-38 27-76 35.5 4-14 28.6 15-19 78.9 73.0
Jan 26 StFX W, 75-52 29-79 36.7 5-15 33.3 12-19 63.2 75.0
Feb 2 at UPEI L, 77-59 23-65 35.4 1-7 14.3 12-16 75.0 59.0
Feb 15 at Dalhousie L, 76-72 23-64 35.9 2-16 12.5 24-30 80.0 72.0
Feb 16 at Dalhousie W, 78-59 27-82 32.9 3-15 20.0 21-28 75.0 78.0
Feb 22 Saint Mary's W, 62-58 20-60 33.3 6-15 40.0 16-23 69.6 62.0
Feb 23 Acadia W, 62-53 25-67 37.3 4-14 28.6 8-12 66.7 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # Saint Mary's W, 83-56 18 24 42 23.0
Sep 29 # Waterloo W, 63-60 12 24 36 -7.0
Sep 30 # Carleton L, 62-38 12 24 36 -6.0
Oct 12 # vs. York L, 68-57 - - - -
Oct 13 # York W, 69-57 8 21 29 -9.0
Oct 14 # vs. York W, 97-84 - - - -
Oct 18 # at Laval L, 71-53 13 16 29 2.0
Oct 19 # vs. Laurier W, 64-60 - - - -
Nov 2 at StFX W, 69-40 20 23 43 12.0
Nov 3 at StFX W, 79-37 16 31 47 16.0
Nov 9 Dalhousie W, 75-71 17 20 37 6.0
Nov 10 Dalhousie W, 75-56 16 25 41 16.0
Nov 16 at Cape Breton L, 79-74 4 28 32 2.0
Nov 17 at Cape Breton L, 78-67 12 23 35 9.0
Nov 24 UPEI L, 76-63 14 24 38 5.0
Jan 5 at Memorial W, 87-79 13 32 45 14.0
Jan 6 at Memorial W, 77-70 18 26 44 15.0
Jan 11 Cape Breton L, 68-57 8 30 38 1.0
Jan 12 Cape Breton L, 72-63 9 20 29 3.0
Jan 18 at Acadia L, 88-53 6 24 30 -11.0
Jan 19 at Saint Mary's W, 83-76 28 31 59 26.0
Jan 25 StFX W, 73-38 16 24 40 6.0
Jan 26 StFX W, 75-52 14 17 31 -6.0
Feb 2 at UPEI L, 77-59 11 22 33 -5.0
Feb 15 at Dalhousie L, 76-72 9 21 30 0.0
Feb 16 at Dalhousie W, 78-59 16 18 34 -1.0
Feb 22 Saint Mary's W, 62-58 19 30 49 25.0
Feb 23 Acadia W, 62-53 7 32 39 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # Saint Mary's W, 83-56 21 8 0 13
Sep 29 # Waterloo W, 63-60 13 9 0 8
Sep 30 # Carleton L, 62-38 19 7 0 7
Oct 12 # vs. York L, 68-57 - - - -
Oct 13 # York W, 69-57 18 6 5 13
Oct 14 # vs. York W, 97-84 - - - -
Oct 18 # at Laval L, 71-53 20 8 1 9
Oct 19 # vs. Laurier W, 64-60 - - - -
Nov 2 at StFX W, 69-40 14 9 1 19
Nov 3 at StFX W, 79-37 15 11 0 18
Nov 9 Dalhousie W, 75-71 14 8 3 15
Nov 10 Dalhousie W, 75-56 22 9 0 14
Nov 16 at Cape Breton L, 79-74 24 11 1 16
Nov 17 at Cape Breton L, 78-67 17 5 0 6
Nov 24 UPEI L, 76-63 12 7 0 10
Jan 5 at Memorial W, 87-79 15 12 1 24
Jan 6 at Memorial W, 77-70 15 7 1 10
Jan 11 Cape Breton L, 68-57 13 5 2 9
Jan 12 Cape Breton L, 72-63 22 4 1 14
Jan 18 at Acadia L, 88-53 20 7 3 13
Jan 19 at Saint Mary's W, 83-76 17 11 0 12
Jan 25 StFX W, 73-38 13 13 3 12
Jan 26 StFX W, 75-52 11 17 0 16
Feb 2 at UPEI L, 77-59 12 6 0 10
Feb 15 at Dalhousie L, 76-72 13 16 1 7
Feb 16 at Dalhousie W, 78-59 12 17 1 7
Feb 22 Saint Mary's W, 62-58 26 9 0 9
Feb 23 Acadia W, 62-53 12 6 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 28 # Saint Mary's W, 83-56 26 0.971 0.308
Sep 29 # Waterloo W, 63-60 26 0.720 0.050
Sep 30 # Carleton L, 62-38 17 0.543 -0.330
Oct 12 # vs. York L, 68-57 - - -
Oct 13 # York W, 69-57 15 0.902 0.194
Oct 14 # vs. York W, 97-84 - - -
Oct 18 # at Laval L, 71-53 12 0.848 -0.125
Oct 19 # vs. Laurier W, 64-60 - - -
Nov 2 at StFX W, 69-40 18 0.758 0.282
Nov 3 at StFX W, 79-37 22 0.859 0.421
Nov 9 Dalhousie W, 75-71 21 0.904 0.078
Nov 10 Dalhousie W, 75-56 12 0.980 0.258
Nov 16 at Cape Breton L, 79-74 21 0.818 -0.060
Nov 17 at Cape Breton L, 78-67 22 0.843 -0.138
Nov 24 UPEI L, 76-63 15 0.818 -0.209
Jan 5 at Memorial W, 87-79 25 0.978 0.114
Jan 6 at Memorial W, 77-70 16 0.975 0.077
Jan 11 Cape Breton L, 68-57 12 0.760 -0.147
Jan 12 Cape Breton L, 72-63 16 0.768 -0.253
Jan 18 at Acadia L, 88-53 12 0.627 -0.480
Jan 19 at Saint Mary's W, 83-76 20 1.153 0.185
Jan 25 StFX W, 73-38 11 0.885 0.401
Jan 26 StFX W, 75-52 14 0.877 0.239
Feb 2 at UPEI L, 77-59 12 0.797 -0.223
Feb 15 at Dalhousie L, 76-72 19 0.867 -0.101
Feb 16 at Dalhousie W, 78-59 23 0.848 0.174
Feb 22 Saint Mary's W, 62-58 12 0.790 0.032
Feb 23 Acadia W, 62-53 11 0.795 0.124
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 28 # Saint Mary's W, 83-56 21-56 37.5 2-18 11.1 56.0
Sep 29 # Waterloo W, 63-60 17-50 34.0 6-19 31.6 60.0
Sep 30 # Carleton L, 62-38 24-63 38.1 4-21 19.0 62.0
Oct 12 # vs. York L, 68-57 - - - - -
Oct 13 # York W, 69-57 19-68 27.9 5-20 25.0 57.0
Oct 14 # vs. York W, 97-84 - - - - -
Oct 18 # at Laval L, 71-53 29-61 47.5 3-13 23.1 71.0
Oct 19 # vs. Laurier W, 64-60 - - - - -
Nov 2 at StFX W, 69-40 14-53 26.4 0-8 0.0 40.0
Nov 3 at StFX W, 79-37 13-60 21.7 3-11 27.3 37.0
Nov 9 Dalhousie W, 75-71 28-65 43.1 3-10 30.0 71.0
Nov 10 Dalhousie W, 75-56 23-63 36.5 2-9 22.2 56.0
Nov 16 at Cape Breton L, 79-74 27-66 40.9 2-11 18.2 79.0
Nov 17 at Cape Breton L, 78-67 26-57 45.6 4-12 33.3 78.0
Nov 24 UPEI L, 76-63 30-60 50.0 4-12 33.3 76.0
Jan 5 at Memorial W, 87-79 25-63 39.7 3-16 18.8 79.0
Jan 6 at Memorial W, 77-70 29-66 43.9 4-18 22.2 70.0
Jan 11 Cape Breton L, 68-57 26-69 37.7 10-24 41.7 68.0
Jan 12 Cape Breton L, 72-63 27-56 48.2 5-13 38.5 72.0
Jan 18 at Acadia L, 88-53 34-72 47.2 8-14 57.1 88.0
Jan 19 at Saint Mary's W, 83-76 27-66 40.9 11-33 33.3 76.0
Jan 25 StFX W, 73-38 15-50 30.0 3-14 21.4 38.0
Jan 26 StFX W, 75-52 23-54 42.6 2-12 16.7 52.0
Feb 2 at UPEI L, 77-59 31-58 53.4 3-17 17.6 77.0
Feb 15 at Dalhousie L, 76-72 30-63 47.6 4-11 36.4 76.0
Feb 16 at Dalhousie W, 78-59 18-51 35.3 6-13 46.2 59.0
Feb 22 Saint Mary's W, 62-58 18-56 32.1 8-20 40.0 58.0
Feb 23 Acadia W, 62-53 22-67 32.8 2-16 12.5 53.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 28 # Saint Mary's W, 83-56 4.0 15.0 19.0 23.0
Sep 29 # Waterloo W, 63-60 8.0 35.0 43.0 -7.0
Sep 30 # Carleton L, 62-38 13.0 29.0 42.0 -6.0
Oct 12 # vs. York L, 68-57 - - - -
Oct 13 # York W, 69-57 19.0 19.0 38.0 -9.0
Oct 14 # vs. York W, 97-84 - - - -
Oct 18 # at Laval L, 71-53 10.0 17.0 27.0 2.0
Oct 19 # vs. Laurier W, 64-60 - - - -
Nov 2 at StFX W, 69-40 5.0 26.0 31.0 12.0
Nov 3 at StFX W, 79-37 10.0 21.0 31.0 16.0
Nov 9 Dalhousie W, 75-71 8.0 23.0 31.0 6.0
Nov 10 Dalhousie W, 75-56 11.0 14.0 25.0 16.0
Nov 16 at Cape Breton L, 79-74 8.0 22.0 30.0 2.0
Nov 17 at Cape Breton L, 78-67 5.0 21.0 26.0 9.0
Nov 24 UPEI L, 76-63 4.0 29.0 33.0 5.0
Jan 5 at Memorial W, 87-79 6.0 25.0 31.0 14.0
Jan 6 at Memorial W, 77-70 6.0 23.0 29.0 15.0
Jan 11 Cape Breton L, 68-57 9.0 28.0 37.0 1.0
Jan 12 Cape Breton L, 72-63 7.0 19.0 26.0 3.0
Jan 18 at Acadia L, 88-53 12.0 29.0 41.0 -11.0
Jan 19 at Saint Mary's W, 83-76 14.0 19.0 33.0 26.0
Jan 25 StFX W, 73-38 9.0 25.0 34.0 6.0
Jan 26 StFX W, 75-52 10.0 27.0 37.0 -6.0
Feb 2 at UPEI L, 77-59 6.0 32.0 38.0 -5.0
Feb 15 at Dalhousie L, 76-72 11.0 19.0 30.0 0.0
Feb 16 at Dalhousie W, 78-59 9.0 26.0 35.0 -1.0
Feb 22 Saint Mary's W, 62-58 4.0 20.0 24.0 25.0
Feb 23 Acadia W, 62-53 10.0 26.0 36.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 28 # Saint Mary's W, 83-56 21.0 10.0 2.0 6.0
Sep 29 # Waterloo W, 63-60 29.0 6.0 3.0 5.0
Sep 30 # Carleton L, 62-38 13.0 12.0 7.0 9.0
Oct 12 # vs. York L, 68-57 - - - -
Oct 13 # York W, 69-57 22.0 9.0 1.0 12.0
Oct 14 # vs. York W, 97-84 - - - -
Oct 18 # at Laval L, 71-53 16.0 14.0 0.0 18.0
Oct 19 # vs. Laurier W, 64-60 - - - -
Nov 2 at StFX W, 69-40 25.0 3.0 1.0 4.0
Nov 3 at StFX W, 79-37 24.0 7.0 0.0 10.0
Nov 9 Dalhousie W, 75-71 19.0 6.0 3.0 11.0
Nov 10 Dalhousie W, 75-56 20.0 14.0 3.0 13.0
Nov 16 at Cape Breton L, 79-74 19.0 10.0 2.0 17.0
Nov 17 at Cape Breton L, 78-67 14.0 6.0 0.0 11.0
Nov 24 UPEI L, 76-63 11.0 3.0 4.0 14.0
Jan 5 at Memorial W, 87-79 17.0 10.0 7.0 13.0
Jan 6 at Memorial W, 77-70 12.0 9.0 4.0 11.0
Jan 11 Cape Breton L, 68-57 12.0 3.0 2.0 15.0
Jan 12 Cape Breton L, 72-63 15.0 7.0 1.0 9.0
Jan 18 at Acadia L, 88-53 12.0 9.0 6.0 26.0
Jan 19 at Saint Mary's W, 83-76 18.0 8.0 2.0 13.0
Jan 25 StFX W, 73-38 32.0 6.0 6.0 4.0
Jan 26 StFX W, 75-52 34.0 3.0 2.0 14.0
Feb 2 at UPEI L, 77-59 16.0 10.0 5.0 16.0
Feb 15 at Dalhousie L, 76-72 18.0 5.0 1.0 14.0
Feb 16 at Dalhousie W, 78-59 33.0 6.0 2.0 9.0
Feb 22 Saint Mary's W, 62-58 17.0 12.0 2.0 10.0
Feb 23 Acadia W, 62-53 17.0 6.0 2.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 28 # Saint Mary's W, 83-56 21.0 0.663 0.308
Sep 29 # Waterloo W, 63-60 17.0 0.670 0.050
Sep 30 # Carleton L, 62-38 9.0 0.873 -0.330
Oct 12 # vs. York L, 68-57 - - -
Oct 13 # York W, 69-57 13.0 0.708 0.194
Oct 14 # vs. York W, 97-84 - - -
Oct 18 # at Laval L, 71-53 13.0 0.973 -0.125
Oct 19 # vs. Laurier W, 64-60 - - -
Nov 2 at StFX W, 69-40 16.0 0.476 0.282
Nov 3 at StFX W, 79-37 21.0 0.438 0.421
Nov 9 Dalhousie W, 75-71 20.0 0.826 0.078
Nov 10 Dalhousie W, 75-56 16.0 0.723 0.258
Nov 16 at Cape Breton L, 79-74 13.0 0.878 -0.060
Nov 17 at Cape Breton L, 78-67 15.0 0.981 -0.138
Nov 24 UPEI L, 76-63 7.0 1.027 -0.209
Jan 5 at Memorial W, 87-79 14.0 0.863 0.114
Jan 6 at Memorial W, 77-70 17.0 0.897 0.077
Jan 11 Cape Breton L, 68-57 11.0 0.907 -0.147
Jan 12 Cape Breton L, 72-63 15.0 1.021 -0.253
Jan 18 at Acadia L, 88-53 11.0 1.107 -0.480
Jan 19 at Saint Mary's W, 83-76 18.0 0.968 0.185
Jan 25 StFX W, 73-38 16.0 0.484 0.401
Jan 26 StFX W, 75-52 19.0 0.638 0.239
Feb 2 at UPEI L, 77-59 11.0 1.020 -0.223
Feb 15 at Dalhousie L, 76-72 24.0 0.968 -0.101
Feb 16 at Dalhousie W, 78-59 23.0 0.674 0.174
Feb 22 Saint Mary's W, 62-58 16.0 0.758 0.032
Feb 23 Acadia W, 62-53 13.0 0.671 0.124
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 537-1421 37.8 68-257 26.5 261-355 73.5 70.2
Conference 20 537-1421 37.8 68-257 26.5 261-355 73.5 70.2
Exhibition 5 112-310 36.1 18-61 29.5 64-88 72.7 61.2
 
Home 9 236-626 37.7 33-112 29.5 100-134 74.6 67.2
Away 11 301-795 37.9 35-145 24.1 161-221 72.9 72.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 12 335-890 37.6 52-173 30.1 173-246 70.3 74.6
Losses 8 202-531 38.0 16-84 19.0 88-109 80.7 63.5
 
November 7 200-512 39.1 21-90 23.3 81-117 69.2 71.7
January 8 219-571 38.4 31-100 31.0 99-129 76.7 71.0
February 5 118-338 34.9 16-67 23.9 81-109 74.3 66.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 13.7 25.1 38.7 6.8
Conference 20 13.7 25.1 38.7 6.8
Exhibition 5 12.6 21.8 34.4 0.6
 
Home 9 13.3 24.7 38.0 6.6
Away 11 13.9 25.4 39.3 7.0
Neutral - - - - -
 
Wins 12 16.7 25.8 42.4 11.0
Losses 8 9.1 24.0 33.1 0.5
 
November 7 14.1 24.9 39.0 9.4
January 8 14.0 25.5 39.5 6.0
February 5 12.4 24.6 37.0 4.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 15.9 7.2 2.8 12.7
Conference 20 15.9 7.2 2.8 12.7
Exhibition 5 18.2 10.2 2.6 10.0
 
Home 9 16.1 6.7 2.8 12.4
Away 11 15.8 7.5 2.7 12.9
Neutral - - - - -
 
Wins 12 15.5 7.5 2.8 14.1
Losses 8 16.6 6.6 2.6 10.6
 
November 7 16.9 7.0 1.9 14.0
January 8 15.8 6.9 3.8 13.8
February 5 15.0 7.8 2.4 9.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 16.7 0.853 0.042
Conference 20 16.7 0.853 0.042
Exhibition 5 19.2 0.801 0.033
 
Home 9 13.8 0.843 0.064
Away 11 19.1 0.861 0.024
Neutral - - - -
 
Wins 12 17.1 0.896 0.195
Losses 8 16.1 0.787 -0.199
 
November 7 18.7 0.852 0.092
January 8 15.8 0.875 0.017
February 5 15.4 0.821 0.008
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 486-1215 40.0 87-294 29.6 65.2
Conference 20 486-1215 40.0 87-294 29.6 65.2
Exhibition 5 110-298 36.9 20-91 22.0 61.2
 
Home 9 212-540 39.3 39-130 30.0 60.4
Away 11 274-675 40.6 48-164 29.3 69.0
Neutral - 0-0 - 0-0 - -
 
Wins 12 255-714 35.7 47-180 26.1 57.4
Losses 8 231-501 46.1 40-114 35.1 76.8
 
November 7 161-424 38.0 18-73 24.7 62.4
January 8 206-496 41.5 46-144 31.9 67.9
February 5 119-295 40.3 23-77 29.9 64.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 8.2 23.7 31.9 6.8
Conference 20 8.2 23.7 31.9 6.8
Exhibition 5 10.8 23.0 33.8 0.6
 
Home 9 8.0 23.4 31.4 6.6
Away 11 8.4 23.9 32.3 7.0
Neutral - - - - -
 
Wins 12 8.5 22.9 31.4 11.0
Losses 8 7.8 24.9 32.6 0.5
 
November 7 7.3 22.3 29.6 9.4
January 8 9.1 24.4 33.5 6.0
February 5 8.0 24.6 32.6 4.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 19.3 9.5 0.9 12.2
Conference 20 19.3 9.5 0.9 12.2
Exhibition 5 20.2 7.6 1.2 10.0
 
Home 9 19.7 8.7 1.1 11.0
Away 11 18.9 10.2 0.8 13.1
Neutral - - - - -
 
Wins 12 22.3 10.8 0.9 10.1
Losses 8 14.6 7.6 1.0 15.3
 
November 7 18.9 8.6 0.7 11.4
January 8 19.0 9.5 1.4 13.1
February 5 20.2 10.8 0.6 11.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 15.8 0.812 0.042
Conference 20 15.8 0.812 0.042
Exhibition 5 14.6 0.768 0.033
 
Home 9 14.8 0.779 0.064
Away 11 16.6 0.837 0.024
Neutral - - - -
 
Wins 12 17.4 0.701 0.195
Losses 8 13.4 0.986 -0.199
 
November 7 15.4 0.759 0.092
January 8 15.1 0.858 0.017
February 5 17.4 0.814 0.008
Attendance Statistics
Date Opponent Score Attend
Sep 28 Saint Mary's W, 83-56 557
Sep 29 Waterloo W, 63-60 514
Sep 30 Carleton L, 62-38 153
Oct 12 vs. York 57-68 Loss -
Oct 13 York W, 69-57 243
Oct 14 vs. York 97-84 Win -
Oct 18 at Laval L, 71-53 0
Oct 19 vs. Laurier 64-60 Win -
Nov 2 at StFX W, 69-40 0
Nov 3 at StFX W, 79-37 0
Nov 9 Dalhousie W, 75-71 383
Nov 10 Dalhousie W, 75-56 335
Nov 16 at Cape Breton L, 79-74 128
Nov 17 at Cape Breton L, 78-67 353
Nov 24 UPEI L, 76-63 529
Jan 5 at Memorial W, 87-79 400
Jan 6 at Memorial W, 77-70 100
Jan 11 Cape Breton L, 68-57 639
Jan 12 Cape Breton L, 72-63 321
Jan 18 at Acadia L, 88-53 817
Jan 19 at Saint Mary's W, 83-76 0
Jan 25 StFX W, 73-38 935
Jan 26 StFX W, 75-52 522
Feb 2 at UPEI L, 77-59 0
Feb 15 at Dalhousie L, 76-72 250
Feb 16 at Dalhousie W, 78-59 0
Feb 22 Saint Mary's W, 62-58 332
Feb 23 Acadia W, 62-53 587