Bailey Black
- PG
- UNB
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Saint Mary's | L, 53-48 |
| Feb 3 | at StFX | W, 68-46 |
| Feb 16 | UPEI | L, 80-58 |
| Feb 17 | UPEI | W, 77-66 |
| Feb 23 | Dalhousie | W, 83-56 |
| Feb 24 | StFX | W, 83-52 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Laval | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Laurentian | W, 82-44 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Acadia | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. McMaster | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. UQAM | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Cape Breton | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Cape Breton | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Cape Breton | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at UPEI | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UPEI | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Saint Mary's | W, 58-42 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Saint Mary's | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Memorial | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Memorial | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Bishop's | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. McGill | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Acadia | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Cape Breton | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cape Breton | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Acadia | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Dalhousie | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary's | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Saint Mary's | L, 53-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at StFX | W, 68-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | UPEI | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | UPEI | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dalhousie | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | StFX | W, 83-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Laval | L, 81-47 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | Laurentian | W, 82-44 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Acadia | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. McMaster | L, 81-64 | - | - | - | - | - | - | - | - | - |
| Oct 21 # | vs. UQAM | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | vs. Cape Breton | W, 79-56 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Cape Breton | W, 78-63 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Cape Breton | W, 78-66 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at UPEI | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at UPEI | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Saint Mary's | W, 58-42 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Saint Mary's | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Memorial | L, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Memorial | W, 85-55 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Bishop's | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. McGill | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Acadia | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Cape Breton | W, 90-83 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Cape Breton | L, 87-63 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Acadia | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Dalhousie | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Saint Mary's | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Saint Mary's | L, 53-48 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at StFX | W, 68-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | UPEI | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 17 | UPEI | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Dalhousie | W, 83-56 | - | - | - | - | - | - | - | - | - |
| Feb 24 | StFX | W, 83-52 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | Laval | L, 81-47 | - | - | - | - |
| Sep 30 # | Laurentian | W, 82-44 | - | - | - | - |
| Oct 1 # | Acadia | L, 82-69 | - | - | - | - |
| Oct 20 # | vs. McMaster | L, 81-64 | - | - | - | - |
| Oct 21 # | vs. UQAM | L, 64-57 | - | - | - | - |
| Oct 22 # | vs. Cape Breton | W, 79-56 | - | - | - | - |
| Nov 3 | Cape Breton | W, 78-63 | - | - | - | - |
| Nov 4 | Cape Breton | W, 78-66 | - | - | - | - |
| Nov 10 | at UPEI | W, 77-61 | - | - | - | - |
| Nov 11 | at UPEI | L, 73-57 | - | - | - | - |
| Nov 17 | at Saint Mary's | W, 58-42 | - | - | - | - |
| Nov 18 | at Saint Mary's | L, 61-56 | - | - | - | - |
| Nov 25 | Memorial | L, 75-65 | - | - | - | - |
| Nov 26 | Memorial | W, 85-55 | - | - | - | - |
| Dec 29 # | at Bishop's | L, 97-93 | - | - | - | - |
| Dec 30 # | vs. McGill | L, 76-66 | - | - | - | - |
| Jan 6 | Acadia | L, 70-64 | - | - | - | - |
| Jan 12 | at Cape Breton | W, 90-83 | - | - | - | - |
| Jan 13 | at Cape Breton | L, 87-63 | - | - | - | - |
| Jan 19 | at Acadia | L, 91-76 | - | - | - | - |
| Jan 20 | at Dalhousie | L, 59-57 | - | - | - | - |
| Jan 26 | Saint Mary's | L, 66-64 | - | - | - | - |
| Jan 27 | Saint Mary's | L, 53-48 | - | - | - | - |
| Feb 3 | at StFX | W, 68-46 | - | - | - | - |
| Feb 16 | UPEI | L, 80-58 | - | - | - | - |
| Feb 17 | UPEI | W, 77-66 | - | - | - | - |
| Feb 23 | Dalhousie | W, 83-56 | - | - | - | - |
| Feb 24 | StFX | W, 83-52 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2018-19 | 19 | - | 133 | 6-26 | 23.1 | 0-9 | 0.0 | 3-10 | 30.0 | 15 |
| 2019-20 | 20 | 13 | 414 | 43-134 | 32.1 | 13-44 | 29.5 | 21-27 | 77.8 | 120 |
| 2020-21 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2021-22 | 14 | 14 | 395 | 29-94 | 30.9 | 7-29 | 24.1 | 18-23 | 78.3 | 83 |
| Total | 53 | 27 | 942 | 78-254 | 30.7 | 20-82 | 24.4 | 42-60 | 70.0 | 218 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2018-19 | 19 | 133 | 7.0 | 1.8-7.8 | 0.0-2.7 | 0.0 | 0.9-3.0 | 4.5 |
| 2019-20 | 20 | 414 | 20.7 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| 2020-21 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| 2021-22 | 14 | 395 | 28.2 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Total | 53 | 942 | 17.8 | 0.0-0.0 | 0.0-0.0 | 24.4 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
