Grady Coy
- L/OH
- UNB
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 16 | Sherbrooke | L, 3-0 |
| Jan 17 | Sherbrooke | L, 3-2 |
| Jan 30 | Laval | L, 3-1 |
| Jan 31 | Laval | L, 3-2 |
| Feb 13 | at Montreal | L, 3-1 |
| Feb 14 | at Montreal | W, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 14 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 15 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 13 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 14 | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 # | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 # | Trent | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - |
| Nov 14 | Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Nov 15 | Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Nov 28 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Nov 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Jan 9 | at Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | Laval | L, 3-2 | - | - | - | - | - | - | - |
| Feb 13 | at Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Feb 14 | at Montreal | W, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
