Lex Guimond
- M
- UNB
m
16
k/s
1.17
h %
.265
a/s
0.05
b/s
1.16
sa/s
0.13
d/s
0.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 64 | 64 |
| Kills | 75 | 75 |
| Kills per set | 1.17 | 1.17 |
| Errors | 30 | 30 |
| Total Attacks | 170 | 170 |
| Total Attacks per set | 2.66 | 2.66 |
| Hitting Percentage | .265 | .265 |
| Assists | 3 | 3 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 218 | 218 |
| Service Aces | 8 | 8 |
| Service Errors | 38 | 38 |
| Service Aces per set | 0.13 | 0.13 |
| Receptions | 9 | 9 |
| Reception Errors | 2 | 2 |
| Digs | 25 | 25 |
| Digs per set | 0.39 | 0.39 |
| Block Solo | 18 | 18 |
| Block Assist | 56 | 56 |
| Block Total | 74 | 74 |
| Blocks per set | 1.16 | 1.16 |
| Block Errors | 12 | 12 |
| Ball Handling Errors | 1 | 1 |
| Points | 129.0 | 129.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Brandon | L, 3-2 | - | 5 | 5 | 3 | 15 | .133 | 0 | 6.0 |
| Oct 6 # | Brandon | L, 3-2 | 1 | 4 | 3 | 2 | 7 | .143 | 1 | 4.0 |
| Oct 20 | at Montreal | W, 3-2 | 1 | 5 | 5 | 0 | 10 | .500 | 0 | 7.5 |
| Oct 21 | at Montreal | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 0 | 5.0 |
| Oct 27 | Laval | L, 3-2 | 1 | 5 | 6 | 0 | 12 | .500 | 0 | 9.0 |
| Oct 28 | Laval | L, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 5.0 |
| Nov 3 | at Dalhousie | W, 3-0 | 1 | 3 | 6 | 2 | 10 | .400 | 1 | 7.5 |
| Nov 4 | at Dalhousie | L, 3-1 | 1 | 4 | 5 | 1 | 10 | .400 | 0 | 11.0 |
| Nov 17 | Sherbrooke | L, 3-0 | 1 | 3 | 2 | 3 | 9 | -.111 | 1 | 4.5 |
| Nov 18 | Sherbrooke | L, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 1.5 |
| Dec 28 # | vs. Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. UBC Okanagan | W, 3-1 | 1 | 4 | 5 | 2 | 10 | .300 | 0 | 9.0 |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Laval | L, 3-2 | 1 | 5 | 8 | 3 | 21 | .238 | 1 | 14.0 |
| Jan 13 | at Laval | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 7.0 |
| Jan 19 | Montreal | W, 3-2 | 1 | 5 | 7 | 2 | 12 | .417 | 0 | 11.0 |
| Jan 20 | Montreal | W, 3-1 | 1 | 4 | 3 | 5 | 12 | -.167 | 0 | 6.0 |
| Jan 26 | Dalhousie | W, 3-1 | 1 | 4 | 6 | 1 | 12 | .417 | 0 | 12.5 |
| Jan 27 | Dalhousie | W, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 0 | 6.0 |
| Feb 9 | at Sherbrooke | L, 3-2 | 1 | 5 | 6 | 5 | 12 | .083 | 0 | 10.0 |
| Feb 10 | at Sherbrooke | L, 3-1 | 1 | 4 | 5 | 3 | 13 | .154 | 0 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Brandon | L, 3-2 | - | 5 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 6 # | Brandon | L, 3-2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | at Montreal | W, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 21 | at Montreal | L, 3-0 | 1 | 3 | 2 | 1 | 4 | 1 | 5 | 0 |
| Oct 27 | Laval | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 28 | Laval | L, 3-0 | 1 | 3 | 1 | 0 | 4 | 1 | 4 | 0 |
| Nov 3 | at Dalhousie | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Nov 4 | at Dalhousie | L, 3-1 | 1 | 4 | 3 | 3 | 4 | 5 | 7 | 0 |
| Nov 17 | Sherbrooke | L, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Nov 18 | Sherbrooke | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Dec 28 # | vs. Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. UBC Okanagan | W, 3-1 | 1 | 4 | 1 | 1 | 4 | 0 | 5 | 0 |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Laval | L, 3-2 | 1 | 5 | 1 | 2 | 6 | 0 | 8 | 0 |
| Jan 13 | at Laval | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
| Jan 19 | Montreal | W, 3-2 | 1 | 5 | 3 | 1 | 6 | 0 | 7 | 0 |
| Jan 20 | Montreal | W, 3-1 | 1 | 4 | 5 | 1 | 4 | 1 | 5 | 0 |
| Jan 26 | Dalhousie | W, 3-1 | 1 | 4 | 0 | 0 | 9 | 1 | 9 | 0 |
| Jan 27 | Dalhousie | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 1 |
| Feb 9 | at Sherbrooke | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 4 | 0 |
| Feb 10 | at Sherbrooke | L, 3-1 | 1 | 4 | 1 | 3 | 3 | 0 | 6 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Brandon | L, 3-2 | - | 5 | 5 | 0 | 1 | 0 | 0 |
| Oct 6 # | Brandon | L, 3-2 | 1 | 4 | 6 | 0 | 3 | 0 | 0 |
| Oct 20 | at Montreal | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| Oct 21 | at Montreal | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Oct 27 | Laval | L, 3-2 | 1 | 5 | 11 | 1 | 2 | 1 | 0 |
| Oct 28 | Laval | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 2 | 0 |
| Nov 3 | at Dalhousie | W, 3-0 | 1 | 3 | 17 | 1 | 1 | 1 | 0 |
| Nov 4 | at Dalhousie | L, 3-1 | 1 | 4 | 16 | 1 | 2 | 0 | 0 |
| Nov 17 | Sherbrooke | L, 3-0 | 1 | 3 | 6 | 0 | 4 | 0 | 0 |
| Nov 18 | Sherbrooke | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 0 |
| Dec 28 # | vs. Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. UBC Okanagan | W, 3-1 | 1 | 4 | 11 | 1 | 2 | 1 | 0 |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Laval | L, 3-2 | 1 | 5 | 25 | 1 | 4 | 1 | 0 |
| Jan 13 | at Laval | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 |
| Jan 19 | Montreal | W, 3-2 | 1 | 5 | 19 | 0 | 3 | 1 | 1 |
| Jan 20 | Montreal | W, 3-1 | 1 | 4 | 18 | 0 | 2 | 0 | 0 |
| Jan 26 | Dalhousie | W, 3-1 | 1 | 4 | 18 | 2 | 4 | 0 | 0 |
| Jan 27 | Dalhousie | W, 3-1 | 1 | 4 | 12 | 0 | 2 | 0 | 0 |
| Feb 9 | at Sherbrooke | L, 3-2 | 1 | 5 | 16 | 0 | 4 | 2 | 1 |
| Feb 10 | at Sherbrooke | L, 3-1 | 1 | 4 | 16 | 2 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 64 | 75 | 1.17 | 30 | 170 | 2.66 | .265 | 3 | 0.05 | 129.0 | 2.0 |
| Conference | 16 | 64 | 75 | 1.17 | 30 | 170 | 2.66 | .265 | 3 | 0.05 | 129.0 | 2.0 |
| Exhibition | 3 | 13 | 13 | 1.00 | 7 | 32 | 2.46 | .188 | 1 | 0.08 | 19.0 | 1.5 |
| Home | 8 | 32 | 32 | 1.00 | 16 | 79 | 2.47 | .203 | 1 | 0.03 | 55.5 | 1.7 |
| Away | 8 | 32 | 43 | 1.34 | 14 | 91 | 2.84 | .319 | 2 | 0.06 | 73.5 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 38 | 1.36 | 11 | 80 | 2.86 | .338 | 1 | 0.04 | 57.5 | 2.1 |
| Losses | 9 | 36 | 37 | 1.03 | 19 | 90 | 2.50 | .200 | 2 | 0.06 | 71.5 | 2.0 |
| October | 4 | 16 | 16 | 1.00 | 3 | 34 | 2.13 | .382 | 0 | 0.00 | 26.5 | 1.7 |
| November | 4 | 14 | 13 | 0.93 | 7 | 30 | 2.14 | .200 | 2 | 0.14 | 24.5 | 1.8 |
| January | 6 | 25 | 35 | 1.40 | 12 | 81 | 3.24 | .284 | 1 | 0.04 | 56.5 | 2.3 |
| February | 2 | 9 | 11 | 1.22 | 8 | 25 | 2.78 | .120 | 0 | 0.00 | 21.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 64 | 25 | 0.39 | 18 | 56 | 74 | 1.16 |
| Conference | 16 | 64 | 25 | 0.39 | 18 | 56 | 74 | 1.16 |
| Exhibition | 3 | 13 | 2 | 0.15 | 2 | 6 | 8 | 0.62 |
| Home | 8 | 32 | 16 | 0.50 | 4 | 33 | 37 | 1.16 |
| Away | 8 | 32 | 9 | 0.28 | 14 | 23 | 37 | 1.16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 14 | 0.50 | 3 | 27 | 30 | 1.07 |
| Losses | 9 | 36 | 11 | 0.31 | 15 | 29 | 44 | 1.22 |
| October | 4 | 16 | 3 | 0.19 | 4 | 11 | 15 | 0.94 |
| November | 4 | 14 | 7 | 0.50 | 3 | 13 | 16 | 1.14 |
| January | 6 | 25 | 14 | 0.56 | 4 | 29 | 33 | 1.32 |
| February | 2 | 9 | 1 | 0.11 | 7 | 3 | 10 | 1.11 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 64 | 218 | 8 | 0.13 | 38 | 9 | 2 |
| Conference | 16 | 64 | 218 | 8 | 0.13 | 38 | 9 | 2 |
| Exhibition | 3 | 13 | 22 | 1 | 0.08 | 6 | 1 | 0 |
| Home | 8 | 32 | 105 | 3 | 0.09 | 21 | 4 | 1 |
| Away | 8 | 32 | 113 | 5 | 0.16 | 17 | 5 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 28 | 99 | 3 | 0.11 | 14 | 3 | 1 |
| Losses | 9 | 36 | 119 | 5 | 0.14 | 24 | 6 | 1 |
| October | 4 | 16 | 33 | 1 | 0.06 | 7 | 3 | 0 |
| November | 4 | 14 | 52 | 2 | 0.14 | 9 | 1 | 0 |
| January | 6 | 25 | 101 | 3 | 0.12 | 15 | 3 | 1 |
| February | 2 | 9 | 32 | 2 | 0.22 | 7 | 2 | 1 |
