Adam James
- OH
- UNB
m
4
k/s
0.25
h %
-.125
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 4 | 4 |
| Kills | 1 | 1 |
| Kills per set | 0.25 | 0.25 |
| Errors | 2 | 2 |
| Total Attacks | 8 | 8 |
| Total Attacks per set | 2.00 | 2.00 |
| Hitting Percentage | -.125 | -.125 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 10 | 10 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.50 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.5 | 2.5 |
| Points per set | 0.6 | 0.6 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 19 | Montreal | W, 3-2 |
| Jan 20 | Montreal | W, 3-1 |
| Jan 26 | Dalhousie | W, 3-1 |
| Jan 27 | Dalhousie | W, 3-1 |
| Feb 9 | at Sherbrooke | L, 3-2 |
| Feb 10 | at Sherbrooke | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 # | Brandon | L, 3-2 | 1 | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 20 | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Montreal | L, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 2.5 |
| Oct 27 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Dalhousie | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | at Dalhousie | L, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Nov 17 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. UBC Okanagan | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Laval | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 13 | at Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Brandon | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 # | Brandon | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Montreal | L, 3-0 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 27 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 28 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Dalhousie | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Dalhousie | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | W, 3-1 | - | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. UBC Okanagan | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Laval | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Laval | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | Montreal | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 10 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Brandon | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 # | Brandon | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 20 | at Montreal | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Montreal | L, 3-0 | - | 1 | 2 | 0 | 1 | 7 | 0 |
| Oct 27 | Laval | L, 3-2 | - | - | - | - | - | - | - |
| Oct 28 | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Dalhousie | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Dalhousie | L, 3-1 | - | 1 | 1 | 0 | 0 | 3 | 0 |
| Nov 17 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Dec 28 # | vs. Manitoba | W, 3-1 | - | - | - | - | - | - | - |
| Dec 28 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. UBC Okanagan | W, 3-1 | - | 4 | 0 | 0 | 0 | 29 | 3 |
| Dec 30 # | vs. Brandon | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Laval | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | at Laval | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | Montreal | W, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Jan 26 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Jan 27 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
| Feb 10 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0.25 | 2 | 8 | 2.00 | -.125 | 0 | 0.00 | 2.5 | 0.6 |
| Conference | 4 | 4 | 1 | 0.25 | 2 | 8 | 2.00 | -.125 | 0 | 0.00 | 2.5 | 0.6 |
| Exhibition | 2 | 5 | 0 | 0.00 | 2 | 2 | 0.40 | -1.000 | 1 | 0.20 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 4 | 1 | 0.25 | 2 | 8 | 2.00 | -.125 | 0 | 0.00 | 2.5 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 3 | 1 | 0.33 | 2 | 8 | 2.67 | -.125 | 0 | 0.00 | 2.5 | 0.8 |
| October | 1 | 1 | 1 | 1.00 | 1 | 5 | 5.00 | .000 | 0 | 0.00 | 2.5 | 2.5 |
| November | 2 | 2 | 0 | 0.00 | 1 | 3 | 1.50 | -.333 | 0 | 0.00 | 0.0 | 0.0 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 0 | 0.00 | 1 | 1 | 2 | 0.50 |
| Conference | 4 | 4 | 0 | 0.00 | 1 | 1 | 2 | 0.50 |
| Exhibition | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 4 | 0 | 0.00 | 1 | 1 | 2 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 3 | 0 | 0.00 | 1 | 1 | 2 | 0.67 |
| October | 1 | 1 | 0 | 0.00 | 1 | 1 | 2 | 2.00 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 4 | 0 | 0.00 | 1 | 10 | 0 |
| Conference | 4 | 4 | 4 | 0 | 0.00 | 1 | 10 | 0 |
| Exhibition | 2 | 5 | 0 | 0 | 0.00 | 0 | 31 | 3 |
| Home | - | - | - | - | - | - | - | - |
| Away | 4 | 4 | 4 | 0 | 0.00 | 1 | 10 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 3 | 3 | 4 | 0 | 0.00 | 1 | 10 | 0 |
| October | 1 | 1 | 2 | 0 | 0.00 | 1 | 7 | 0 |
| November | 2 | 2 | 1 | 0 | 0.00 | 0 | 3 | 0 |
| January | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
