Official Volleyball Box Score
Laval at UNB
2/10/2023 at 8:00 PM
@ Fredericton, NB (RJCC)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| LAVAL | -- 1st -- | UNB |
|---|---|---|
| LAVAL starters: Jonathan Girard; Max Losier; Nicolas Fortin; Eirik Molland; Pierre-Ol. Thibault; Hugo Henderson. | ||
| UNB starters: Rafael Hilario; Travis Pruim; Emil Pedersen; Nathan Marshall; Shamus Cormier; Noah Boudreau. | ||
| [Max Losier] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 0-1 | |
| [Nathan Marshall] Service ace (Eirik Molland). Point UNB | 0-2 | |
| [Nathan Marshall] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 0-3 | |
| [Nathan Marshall] Kill by Shamus Cormier (from Nathan Marshall). Point UNB | 0-4 | |
| 1-4 | [Nathan Marshall] Kill by Eirik Molland (from Jonathan Girard). Point LAVAL | |
| [Jonathan Girard] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 1-5 | |
| 2-5 | [Rafael Hilario] Service error. Point LAVAL | |
| [Nicolas Fortin] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 2-6 | |
| 3-6 | [Shamus Cormier] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAVAL | |
| [Eirik Molland] Kill by Noah Boudreau (from Nathan Marshall). Point UNB | 3-7 | |
| [Emil Pedersen] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 3-8 | |
| Timeout Laval. | ||
| 4-8 | [Emil Pedersen] Service error. Point LAVAL | |
| [Hugo Henderson] Service error. Point UNB | 4-9 | |
| 5-9 | [Noah Boudreau] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAVAL | |
| [Pierre-Ol. Thibault] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 5-10 | |
| 6-10 | [Travis Pruim] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAVAL | |
| [Max Losier] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 6-11 | |
| 7-11 | [Nathan Marshall] Kill by TEAM (from Eirik Molland), block error by Emil Pedersen. Point LAVAL | |
| [Jonathan Girard] Service error. Point UNB | 7-12 | |
| 8-12 | [Rafael Hilario] Kill by Nicolas Fortin (from Nicolas Doucet). Point LAVAL | |
| 9-12 | [Nicolas Fortin] Attack error by Emil Pedersen. Point LAVAL | |
| [Nicolas Fortin] Kill by Shamus Cormier (from Nathan Marshall). Point UNB | 9-13 | |
| [Shamus Cormier] Kill by Noah Boudreau (from Travis Pruim). Point UNB | 9-14 | |
| 10-14 | [Shamus Cormier] Kill by Nicolas Fortin (from Pierre-Ol. Thibault). Point LAVAL | |
| [Eirik Molland] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 10-15 | |
| UNB subs: Jacob Harris. | ||
| 11-15 | [Emil Pedersen] Kill by Max Losier (from Nicolas Doucet). Point LAVAL | |
| [Hugo Henderson] Service error. Point UNB | 11-16 | |
| [Noah Boudreau] Attack error by Nicolas Fortin (block by Rafael Hilario; Travis Pruim). Point UNB | 11-17 | |
| 12-17 | [Noah Boudreau] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAVAL | |
| 13-17 | [Pierre-Ol. Thibault] Attack error by Rafael Hilario. Point LAVAL | |
| [Pierre-Ol. Thibault] Kill by Jacob Harris (from Emil Pedersen). Point UNB | 13-18 | |
| 14-18 | [Travis Pruim] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAVAL | |
| 15-18 | [Max Losier] Attack error by Shamus Cormier (block by Jonathan Girard; Nicolas Fortin). Point LAVAL | |
| Timeout UNB. | ||
| [Max Losier] Service error. Point UNB | 15-19 | |
| 16-19 | [Nathan Marshall] Service error. Point LAVAL | |
| [Jonathan Girard] Service error. Point UNB | 16-20 | |
| [Rafael Hilario] Service ace (Eirik Molland). Point UNB | 16-21 | |
| Timeout Laval. | ||
| [Rafael Hilario] Kill by Emil Pedersen (from Rafael Hilario). Point UNB | 16-22 | |
| 17-22 | [Rafael Hilario] Service error. Point LAVAL | |
| LAVAL subs: Charles St-Aubin. | ||
| [Nicolas Fortin] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 17-23 | |
| UNB subs: Nathanael Heyburn. | ||
| 18-23 | [Nathanael Heyburn] Service error. Point LAVAL | |
| [Eirik Molland] Service error. Point UNB | 18-24 | |
| 19-24 | [Emil Pedersen] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| Timeout UNB. | ||
| 20-24 | [Hugo Henderson] Attack error by Emil Pedersen. Point LAVAL | |
| 21-24 | [Hugo Henderson] Kill by Max Losier (from Jonathan Girard). Point LAVAL | |
| [Hugo Henderson] Kill by Noah Boudreau (from Nathan Marshall). Point UNB | 21-25 | |
| back to top | ||
| LAVAL | -- 2nd -- | UNB |
| 1-0 | [Noah Boudreau] Attack error by Travis Pruim. Point LAVAL | |
| [Max Losier] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 1-1 | |
| 2-1 | [Travis Pruim] Kill by Eirik Molland (from Charles St-Aubin). Point LAVAL | |
| 3-1 | [Jonathan Girard] Attack error by Rafael Hilario. Point LAVAL | |
| [Jonathan Girard] Kill by Shamus Cormier (from Nathan Marshall). Point UNB | 3-2 | |
| 4-2 | [Nathan Marshall] Service error. Point LAVAL | |
| [Nicolas Fortin] Kill by Shamus Cormier (from Nathan Marshall). Point UNB | 4-3 | |
| 5-3 | [Rafael Hilario] Kill by Hugo Henderson (from Pierre-Ol. Thibault). Point LAVAL | |
| 6-3 | [Eirik Molland] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| [Eirik Molland] Service error. Point UNB | 6-4 | |
| 7-4 | [Shamus Cormier] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAVAL | |
| [Hugo Henderson] Kill by Rafael Hilario (from Scott Mann). Point UNB | 7-5 | |
| [Emil Pedersen] Attack error by Nicolas Fortin. Point UNB | 7-6 | |
| [Emil Pedersen] Attack error by Max Losier (block by Travis Pruim; Noah Boudreau). Point UNB | 7-7 | |
| [Emil Pedersen] Kill by Travis Pruim (from Nathan Marshall). Point UNB | 7-8 | |
| 8-8 | [Emil Pedersen] Service error. Point LAVAL | |
| 9-8 | [Charles St-Aubin] Attack error by Emil Pedersen (block by Jonathan Girard; Max Losier). Point LAVAL | |
| [Charles St-Aubin] Service error. Point UNB | 9-9 | |
| 10-9 | [Noah Boudreau] Service error. Point LAVAL | |
| 11-9 | [Max Losier] Attack error by Rafael Hilario (block by Jonathan Girard; Nicolas Fortin). Point LAVAL | |
| [Max Losier] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 11-10 | |
| 12-10 | [Travis Pruim] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| [Jonathan Girard] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 12-11 | |
| 13-11 | [Nathan Marshall] Kill by Max Losier (from Pierre-Ol. Thibault). Point LAVAL | |
| [Nicolas Fortin] Kill by Shamus Cormier (from Nathan Marshall). Point UNB | 13-12 | |
| 14-12 | [Rafael Hilario] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| 15-12 | [Eirik Molland] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| [Eirik Molland] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 15-13 | |
| UNB subs: Nathanael Heyburn. | ||
| [Nathanael Heyburn] Attack error by Nicolas Fortin. Point UNB | 15-14 | |
| 16-14 | [Nathanael Heyburn] Kill by Max Losier (from Nicolas Doucet). Point LAVAL | |
| [Hugo Henderson] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 16-15 | |
| UNB subs: Jacob Harris. | ||
| [Emil Pedersen] Attack error by Max Losier. Point UNB | 16-16 | |
| 17-16 | [Emil Pedersen] Kill by Jonathan Girard (from Charles St-Aubin). Point LAVAL | |
| 18-16 | [Charles St-Aubin] Attack error by Jacob Harris (block by Jonathan Girard; Nicolas Fortin). Point LAVAL | |
| 19-16 | [Charles St-Aubin] Attack error by Rafael Hilario. Point LAVAL | |
| Timeout UNB. | ||
| [Charles St-Aubin] Service error. Point UNB | 19-17 | |
| 20-17 | [Noah Boudreau] Service error. Point LAVAL | |
| [Max Losier] Service error. Point UNB | 20-18 | |
| [Travis Pruim] Attack error by Nicolas Fortin (block by Rafael Hilario). Point UNB | 20-19 | |
| 21-19 | [Travis Pruim] Kill by Eirik Molland (from Charles St-Aubin). Point LAVAL | |
| [Jonathan Girard] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 21-20 | |
| 22-20 | [Nathan Marshall] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| 23-20 | [Nicolas Fortin] Attack error by Shamus Cormier (block by Hugo Henderson). Point LAVAL | |
| Timeout UNB. | ||
| [Nicolas Fortin] Service error. Point UNB | 23-21 | |
| 24-21 | [Rafael Hilario] Service error. Point LAVAL | |
| [Eirik Molland] Attack error by Nicolas Fortin (block by Emil Pedersen; Shamus Cormier; Noah Boudreau). Point UNB | 24-22 | |
| 25-22 | [Shamus Cormier] Service error. Point LAVAL | |
| back to top | ||
| LAVAL | -- 3rd -- | UNB |
| 1-0 | [Max Losier] Kill by Jonathan Girard (from Charles St-Aubin). Point LAVAL | |
| 2-0 | [Max Losier] Attack error by Emil Pedersen. Point LAVAL | |
| 3-0 | [Max Losier] Attack error by Emil Pedersen (block by Jonathan Girard; Nicolas Fortin; Eirik Molland). Point LAVAL | |
| 4-0 | [Max Losier] Attack error by Rafael Hilario (block by Jonathan Girard; Nicolas Fortin). Point LAVAL | |
| Timeout UNB. | ||
| [Max Losier] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 4-1 | |
| 5-1 | [Nathan Marshall] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| [Jonathan Girard] Kill by Rafael Hilario (from Scott Mann). Point UNB | 5-2 | |
| 6-2 | [Rafael Hilario] Service error. Point LAVAL | |
| [Nicolas Fortin] Attack error by Nicolas Fortin. Point UNB | 6-3 | |
| [Shamus Cormier] Attack error by Hugo Henderson. Point UNB | 6-4 | |
| [Shamus Cormier] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 6-5 | |
| 7-5 | [Shamus Cormier] Service error. Point LAVAL | |
| 8-5 | [Eirik Molland] Bad set by Nathan Marshall. Point LAVAL | |
| [Eirik Molland] Attack error by Max Losier (block by Travis Pruim; Emil Pedersen). Point UNB | 8-6 | |
| 9-6 | [Emil Pedersen] Service error. Point LAVAL | |
| [Hugo Henderson] Service error. Point UNB | 9-7 | |
| 10-7 | [Noah Boudreau] Service error. Point LAVAL | |
| [Charles St-Aubin] Attack error by Charles St-Aubin. Point UNB | 10-8 | |
| 11-8 | [Travis Pruim] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| 12-8 | [Max Losier] Kill by Eirik Molland (from Nicolas Doucet). Point LAVAL | |
| 13-8 | [Max Losier] Kill by Max Losier (from Nicolas Fortin). Point LAVAL | |
| 14-8 | [Max Losier] Service ace (Noah Boudreau). Point LAVAL | |
| 15-8 | [Max Losier] Attack error by Shamus Cormier. Point LAVAL | |
| Timeout UNB. | ||
| 16-8 | [Max Losier] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| UNB subs: Kieran Brost. | ||
| [Max Losier] Service error. Point UNB | 16-9 | |
| [Nathan Marshall] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 16-10 | |
| 17-10 | [Nathan Marshall] Kill by Jonathan Girard (from Charles St-Aubin). Point LAVAL | |
| 18-10 | [Jonathan Girard] Attack error by Emil Pedersen. Point LAVAL | |
| UNB subs: Jacob Harris. | ||
| [Jonathan Girard] Kill by Jacob Harris (from Rafael Hilario). Point UNB | 18-11 | |
| 19-11 | [Rafael Hilario] Service error. Point LAVAL | |
| [Nicolas Fortin] Kill by Shamus Cormier (from Nathan Marshall). Point UNB | 19-12 | |
| UNB subs: Nathanael Heyburn. | ||
| [Nathanael Heyburn] Attack error by Nicolas Fortin. Point UNB | 19-13 | |
| 20-13 | [Nathanael Heyburn] Kill by Max Losier (from Nicolas Doucet). Point LAVAL | |
| [Eirik Molland] Attack error by Max Losier. Point UNB | 20-14 | |
| 21-14 | [Jacob Harris] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| 22-14 | [Hugo Henderson] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| 23-14 | [Hugo Henderson] Kill by Nicolas Fortin (from Max Losier). Point LAVAL | |
| 24-14 | [Hugo Henderson] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| 25-14 | [Hugo Henderson] Attack error by Jacob Harris. Point LAVAL | |
| back to top | ||
| LAVAL | -- 4th -- | UNB |
| 1-0 | [Kieran Brost] Service error. Point LAVAL | |
| 2-0 | [Max Losier] Service ace (Scott Mann). Point LAVAL | |
| 3-0 | [Max Losier] Kill by Eirik Molland (from Charles St-Aubin). Point LAVAL | |
| [Max Losier] Kill by Rafael Hilario (from Scott Mann). Point UNB | 3-1 | |
| 4-1 | [Travis Pruim] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| 5-1 | [Jonathan Girard] Service ace (Kieran Brost). Point LAVAL | |
| [Jonathan Girard] Kill by Nathan Marshall (from Rafael Hilario). Point UNB | 5-2 | |
| 6-2 | [Nathan Marshall] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| [Nicolas Fortin] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 6-3 | |
| [Rafael Hilario] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 6-4 | |
| [Rafael Hilario] Attack error by Nicolas Fortin. Point UNB | 6-5 | |
| 7-5 | [Rafael Hilario] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| 8-5 | [Eirik Molland] Attack error by Jacob Harris (block by Max Losier; Hugo Henderson). Point LAVAL | |
| [Eirik Molland] Kill by Jacob Harris (from Nathan Marshall). Point UNB | 8-6 | |
| [Shamus Cormier] Attack error by Max Losier. Point UNB | 8-7 | |
| 9-7 | [Shamus Cormier] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| [Hugo Henderson] Service error. Point UNB | 9-8 | |
| UNB subs: Emil Pedersen. | ||
| 10-8 | [Jacob Harris] Kill by Jonathan Girard (from Charles St-Aubin). Point LAVAL | |
| [Charles St-Aubin] Service error. Point UNB | 10-9 | |
| [Kieran Brost] Attack error by Max Losier (block by Rafael Hilario). Point UNB | 10-10 | |
| [Kieran Brost] Attack error by Nicolas Fortin (block by Travis Pruim; Emil Pedersen). Point UNB | 10-11 | |
| 11-11 | [Kieran Brost] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| [Max Losier] Service error. Point UNB | 11-12 | |
| 12-12 | [Travis Pruim] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| 13-12 | [Jonathan Girard] Attack error by Emil Pedersen. Point LAVAL | |
| [Jonathan Girard] Kill by Rafael Hilario (from Emil Pedersen). Point UNB | 13-13 | |
| 14-13 | [Emil Pedersen] Kill by Eirik Molland (from Charles St-Aubin). Point LAVAL | |
| 15-13 | [Nicolas Fortin] Attack error by Jacob Harris. Point LAVAL | |
| [Nicolas Fortin] Kill by Rafael Hilario (from Emil Pedersen). Point UNB | 15-14 | |
| 16-14 | [Rafael Hilario] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| [Eirik Molland] Kill by Kieran Brost (from Emil Pedersen). Point UNB | 16-15 | |
| [Shamus Cormier] Attack error by Max Losier. Point UNB | 16-16 | |
| 17-16 | [Shamus Cormier] Kill by Charles St-Aubin (from Nicolas Doucet). Point LAVAL | |
| [Hugo Henderson] Kill by Kieran Brost (from Emil Pedersen). Point UNB | 17-17 | |
| 18-17 | [Jacob Harris] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| [Charles St-Aubin] Service error. Point UNB | 18-18 | |
| [Kieran Brost] Kill by Rafael Hilario (from Emil Pedersen). Point UNB | 18-19 | |
| [Kieran Brost] Kill by Rafael Hilario (from Emil Pedersen). Point UNB | 18-20 | |
| Timeout Laval. | ||
| [Kieran Brost] Service ace (Nicolas Doucet). Point UNB | 18-21 | |
| [Kieran Brost] Kill by Rafael Hilario (from Austin Ross). Point UNB | 18-22 | |
| Timeout Laval. | ||
| 19-22 | [Kieran Brost] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| 20-22 | [Max Losier] Service ace (Kieran Brost). Point LAVAL | |
| Timeout UNB. | ||
| [Max Losier] Attack error by Nicolas Fortin (block by Rafael Hilario; Travis Pruim). Point UNB | 20-23 | |
| 21-23 | [Travis Pruim] Kill by Jonathan Girard (from Charles St-Aubin). Point LAVAL | |
| [Jonathan Girard] Kill by Rafael Hilario (from Emil Pedersen). Point UNB | 21-24 | |
| [Emil Pedersen] Service ace (Eirik Molland). Point UNB | 21-25 | |
| back to top | ||
| LAVAL | -- 5th -- | UNB |
| [Max Losier] Attack error by Eirik Molland (block by Emil Pedersen). Point UNB | 0-1 | |
| 1-2 | [Travis Pruim] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| 2-2 | [Jonathan Girard] Attack error by Rafael Hilario (block by Nicolas Fortin; Hugo Henderson). Point LAVAL | |
| [Jonathan Girard] Kill by Rafael Hilario (from Emil Pedersen). Point UNB | 2-3 | |
| 3-3 | [Emil Pedersen] Service error. Point LAVAL | |
| UNB subs: Nathan Marshall. | ||
| [Nicolas Fortin] Kill by Rafael Hilario (from Emil Pedersen). Point UNB | 3-4 | |
| 4-4 | [Rafael Hilario] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| [Eirik Molland] Service error. Point UNB | 4-5 | |
| [Shamus Cormier] Kill by Kieran Brost (from Nathan Marshall). Point UNB | 4-6 | |
| Timeout Laval. | ||
| 5-6 | [Shamus Cormier] Attack error by Kieran Brost. Point LAVAL | |
| [Hugo Henderson] Kill by Travis Pruim (from Nathan Marshall). Point UNB | 5-7 | |
| [Jacob Harris] Service ace (Eirik Molland). Point UNB | 5-8 | |
| 6-8 | [Jacob Harris] Service error. Point LAVAL | |
| [Charles St-Aubin] Kill by Kieran Brost (from Nathan Marshall). Point UNB | 6-9 | |
| [Kieran Brost] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 6-10 | |
| 7-10 | [Kieran Brost] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| 8-10 | [Max Losier] Attack error by Rafael Hilario (block by Jonathan Girard; Nicolas Fortin). Point LAVAL | |
| 9-10 | [Max Losier] Kill by Nicolas Fortin (from Miguel Dumetz). Point LAVAL | |
| Timeout UNB. | ||
| UNB subs: Emil Pedersen. | ||
| 10-10 | [Max Losier] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| UNB subs: Noah Boudreau. | ||
| [Max Losier] Kill by Rafael Hilario (from Emil Pedersen). Point UNB | 10-11 | |
| 11-11 | [Travis Pruim] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| [Jonathan Girard] Kill by Rafael Hilario (from Emil Pedersen). Point UNB | 11-12 | |
| 12-12 | [Emil Pedersen] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| [Nicolas Fortin] Kill by Rafael Hilario (from Scott Mann). Point UNB | 12-13 | |
| Timeout Laval. | ||
| 13-13 | [Rafael Hilario] Kill by Nicolas Fortin (from Charles St-Aubin). Point LAVAL | |
| [Eirik Molland] Kill by Jacob Harris (from Emil Pedersen). Point UNB | 13-14 | |
| 14-14 | [Shamus Cormier] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| 15-14 | [Hugo Henderson] Attack error by Emil Pedersen. Point LAVAL | |
| Timeout UNB. | ||
| 16-14 | [Hugo Henderson] Kill by Max Losier (from Charles St-Aubin). Point LAVAL | |
| back to top | ||
