Official Volleyball Box Score
Montreal at UNB
11/11/2022 at 8:00 PM
@ RIchard J Currie Centre
| Set: 1st | 2nd | 3rd | 4th | ||
| MONTREAL | -- 1st -- | UNB |
|---|---|---|
| MONTREAL starters: Julien Boileau; Julien Jonell; Guillaume Bisson; Alexis Tournier; Pierre-C. Latour-B.; Nidhal Ridene. | ||
| UNB starters: Rafael Hilario; Travis Pruim; Garret Dickson; Emil Pedersen; Nathan Marshall; Noah Boudreau. | ||
| 1-0 | [Nathan Marshall] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| 2-0 | [Guillaume Bisson] Service ace (Noah Boudreau). Point MONTREAL | |
| [Guillaume Bisson] Service error. Point UNB | 2-1 | |
| [Rafael Hilario] Attack error by Nidhal Ridene. Point UNB | 2-2 | |
| 3-2 | [Rafael Hilario] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| 4-2 | [Julien Boileau] Attack error by Garret Dickson (block by Nidhal Ridene). Point MONTREAL | |
| [Julien Boileau] Attack error by Alexandre St-Denis. Point UNB | 4-3 | |
| 5-3 | [Garret Dickson] Kill by Nidhal Ridene (from Julien Jonell). Point MONTREAL | |
| 6-3 | [Nidhal Ridene] Service ace (Noah Boudreau). Point MONTREAL | |
| [Nidhal Ridene] Service error. Point UNB | 6-4 | |
| 7-4 | [Emil Pedersen] Kill by Pierre-C. Latour-B. (from Julien Jonell). Point MONTREAL | |
| 8-4 | [Julien Jonell] Kill by Alexis Tournier (from Yassine Kassis). Point MONTREAL | |
| [Julien Jonell] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 8-5 | |
| 9-5 | [Noah Boudreau] Kill by Guillaume Bisson (from Julien Jonell). Point MONTREAL | |
| [Alexis Tournier] Attack error by Julien Boileau. Point UNB | 9-6 | |
| [Travis Pruim] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 9-7 | |
| 10-7 | [Travis Pruim] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| [Pierre-C. Latour-B.] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 10-8 | |
| 11-8 | [Nathan Marshall] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| [Nathan Marshall] Attack error by Yassine Kassis. Point UNB | 11-9 | |
| [Guillaume Bisson] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 11-10 | |
| [Rafael Hilario] Service ace (Yassine Kassis). Point UNB | 11-11 | |
| [Rafael Hilario] Attack error by Nidhal Ridene. Point UNB | 11-12 | |
| [Rafael Hilario] Service ace (Yassine Kassis). Point UNB | 11-13 | |
| Timeout Montreal. | ||
| 12-13 | [Rafael Hilario] Kill by Guillaume Bisson (from Julien Jonell). Point MONTREAL | |
| [Julien Boileau] Kill by Nathan Marshall, block error by Nidhal Ridene. Point UNB | 12-14 | |
| [Garret Dickson] Attack error by Guillaume Bisson. Point UNB | 12-15 | |
| [Garret Dickson] Attack error by Julien Boileau. Point UNB | 12-16 | |
| 13-16 | [Garret Dickson] Service error. Point MONTREAL | |
| 14-16 | [Nidhal Ridene] Attack error by Noah Boudreau. Point MONTREAL | |
| [Nidhal Ridene] Attack error by Alexis Tournier. Point UNB | 14-17 | |
| UNB subs: Jacob Harris. | ||
| 15-17 | [Emil Pedersen] Kill by Guillaume Bisson (from Julien Jonell). Point MONTREAL | |
| 16-17 | [Julien Jonell] Kill by Pierre-C. Latour-B. (from Julien Jonell). Point MONTREAL | |
| 17-17 | [Julien Jonell] Attack error by Jacob Harris. Point MONTREAL | |
| UNB subs: Nathan Marshall. | ||
| [Julien Jonell] Attack error by Guillaume Bisson. Point UNB | 17-18 | |
| 18-18 | [Noah Boudreau] Attack error by Rafael Hilario (block by Pierre-C. Latour-B.). Point MONTREAL | |
| Timeout UNB. | ||
| [Alexis Tournier] Service error. Point UNB | 18-19 | |
| 19-19 | [Travis Pruim] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| MONTREAL subs: Alexandre St-Denis. | ||
| [Alexandre St-Denis] Service error. Point UNB | 19-20 | |
| 20-20 | [Nathan Marshall] Kill by Alexis Tournier (from Julien Jonell). Point MONTREAL | |
| 21-20 | [Guillaume Bisson] Bad set by Nathan Marshall. Point MONTREAL | |
| 22-20 | [Guillaume Bisson] Service ace (Scott Mann). Point MONTREAL | |
| Timeout UNB. | ||
| [Guillaume Bisson] Service error. Point UNB | 22-21 | |
| MONTREAL subs: Julien Jonell. | ||
| 23-21 | [Rafael Hilario] Service error. Point MONTREAL | |
| [Julien Boileau] Service error. Point UNB | 23-22 | |
| UNB subs: Nathanael Heyburn. | ||
| [Nathanael Heyburn] Attack error by Alexis Tournier (block by Travis Pruim; Emil Pedersen). Point UNB | 23-23 | |
| 24-23 | [Nathanael Heyburn] Service error. Point MONTREAL | |
| MONTREAL subs: Frederick Bouliane; Pierre-C. Latour-B.. | ||
| UNB subs: Garret Dickson. | ||
| [Frederick Bouliane] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 24-24 | |
| 25-24 | [Emil Pedersen] Kill by Guillaume Bisson (from Julien Jonell). Point MONTREAL | |
| 26-24 | [Julien Jonell] Attack error by Rafael Hilario. Point MONTREAL | |
| back to top | ||
| MONTREAL | -- 2nd -- | UNB |
| 1-0 | [Guillaume Bisson] Service ace (Rafael Hilario). Point MONTREAL | |
| [Guillaume Bisson] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 1-1 | |
| 2-1 | [Nathan Marshall] Kill by Nidhal Ridene (from Julien Jonell). Point MONTREAL | |
| [Julien Boileau] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 2-2 | |
| 3-2 | [Rafael Hilario] Kill by Alexis Tournier (from Yassine Kassis). Point MONTREAL | |
| 4-2 | [Nidhal Ridene] Bad set by Nathan Marshall. Point MONTREAL | |
| 5-2 | [Nidhal Ridene] Attack error by Garret Dickson. Point MONTREAL | |
| 6-2 | [Nidhal Ridene] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| [Nidhal Ridene] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 6-3 | |
| [Garret Dickson] Attack error by Guillaume Bisson. Point UNB | 6-4 | |
| [Garret Dickson] Service ace (Alexis Tournier). Point UNB | 6-5 | |
| [Garret Dickson] Kill by Noah Boudreau. Point UNB | 6-6 | |
| 7-6 | [Garret Dickson] Kill by Julien Jonell. Point MONTREAL | |
| [Julien Jonell] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 7-7 | |
| [Emil Pedersen] Attack error by Guillaume Bisson (block by Travis Pruim; Nathan Marshall). Point UNB | 7-8 | |
| 8-8 | [Emil Pedersen] Kill by Guillaume Bisson (from Julien Jonell). Point MONTREAL | |
| [Alexis Tournier] Kill by Noah Boudreau. Point UNB | 8-9 | |
| 9-9 | [Noah Boudreau] Service error. Point MONTREAL | |
| 10-9 | [Pierre-C. Latour-B.] Service ace (Scott Mann). Point MONTREAL | |
| [Pierre-C. Latour-B.] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 10-10 | |
| 11-10 | [Travis Pruim] Kill by Nidhal Ridene (from Julien Jonell). Point MONTREAL | |
| [Guillaume Bisson] Kill by Rafael Hilario (from Scott Mann). Point UNB | 11-11 | |
| [Nathan Marshall] Attack error by Julien Boileau. Point UNB | 11-12 | |
| [Nathan Marshall] Kill by Rafael Hilario (from Garret Dickson). Point UNB | 11-13 | |
| 12-13 | [Nathan Marshall] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| [Julien Boileau] Kill by Garret Dickson (from Nathan Marshall). Point UNB | 12-14 | |
| 13-14 | [Rafael Hilario] Kill by Alexis Tournier (from Julien Jonell). Point MONTREAL | |
| 14-14 | [Nidhal Ridene] Attack error by Emil Pedersen. Point MONTREAL | |
| [Nidhal Ridene] Attack error by Alexis Tournier (block by Garret Dickson; Emil Pedersen). Point UNB | 14-15 | |
| 15-15 | [Garret Dickson] Kill by Pierre-C. Latour-B. (from Julien Jonell). Point MONTREAL | |
| [Julien Jonell] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 15-16 | |
| [Emil Pedersen] Service ace (Julien Boileau). Point UNB | 15-17 | |
| 16-17 | [Emil Pedersen] Service error. Point MONTREAL | |
| [Alexis Tournier] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 16-18 | |
| 17-18 | [Noah Boudreau] Attack error by Rafael Hilario. Point MONTREAL | |
| [Pierre-C. Latour-B.] Service error. Point UNB | 17-19 | |
| 18-19 | [Travis Pruim] Service error. Point MONTREAL | |
| 19-19 | [Guillaume Bisson] Service ace (Emil Pedersen). Point MONTREAL | |
| [Guillaume Bisson] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 19-20 | |
| 20-20 | [Nathan Marshall] Kill by Alexis Tournier (from Julien Jonell). Point MONTREAL | |
| [Julien Boileau] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 20-21 | |
| [Rafael Hilario] Bad set by Julien Jonell. Point UNB | 20-22 | |
| Timeout Montreal. | ||
| UNB subs: Jacob Harris. | ||
| [Rafael Hilario] Attack error by Alexis Tournier. Point UNB | 20-23 | |
| Timeout Montreal. | ||
| [Rafael Hilario] Kill by Jacob Harris (from Nathan Marshall). Point UNB | 20-24 | |
| [Rafael Hilario] Service ace (Yassine Kassis). Point UNB | 20-25 | |
| back to top | ||
| MONTREAL | -- 3rd -- | UNB |
| [Nathan Marshall] Attack error by Guillaume Bisson (block by Rafael Hilario; Garret Dickson). Point UNB | 0-1 | |
| 1-1 | [Nathan Marshall] Attack error by Emil Pedersen. Point MONTREAL | |
| 2-1 | [Guillaume Bisson] Attack error by Rafael Hilario. Point MONTREAL | |
| [Guillaume Bisson] Service error. Point UNB | 2-2 | |
| 3-2 | [Rafael Hilario] Kill by Guillaume Bisson (from Julien Jonell). Point MONTREAL | |
| [Julien Boileau] Service error. Point UNB | 3-3 | |
| [Garret Dickson] Attack error by Nidhal Ridene. Point UNB | 3-4 | |
| 4-4 | [Garret Dickson] Kill by Alexis Tournier (from Julien Boileau). Point MONTREAL | |
| [Nidhal Ridene] Kill by Noah Boudreau (from Nathan Marshall). Point UNB | 4-5 | |
| 5-5 | [Emil Pedersen] Kill by Alexis Tournier (from Julien Jonell). Point MONTREAL | |
| 6-5 | [Julien Jonell] Attack error by Noah Boudreau. Point MONTREAL | |
| [Julien Jonell] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 6-6 | |
| [Noah Boudreau] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 6-7 | |
| 7-7 | [Noah Boudreau] Service error. Point MONTREAL | |
| 8-7 | [Alexis Tournier] Attack error by Rafael Hilario. Point MONTREAL | |
| 9-7 | [Alexis Tournier] Kill by Guillaume Bisson (from Julien Jonell). Point MONTREAL | |
| [Alexis Tournier] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 9-8 | |
| 10-8 | [Travis Pruim] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| [Pierre-C. Latour-B.] Kill by Garret Dickson (from Nathan Marshall). Point UNB | 10-9 | |
| [Nathan Marshall] Attack error by Nidhal Ridene (block by Garret Dickson). Point UNB | 10-10 | |
| 11-10 | [Nathan Marshall] Kill by Nidhal Ridene (from Julien Jonell). Point MONTREAL | |
| 12-10 | [Guillaume Bisson] Bad set by Emil Pedersen. Point MONTREAL | |
| [Guillaume Bisson] Service error. Point UNB | 12-11 | |
| UNB subs: Jacob Harris. | ||
| 13-11 | [Rafael Hilario] Kill by Julien Jonell. Point MONTREAL | |
| [Julien Boileau] Kill by Emil Pedersen (from Nathan Marshall). Point UNB | 13-12 | |
| 14-12 | [Garret Dickson] Kill by Guillaume Bisson (from Julien Jonell). Point MONTREAL | |
| 15-12 | [Nidhal Ridene] Attack error by Jacob Harris. Point MONTREAL | |
| [Nidhal Ridene] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 15-13 | |
| 16-13 | [Emil Pedersen] Kill by Guillaume Bisson (from Julien Jonell). Point MONTREAL | |
| 17-13 | [Julien Jonell] Attack error by Travis Pruim. Point MONTREAL | |
| [Julien Jonell] Service error. Point UNB | 17-14 | |
| 18-14 | [Jacob Harris] Kill by Guillaume Bisson (from Julien Jonell). Point MONTREAL | |
| [Alexis Tournier] Service error. Point UNB | 18-15 | |
| UNB subs: Kieran Brost. | ||
| [Travis Pruim] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 18-16 | |
| 19-16 | [Travis Pruim] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| MONTREAL subs: Alexandre St-Denis. | ||
| UNB subs: Nathan Marshall. | ||
| 20-16 | [Alexandre St-Denis] Attack error by Rafael Hilario (block by Guillaume Bisson; Nidhal Ridene). Point MONTREAL | |
| 21-16 | [Alexandre St-Denis] Kill by Guillaume Bisson (from Julien Boileau). Point MONTREAL | |
| Timeout UNB. | ||
| [Alexandre St-Denis] Kill by Garret Dickson (from Nathan Marshall). Point UNB | 21-17 | |
| 22-17 | [Nathan Marshall] Attack error by Rafael Hilario. Point MONTREAL | |
| MONTREAL subs: Marc-Antoine Dion. | ||
| 23-17 | [Guillaume Bisson] Bad set by Nathan Marshall. Point MONTREAL | |
| [Guillaume Bisson] Service error. Point UNB | 23-18 | |
| MONTREAL subs: Julien Jonell. | ||
| [Rafael Hilario] Kill by Jacob Harris. Point UNB | 23-19 | |
| 24-19 | [Rafael Hilario] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| UNB subs: Shamus Cormier. | ||
| [Julien Boileau] Attack error by Guillaume Bisson. Point UNB | 24-20 | |
| UNB subs: Garret Dickson. | ||
| 25-20 | [Garret Dickson] Kill by Nidhal Ridene (from Julien Jonell). Point MONTREAL | |
| back to top | ||
| MONTREAL | -- 4th -- | UNB |
| 1-0 | [Tristan Lemire] Attack error by Rafael Hilario (block by Julien Boileau; Pierre-C. Latour-B.). Point MONTREAL | |
| [Tristan Lemire] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 1-1 | |
| 2-1 | [Nathan Marshall] Kill by Pierre-C. Latour-B. (from Julien Jonell). Point MONTREAL | |
| [Pierre-C. Latour-B.] Service error. Point UNB | 2-2 | |
| 3-2 | [Rafael Hilario] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| [Guillaume Bisson] Service error. Point UNB | 3-3 | |
| 4-3 | [Garret Dickson] Kill by Nidhal Ridene (from Julien Jonell). Point MONTREAL | |
| [Nick Glynn] Attack error by Guillaume Bisson. Point UNB | 4-4 | |
| [Emil Pedersen] Attack error by Tristan Lemire. Point UNB | 4-5 | |
| 5-5 | [Emil Pedersen] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| 6-5 | [Nidhal Ridene] Service ace (Scott Mann). Point MONTREAL | |
| [Nidhal Ridene] Service error. Point UNB | 6-6 | |
| 7-6 | [Jacob Harris] Kill by Tristan Lemire. Point MONTREAL | |
| 8-6 | [Julien Jonell] Attack error by Rafael Hilario. Point MONTREAL | |
| [Julien Jonell] Attack error by Pierre-C. Latour-B.. Point UNB | 8-7 | |
| 9-7 | [Travis Pruim] Service error. Point MONTREAL | |
| [Tristan Lemire] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 9-8 | |
| 10-8 | [Nathan Marshall] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| [Pierre-C. Latour-B.] Service error. Point UNB | 10-9 | |
| 11-9 | [Rafael Hilario] Service error. Point MONTREAL | |
| 12-9 | [Guillaume Bisson] Bad set by Nathan Marshall. Point MONTREAL | |
| 13-9 | [Guillaume Bisson] Attack error by Jacob Harris. Point MONTREAL | |
| Timeout UNB. | ||
| [Guillaume Bisson] Service error. Point UNB | 13-10 | |
| 14-10 | [Garret Dickson] Attack error by Rafael Hilario. Point MONTREAL | |
| [Julien Boileau] Service error. Point UNB | 14-11 | |
| 15-11 | [Emil Pedersen] Kill by Guillaume Bisson (from Julien Jonell). Point MONTREAL | |
| MONTREAL subs: Frederick Bouliane. | ||
| [Frederick Bouliane] Service error. Point UNB | 15-12 | |
| [Jacob Harris] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 15-13 | |
| [Jacob Harris] Attack error by Pierre-C. Latour-B.. Point UNB | 15-14 | |
| 16-14 | [Jacob Harris] Service error. Point MONTREAL | |
| [Julien Jonell] Kill by Rafael Hilario (from Nathan Marshall). Point UNB | 16-15 | |
| 17-15 | [Travis Pruim] Kill by Pierre-C. Latour-B. (from Julien Jonell). Point MONTREAL | |
| [Tristan Lemire] Service error. Point UNB | 17-16 | |
| UNB subs: Shamus Cormier. | ||
| [Nathan Marshall] Bad set by Julien Jonell. Point UNB | 17-17 | |
| 18-17 | [Nathan Marshall] Attack error by Rafael Hilario. Point MONTREAL | |
| MONTREAL subs: Alexandre St-Denis. | ||
| MONTREAL subs: Nidhal Ridene. | ||
| 19-17 | [Alexandre St-Denis] Attack error by Rafael Hilario. Point MONTREAL | |
| [Alexandre St-Denis] Kill by Shamus Cormier (from Nathan Marshall). Point UNB | 19-18 | |
| 20-18 | [Rafael Hilario] Service error. Point MONTREAL | |
| 21-18 | [Guillaume Bisson] Service ace (Scott Mann). Point MONTREAL | |
| UNB subs: Noah Boudreau. | ||
| [Guillaume Bisson] Service error. Point UNB | 21-19 | |
| 22-19 | [Shamus Cormier] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| [Julien Boileau] Kill by Travis Pruim (from Nathan Marshall). Point UNB | 22-20 | |
| UNB subs: Hayden Mills. | ||
| 23-20 | [Emil Pedersen] Kill by Tristan Lemire (from Julien Jonell). Point MONTREAL | |
| UNB subs: Nathan Marshall. | ||
| MONTREAL subs: Pierre-C. Latour-B.. | ||
| 24-20 | [Nidhal Ridene] Attack error by Nathan Marshall. Point MONTREAL | |
| Timeout UNB. | ||
| MONTREAL subs: Marc-Antoine Dion. | ||
| UNB subs: Jacob Harris. | ||
| [Nidhal Ridene] Kill by Jacob Harris (from Nathan Marshall). Point UNB | 24-21 | |
| MONTREAL subs: Julien Jonell; Yassine Kassis. | ||
| 25-21 | [Jacob Harris] Kill by Julien Boileau (from Julien Jonell). Point MONTREAL | |
| back to top | ||
