Official Volleyball Box Score
Dalhousie at UNB
3/5/2022 at 6:00 PM
@ Richard J Currie Centre
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 31 | .129 |
| 2 | 12 | 10 | 36 | .056 |
| 3 | 12 | 6 | 34 | .176 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 23 | .522 |
| 2 | 8 | 3 | 22 | .227 |
| 3 | 13 | 3 | 27 | .370 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Craig Therkildsen | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arcel Siosan | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Andrew Arseneau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Michael Donovan * | 3 | 8 | 6 | 26 | .077 | 0 | 1 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Malachy Shannon * | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Ethan Boyd | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Derrick Ejeckam * | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ted Graveson * | 2 | 3 | 5 | 13 | -.154 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sartaj Sidhu | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | Jeffrey Walton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Justin Cross * | 3 | 13 | 6 | 26 | .269 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Quinton Dowling * | 3 | 1 | 2 | 6 | -.167 | 32 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Josh DeYoung | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 24 | 101 | .119 | 34 | 6 | 12 | 2 | 25 | 0 | 4 | 2 | 0 | 44.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather * | 3 | 0 | 0 | 1 | .000 | 27 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 2 | Nick Glynn * | 3 | 5 | 3 | 18 | .111 | 4 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 6.5 |
| 4 | Nathanael Heyburn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott Mann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim * | 3 | 2 | 0 | 5 | .400 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Eduardo Luchese * | 3 | 14 | 3 | 25 | .440 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 10 | Austin Regier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erik Kodric * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 9.5 |
| 15 | Thomas Vickers * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 8.5 |
| 17 | Noah Boudreau | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 7 | 72 | .375 | 32 | 2 | 2 | 6 | 31 | 5 | 8 | 2 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 416 Time: 1:30 1st Referee: Matt Van Raalte 2nd Referee: JP Demers |
* = Starter
