Official Volleyball Box Score
Sherbrooke at UNB
11/13/2021 at 7:00 PM
@ Richard J Currie Center
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 18 | 5 | 32 | .406 |
| 3 | 16 | 3 | 26 | .500 |
| 4 | 14 | 3 | 27 | .407 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 29 | .276 |
| 2 | 11 | 5 | 25 | .240 |
| 3 | 9 | 5 | 30 | .133 |
| 4 | 9 | 6 | 28 | .107 |
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simon Dupuis Couturier | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jonathan Portelance * | 4 | 1 | 0 | 2 | .500 | 56 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Zachary Hollands * | 4 | 21 | 5 | 35 | .457 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 21.5 |
| 6 | Yoan David * | 4 | 23 | 5 | 36 | .500 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 24.5 |
| 7 | Zachary Moisan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elliot Collard | 3 | 4 | 0 | 9 | .444 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Julien Vanier * | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 3 | 0 | 3 | 1 | 5 | 1 | 0 | 10.5 |
| 12 | Sebastien Lapensee * | 4 | 3 | 2 | 12 | .083 | 1 | 1 | 2 | 2 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 15 | Raphael Viens * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 18 | 116 | .379 | 58 | 5 | 8 | 6 | 41 | 2 | 14 | 1 | 0 | 76.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bradley Merryweather * | 4 | 0 | 0 | 2 | .000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nick Glynn * | 4 | 6 | 5 | 26 | .038 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Nathanael Heyburn | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Scott Mann | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Travis Pruim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Eduardo Luchese * | 4 | 16 | 3 | 31 | .419 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 8 | Jacob Harris | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Austin Regier | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Erik Kodric * | 4 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Calum Doherty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Carson Harrison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Thomas Vickers * | 4 | 13 | 7 | 28 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 16 | Brad Stewart * | 4 | 3 | 2 | 8 | .125 | 0 | 4 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 9.5 |
| 17 | Noah Boudreau | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 21 | 112 | .188 | 39 | 6 | 7 | 5 | 30 | 1 | 12 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 213 Time: 2:00 1st Referee: Matt van Raalte 2nd Referee: Darren Doucette |
* = Starter
