Drew Duncan
- LB
- UNB
m
15
k/s
0.00
h %
-.125
a/s
0.42
b/s
0.00
sa/s
0.00
d/s
1.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 53 | 53 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 8 | 8 |
| Total Attacks per set | 0.15 | 0.15 |
| Hitting Percentage | -.125 | -.125 |
| Assists | 22 | 22 |
| Assists per set | 0.42 | 0.42 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 135 | 135 |
| Reception Errors | 20 | 20 |
| Digs | 96 | 96 |
| Digs per set | 1.81 | 1.81 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 11 # | Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 2 | Sherbrooke | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 3 | Sherbrooke | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Nov 9 | at Dalhousie | L, 3-2 | - | 5 | 0 | 1 | 2 | -.500 | 1 | 0.0 |
| Nov 10 | at Dalhousie | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 16 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Laval | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 23 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | at Montreal | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at Sherbrooke | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | at Sherbrooke | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 1 | at Laval | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 2 | at Laval | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 8 | Montreal | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Feb 9 | Montreal | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 15 | Dalhousie | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Feb 16 | Dalhousie | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 # | Winnipeg | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Sherbrooke | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Sherbrooke | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Dalhousie | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at Dalhousie | L, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | Laval | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Montreal | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 24 | at Montreal | L, 3-1 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Sherbrooke | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Sherbrooke | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Laval | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 1 |
| Feb 2 | at Laval | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Montreal | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Montreal | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Dalhousie | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Dalhousie | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 3 |
| Oct 11 # | Winnipeg | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Nov 2 | Sherbrooke | W, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Nov 3 | Sherbrooke | W, 3-1 | - | 4 | 0 | 0 | 0 | 13 | 2 |
| Nov 9 | at Dalhousie | L, 3-2 | - | 5 | 0 | 0 | 0 | 26 | 3 |
| Nov 10 | at Dalhousie | L, 3-2 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Nov 16 | Laval | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | Laval | L, 3-1 | - | 4 | 0 | 0 | 0 | 30 | 5 |
| Nov 23 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Nov 24 | at Montreal | L, 3-1 | - | 3 | - | 0 | 0 | - | 2 |
| Jan 18 | at Sherbrooke | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 19 | at Sherbrooke | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 1 | at Laval | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Feb 2 | at Laval | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Feb 8 | Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 3 |
| Feb 9 | Montreal | L, 3-2 | - | 5 | 0 | 0 | 0 | 15 | 1 |
| Feb 15 | Dalhousie | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Feb 16 | Dalhousie | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 0 | 0.00 | 1 | 8 | 0.15 | -.125 | 22 | 0.42 | 0.0 | 0.0 |
| Conference | 15 | 53 | 0 | 0.00 | 1 | 8 | 0.15 | -.125 | 22 | 0.42 | 0.0 | 0.0 |
| Exhibition | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 5 | 0.83 | 0.0 | 0.0 |
| Home | 7 | 26 | 0 | 0.00 | 0 | 5 | 0.19 | .000 | 16 | 0.62 | 0.0 | 0.0 |
| Away | 8 | 27 | 0 | 0.00 | 1 | 3 | 0.11 | -.333 | 6 | 0.22 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 21 | 0 | 0.00 | 0 | 3 | 0.14 | .000 | 9 | 0.43 | 0.0 | 0.0 |
| Losses | 9 | 32 | 0 | 0.00 | 1 | 5 | 0.16 | -.200 | 13 | 0.41 | 0.0 | 0.0 |
| November | 7 | 25 | 0 | 0.00 | 1 | 3 | 0.12 | -.333 | 9 | 0.36 | 0.0 | 0.0 |
| January | 2 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.14 | 0.0 | 0.0 |
| February | 6 | 21 | 0 | 0.00 | 0 | 5 | 0.24 | .000 | 12 | 0.57 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 96 | 1.81 | 0 | 0 | 0 | 0.00 |
| Conference | 15 | 53 | 96 | 1.81 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 6 | 14 | 2.33 | 0 | 0 | 0 | 0.00 |
| Home | 7 | 26 | 45 | 1.73 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 27 | 51 | 1.89 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 21 | 34 | 1.62 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 32 | 62 | 1.94 | 0 | 0 | 0 | 0.00 |
| November | 7 | 25 | 35 | 1.40 | 0 | 0 | 0 | 0.00 |
| January | 2 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.00 |
| February | 6 | 21 | 48 | 2.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 53 | 0 | 0 | 0.00 | 0 | 135 | 20 |
| Conference | 15 | 53 | 0 | 0 | 0.00 | 0 | 135 | 20 |
| Exhibition | 2 | 6 | 0 | 0 | 0.00 | 0 | 30 | 3 |
| Home | 7 | 26 | 0 | 0 | 0.00 | 0 | 102 | 11 |
| Away | 8 | 27 | 0 | 0 | 0.00 | 0 | 33 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 21 | 0 | 0 | 0.00 | 0 | 40 | 2 |
| Losses | 9 | 32 | 0 | 0 | 0.00 | 0 | 95 | 18 |
| November | 7 | 25 | 0 | 0 | 0.00 | 0 | 84 | 15 |
| January | 2 | 7 | - | 0 | 0.00 | 0 | - | 0 |
| February | 6 | 21 | 0 | 0 | 0.00 | 0 | 51 | 5 |
