Connor Herget
- OH
- UNB
m
4
k/s
0.50
h %
-.214
a/s
0.00
b/s
0.33
sa/s
0.00
d/s
0.17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 6 | 6 |
| Kills | 3 | 3 |
| Kills per set | 0.50 | 0.50 |
| Errors | 6 | 6 |
| Total Attacks | 14 | 14 |
| Total Attacks per set | 2.33 | 2.33 |
| Hitting Percentage | -.214 | -.214 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 1 | 1 |
| Digs per set | 0.17 | 0.17 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.33 | 0.33 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.5 | 4.5 |
| Points per set | 0.8 | 0.8 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | at Laval | L, 3-1 |
| Feb 2 | at Laval | L, 3-0 |
| Feb 8 | Montreal | L, 3-0 |
| Feb 9 | Montreal | L, 3-2 |
| Feb 15 | Dalhousie | W, 3-0 |
| Feb 16 | Dalhousie | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at Dalhousie | L, 3-2 | 1 | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Nov 16 | Laval | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Nov 17 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Montreal | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Jan 18 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Laval | L, 3-0 | - | 2 | 2 | 3 | 7 | -.143 | 0 | 2.5 |
| Feb 8 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | at Dalhousie | L, 3-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Montreal | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 18 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | at Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 2 | at Laval | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 8 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Montreal | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 16 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | at Dalhousie | L, 3-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 16 | Laval | L, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 17 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at Montreal | L, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 18 | at Sherbrooke | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | at Laval | L, 3-1 | - | - | - | - | - | - | - |
| Feb 2 | at Laval | L, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Feb 8 | Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Montreal | L, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
| Feb 16 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2017-18 | 5 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 0.5 | 0.1 |
| 2018-19 | 4 | 6 | 3 | 0.50 | 6 | 14 | 2.33 | -.214 | 0 | 0.00 | 4.5 | 0.8 |
| 2019-20 | 15 | 34 | 6 | 0.18 | 7 | 21 | 0.62 | -.048 | 2 | 0.06 | 8.0 | 0.2 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 24 | 47 | 9 | 0.19 | 13 | 36 | 0.77 | -.111 | 2 | 0.04 | 13.0 | 0.3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 3 | 0.50 | 6 | 14 | 2.33 | -.214 | 0 | 0.00 | 4.5 | 0.8 |
| Conference | 4 | 6 | 3 | 0.50 | 6 | 14 | 2.33 | -.214 | 0 | 0.00 | 4.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 5 | 3 | 0.60 | 5 | 12 | 2.40 | -.167 | 0 | 0.00 | 4.5 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 6 | 3 | 0.50 | 6 | 14 | 2.33 | -.214 | 0 | 0.00 | 4.5 | 0.8 |
| November | 3 | 4 | 1 | 0.25 | 3 | 7 | 1.75 | -.286 | 0 | 0.00 | 2.0 | 0.5 |
| February | 1 | 2 | 2 | 1.00 | 3 | 7 | 3.50 | -.143 | 0 | 0.00 | 2.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 1 | 0.17 | 1 | 1 | 2 | 0.33 |
| Conference | 4 | 6 | 1 | 0.17 | 1 | 1 | 2 | 0.33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 5 | 1 | 0.20 | 1 | 1 | 2 | 0.40 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 6 | 1 | 0.17 | 1 | 1 | 2 | 0.33 |
| November | 3 | 4 | 1 | 0.25 | 1 | 0 | 1 | 0.25 |
| February | 1 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 4 | 6 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 3 | 5 | 2 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 4 | 6 | 5 | 0 | 0.00 | 1 | 0 | 0 |
| November | 3 | 4 | 5 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 2 | - | 0 | 0.00 | 1 | - | 0 |
