Official Volleyball Box Score
Dalhousie at UNB
1/28/2018 at 2:30 PM
@ Richard J Currie Center
| Set: 1st | 2nd | 3rd | ||
| DALHOUSI | -- 1st -- | UNB |
|---|---|---|
| UNB starters: Connor McConnell; Ryan Colpitts; Pascal McCarthy; Kent Doucette; Herbert Compagner; Brad Stewart. | ||
| DALHOUSI starters: Kobe Shannon; Matthew Woods; Matthew Donovan; Jeffrey Walton; Adam Spragg; Graham Schmuland. | ||
| 1-0 | [Kent Doucette] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | |
| Timeout UNB. | ||
| UNB subs: Evan Schlodder; Steven Randall. | ||
| [Graham Schmuland] Kill by Ryan Colpitts (from Kent Doucette). Point UNB | 1-1 | |
| [Connor McConnell] Service ace (Mathieu Lavoie). Point UNB | 1-2 | |
| 2-2 | [Connor McConnell] Attack error by Pascal McCarthy. Point DALHOUSI | |
| [Jeffrey Walton] Kill by Brad Stewart (from Kent Doucette). Point UNB | 2-3 | |
| 3-3 | [Brad Stewart] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | |
| [Matthew Donovan] Kill by Brad Stewart (from Kent Doucette). Point UNB | 3-4 | |
| 4-4 | [Ryan Colpitts] Service error. Point DALHOUSI | |
| 5-4 | [Matthew Woods] Attack error by Pascal McCarthy (block by Kobe Shannon; Adam Spragg; Graham Schmuland). Point DALHOUSI | |
| [Matthew Woods] Service error. Point UNB | 5-5 | |
| [Pascal McCarthy] Bad set by Adam Spragg. Point UNB | 5-6 | |
| 6-6 | [Pascal McCarthy] Service error. Point DALHOUSI | |
| 7-6 | [Adam Spragg] Attack error by Connor McConnell (block by Jeffrey Walton; Graham Schmuland). Point DALHOUSI | |
| [Adam Spragg] Kill by Ryan Colpitts (from Kent Doucette). Point UNB | 7-7 | |
| 8-7 | [Herbert Compagner] Service error. Point DALHOUSI | |
| 9-7 | [Kobe Shannon] Attack error by Kent Doucette. Point DALHOUSI | |
| 10-7 | [Kobe Shannon] Kill by Matthew Donovan (from Mathieu Lavoie). Point DALHOUSI | |
| [Kobe Shannon] Kill by Ryan Colpitts (from Kent Doucette). Point UNB | 10-8 | |
| 11-8 | [Kent Doucette] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | |
| [Graham Schmuland] Kill by Ryan Colpitts (from Kent Doucette). Point UNB | 11-9 | |
| UNB subs: Nick Glynn. | ||
| [Connor McConnell] Service ace (Mathieu Lavoie). Point UNB | 11-10 | |
| 12-10 | [Connor McConnell] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | |
| 13-10 | [Jeffrey Walton] Attack error by Nick Glynn. Point DALHOUSI | |
| [Jeffrey Walton] Service error. Point UNB | 13-11 | |
| 14-11 | [Brad Stewart] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | |
| [Matthew Donovan] Service error. Point UNB | 14-12 | |
| 15-12 | [Ryan Colpitts] Kill by Kobe Shannon (from Adam Spragg). Point DALHOUSI | |
| [Matthew Woods] Kill by Ryan Colpitts (from Kent Doucette). Point UNB | 15-13 | |
| 16-13 | [Nick Glynn] Kill by Kobe Shannon (from Jeffrey Walton). Point DALHOUSI | |
| [Adam Spragg] Kill by Connor McConnell (from Kent Doucette). Point UNB | 16-14 | |
| 17-14 | [Herbert Compagner] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | |
| 18-14 | [Kobe Shannon] Bad set by Ryan Colpitts. Point DALHOUSI | |
| [Kobe Shannon] Attack error by Matthew Donovan (block by Kent Doucette; Brad Stewart). Point UNB | 18-15 | |
| [Kent Doucette] Kill by Connor McConnell (from Kent Doucette). Point UNB | 18-16 | |
| 19-16 | [Kent Doucette] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | |
| 20-16 | [Graham Schmuland] Attack error by Nick Glynn. Point DALHOUSI | |
| 21-16 | [Graham Schmuland] Attack error by Connor McConnell (block by Matthew Woods; Matthew Donovan). Point DALHOUSI | |
| [Graham Schmuland] Kill by Brad Stewart (from Kent Doucette). Point UNB | 21-17 | |
| 22-17 | [Connor McConnell] Service error. Point DALHOUSI | |
| [Jeffrey Walton] Service error. Point UNB | 22-18 | |
| 23-18 | [Brad Stewart] Attack error by Ryan Colpitts (block by Matthew Woods; Matthew Donovan). Point DALHOUSI | |
| Timeout UNB. | ||
| DALHOUSI subs: Malachy Shannon. | ||
| [Matthew Donovan] Kill by Ryan Colpitts (from Kent Doucette). Point UNB | 23-19 | |
| 24-19 | [Ryan Colpitts] Kill by Kobe Shannon (from Malachy Shannon). Point DALHOUSI | |
| 25-19 | [Matthew Woods] Attack error by Steven Randall. Point DALHOUSI | |
| back to top | ||
| DALHOUSI | -- 2nd -- | UNB |
| 1-0 | [Kobe Shannon] Attack error by Connor McConnell. Point DALHOUSI | |
| [Kobe Shannon] Kill by Brad Stewart (from Kent Doucette). Point UNB | 1-1 | |
| [Kent Doucette] Service ace (Kobe Shannon). Point UNB | 1-2 | |
| 2-2 | [Kent Doucette] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | |
| 3-2 | [Graham Schmuland] Kill by Matthew Donovan (from Graham Schmuland). Point DALHOUSI | |
| 4-2 | [Graham Schmuland] Attack error by Brad Stewart (block by Matthew Woods). Point DALHOUSI | |
| [Graham Schmuland] Kill by Connor McConnell (from Kent Doucette). Point UNB | 4-3 | |
| 5-3 | [Connor McConnell] Service error. Point DALHOUSI | |
| 6-3 | [Jeffrey Walton] Attack error by Nick Glynn (block by Matthew Woods; Adam Spragg). Point DALHOUSI | |
| 7-3 | [Jeffrey Walton] Attack error by Nick Glynn. Point DALHOUSI | |
| Timeout UNB. | ||
| [Jeffrey Walton] Service error. Point UNB | 7-4 | |
| 8-4 | [Brad Stewart] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | |
| 9-4 | [Matthew Donovan] Attack error by Connor McConnell (block by Matthew Woods; Adam Spragg). Point DALHOUSI | |
| UNB subs: Pascal McCarthy. | ||
| 10-4 | [Matthew Donovan] Attack error by Ryan Colpitts. Point DALHOUSI | |
| [Matthew Donovan] Service error. Point UNB | 10-5 | |
| 11-5 | [Ryan Colpitts] Kill by Kobe Shannon (from Mathieu Lavoie). Point DALHOUSI | |
| [Matthew Woods] Attack error by Jeffrey Walton. Point UNB | 11-6 | |
| 12-6 | [Nick Glynn] Service error. Point DALHOUSI | |
| [Adam Spragg] Kill by Herbert Compagner. Point UNB | 12-7 | |
| 13-7 | [Herbert Compagner] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | |
| 14-7 | [Kobe Shannon] Attack error by Brad Stewart. Point DALHOUSI | |
| 15-7 | [Kobe Shannon] Attack error by Brad Stewart (block by Graham Schmuland). Point DALHOUSI | |
| 16-7 | [Kobe Shannon] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | |
| UNB subs: Tynan Murphy. | ||
| [Kobe Shannon] Service error. Point UNB | 16-8 | |
| 17-8 | [Kent Doucette] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | |
| 18-8 | [Graham Schmuland] Kill by Matthew Donovan. Point DALHOUSI | |
| Timeout UNB. | ||
| 19-8 | [Graham Schmuland] Attack error by Kent Doucette. Point DALHOUSI | |
| UNB subs: Evan Schlodder. | ||
| [Graham Schmuland] Kill by Ryan Colpitts (from Evan Schlodder). Point UNB | 19-9 | |
| 20-9 | [Pascal McCarthy] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | |
| [Jeffrey Walton] Service error. Point UNB | 20-10 | |
| 21-10 | [Tynan Murphy] Kill by Matthew Woods (from Adam Spragg). Point DALHOUSI | |
| [Matthew Donovan] Kill by Pascal McCarthy (from Evan Schlodder). Point UNB | 21-11 | |
| 22-11 | [Ryan Colpitts] Kill by Kobe Shannon (from Adam Spragg). Point DALHOUSI | |
| [Matthew Woods] Service error. Point UNB | 22-12 | |
| [Nick Glynn] Kill by Nick Glynn (from Evan Schlodder). Point UNB | 22-13 | |
| 23-13 | [Nick Glynn] Service error. Point DALHOUSI | |
| [Adam Spragg] Kill by Herbert Compagner (from Evan Schlodder). Point UNB | 23-14 | |
| UNB subs: Alex Egers. | ||
| 24-14 | [Alex Egers] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | |
| UNB subs: Herbert Compagner. | ||
| [Kobe Shannon] Kill by Tynan Murphy (from Evan Schlodder). Point UNB | 24-15 | |
| [Evan Schlodder] Kill by Pascal McCarthy (from Evan Schlodder). Point UNB | 24-16 | |
| 25-16 | [Evan Schlodder] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | |
| back to top | ||
| DALHOUSI | -- 3rd -- | UNB |
| 1-0 | [Evan Schlodder] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | |
| 2-0 | [Graham Schmuland] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | |
| [Graham Schmuland] Service error. Point UNB | 2-1 | |
| 3-1 | [Connor McConnell] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | |
| [Jeffrey Walton] Service error. Point UNB | 3-2 | |
| 4-2 | [Brad Stewart] Bad set by Evan Schlodder. Point DALHOUSI | |
| 5-2 | [Matthew Donovan] Kill by Kobe Shannon (from Matthew Donovan). Point DALHOUSI | |
| 6-2 | [Matthew Donovan] Kill by Matthew Woods. Point DALHOUSI | |
| 7-2 | [Matthew Donovan] Attack error by Ryan Colpitts (block by Kobe Shannon; Matthew Woods). Point DALHOUSI | |
| [Matthew Donovan] Kill by Tynan Murphy (from Evan Schlodder). Point UNB | 7-3 | |
| 8-3 | [Ryan Colpitts] Attack error by Connor McConnell (block by Kobe Shannon; Matthew Woods; Adam Spragg). Point DALHOUSI | |
| [Matthew Woods] Kill by Pascal McCarthy (from Evan Schlodder). Point UNB | 8-4 | |
| 9-4 | [Pascal McCarthy] Kill by Kobe Shannon (from Adam Spragg). Point DALHOUSI | |
| 10-4 | [Adam Spragg] Attack error by Pascal McCarthy. Point DALHOUSI | |
| Timeout UNB. | ||
| [Adam Spragg] Kill by Connor McConnell (from Evan Schlodder). Point UNB | 10-5 | |
| 11-5 | [Tynan Murphy] Attack error by Connor McConnell. Point DALHOUSI | |
| [Kobe Shannon] Service error. Point UNB | 11-6 | |
| [Evan Schlodder] Bad set by Adam Spragg. Point UNB | 11-7 | |
| 12-7 | [Evan Schlodder] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | |
| [Graham Schmuland] Attack error by Jeffrey Walton. Point UNB | 12-8 | |
| 13-8 | [Connor McConnell] Kill by Jeffrey Walton. Point DALHOUSI | |
| [Jeffrey Walton] Service error. Point UNB | 13-9 | |
| 14-9 | [Brad Stewart] Kill by Matthew Donovan (from Mathieu Lavoie). Point DALHOUSI | |
| 15-9 | [Matthew Donovan] Attack error by Ryan Colpitts (block by Kobe Shannon; Matthew Woods). Point DALHOUSI | |
| 16-9 | [Matthew Donovan] Kill by Matthew Woods (from Adam Spragg). Point DALHOUSI | |
| [Matthew Donovan] Kill by Tynan Murphy (from Evan Schlodder). Point UNB | 16-10 | |
| UNB subs: Steven Randall; Kent Doucette. | ||
| 17-10 | [Kent Doucette] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | |
| [Matthew Woods] Kill by Pascal McCarthy (from Kent Doucette). Point UNB | 17-11 | |
| [Pascal McCarthy] Service ace (Kobe Shannon). Point UNB | 17-12 | |
| 18-12 | [Pascal McCarthy] Kill by Graham Schmuland (from Adam Spragg). Point DALHOUSI | |
| [Adam Spragg] Kill by Connor McConnell. Point UNB | 18-13 | |
| 19-13 | [Tynan Murphy] Kill by Jeffrey Walton (from Adam Spragg). Point DALHOUSI | |
| 20-13 | [Kobe Shannon] Kill by Matthew Donovan (from Kobe Shannon). Point DALHOUSI | |
| Timeout UNB. | ||
| [Kobe Shannon] Service error. Point UNB | 20-14 | |
| UNB subs: Evan Schlodder; Ryan Colpitts. | ||
| 21-14 | [Evan Schlodder] Kill by Matthew Donovan (from Mathieu Lavoie). Point DALHOUSI | |
| [Graham Schmuland] Kill by Pascal McCarthy (from Evan Schlodder). Point UNB | 21-15 | |
| 22-15 | [Connor McConnell] Attack error by Pascal McCarthy. Point DALHOUSI | |
| 23-15 | [Jeffrey Walton] Attack error by Brad Stewart. Point DALHOUSI | |
| [Jeffrey Walton] Service error. Point UNB | 23-16 | |
| 24-16 | [Brad Stewart] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | |
| [Matthew Donovan] Attack error by Jeffrey Walton. Point UNB | 24-17 | |
| 25-17 | [Ryan Colpitts] Kill by Matthew Donovan (from Adam Spragg). Point DALHOUSI | |
| back to top | ||
