Official Volleyball Box Score
Dalhousie at UNB
2/13/2016 at 1:00 PM
@ Richard Currie Cente
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 14 | .000 |
| 2 | 10 | 5 | 26 | .192 |
| 3 | 14 | 9 | 39 | .128 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 20 | .150 |
| 2 | 13 | 7 | 28 | .214 |
| 3 | 14 | 7 | 37 | .189 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan MacDonald | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nathan Baker | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Matthew Woods | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Scott Bailey * | 3 | 5 | 4 | 16 | .062 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Matthew Donovan * | 3 | 4 | 4 | 11 | .000 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 8.0 |
| 11 | Glenn Lassaline | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Maessen * | 3 | 4 | 2 | 10 | .200 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 14 | Kristen O'Brien * | 3 | 9 | 3 | 27 | .222 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Christian Fricke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Adam Sandeson | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Justin Lynch * | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Adam Spragg * | 3 | 2 | 0 | 2 | 1.000 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 79 | .127 | 26 | 7 | 10 | 6 | 25 | 4 | 4 | 0 | 0 | 40.0 | ||
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tristen Burridge * | 3 | 9 | 4 | 18 | .278 | 0 | 0 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 4 | Eivind Anderson * | 3 | 8 | 3 | 20 | .250 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Patrick Surette | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Matthew Losier * | 3 | 0 | 1 | 4 | -.250 | 27 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ryan Colpitts | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Pascal McCarthy * | 3 | 11 | 4 | 18 | .389 | 5 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 12 | Kent Doucette | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrew Gough | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Francois Pitre-Pelletier * | 3 | 3 | 5 | 11 | -.182 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Cody Timmons * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 85 | .188 | 36 | 6 | 10 | 7 | 34 | 1 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 386 Time: 1st Referee: JP Demers 2nd Referee: Matt van Raalte |
* = Starter
