Markiel Simpson
- N/A
- UNB
m
10
k/s
1.90
h %
.101
a/s
0.17
b/s
0.43
sa/s
0.03
d/s
1.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 30 | 30 |
| Kills | 57 | 57 |
| Kills per set | 1.90 | 1.90 |
| Errors | 41 | 41 |
| Total Attacks | 159 | 159 |
| Total Attacks per set | 5.30 | 5.30 |
| Hitting Percentage | .101 | .101 |
| Assists | 5 | 5 |
| Assists per set | 0.17 | 0.17 |
| Service Total Attempts | 42 | 42 |
| Service Aces | 1 | 1 |
| Service Errors | 21 | 21 |
| Service Aces per set | 0.03 | 0.03 |
| Receptions | 101 | 101 |
| Reception Errors | 10 | 10 |
| Digs | 37 | 37 |
| Digs per set | 1.23 | 1.23 |
| Block Solo | 2 | 2 |
| Block Assist | 11 | 11 |
| Block Total | 13 | 13 |
| Blocks per set | 0.43 | 0.43 |
| Block Errors | 7 | 7 |
| Ball Handling Errors | 2 | 2 |
| Points | 65.5 | 65.5 |
| Points per set | 2.2 | 2.2 |
| Matches started | 5 | 5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 11 | Memorial | W, 3-0 |
| Jan 16 | at Laval | L, 3-0 |
| Jan 17 | at Montreal | W, 3-1 |
| Jan 17 | at Sherbrooke | W, 3-2 |
| Jan 30 | at Dalhousie | L, 3-1 |
| Jan 31 | at Dalhousie | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | Queen's | L, 3-1 | - | 2 | 1 | 4 | 8 | -.375 | 1 | 1.0 |
| Oct 11 # | Queen's | L, 3-0 | - | 1 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Oct 24 | vs. Laval | W, 3-0 | 1 | 3 | 5 | 5 | 16 | .000 | 2 | 5.0 |
| Oct 25 | vs. Montreal | L, 3-2 | - | 3 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Oct 25 | vs. Sherbrooke | W, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 1 | 2.5 |
| Nov 1 | Dalhousie | L, 3-1 | 1 | 4 | 11 | 7 | 26 | .154 | 0 | 11.5 |
| Nov 2 | Dalhousie | L, 3-0 | 1 | 3 | 11 | 3 | 28 | .286 | 0 | 12.5 |
| Nov 8 | at Memorial | W, 3-1 | 1 | 4 | 8 | 8 | 23 | .000 | 2 | 9.5 |
| Nov 9 | at Memorial | W, 2-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 21 | at Montreal | L, 3-1 | - | 4 | 7 | 4 | 21 | .143 | 0 | 8.5 |
| Nov 22 | at Sherbrooke | L, 3-1 | - | 4 | 8 | 4 | 16 | .250 | 0 | 11.0 |
| Nov 22 | at Laval | L, 3-0 | - | 2 | 1 | 6 | 13 | -.385 | 0 | 1.0 |
| Jan 3 # | Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Sherbrooke | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Brandon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 # | Queen's | L, 3-1 | - | 2 | 6 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 # | Queen's | L, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Laval | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Montreal | L, 3-2 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Sherbrooke | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Dalhousie | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Dalhousie | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | at Memorial | W, 3-1 | 1 | 4 | 8 | 1 | 1 | 2 | 2 | 1 |
| Nov 9 | at Memorial | W, 2-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at Montreal | L, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 1 |
| Nov 22 | at Sherbrooke | L, 3-1 | - | 4 | 5 | 1 | 4 | 5 | 5 | 0 |
| Nov 22 | at Laval | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 16 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 17 | at Sherbrooke | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 30 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 26 # | vs. Brandon | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Sep 27 # | vs. Medicine Hat College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 # | vs. Brandon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 # | Queen's | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 11 # | Queen's | L, 3-0 | - | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 24 | vs. Laval | W, 3-0 | 1 | 3 | 9 | 0 | 4 | 16 | 0 |
| Oct 25 | vs. Montreal | L, 3-2 | - | 3 | 5 | 0 | 2 | 17 | 0 |
| Oct 25 | vs. Sherbrooke | W, 3-0 | 1 | 2 | 3 | 0 | 2 | 11 | 0 |
| Nov 1 | Dalhousie | L, 3-1 | 1 | 4 | 10 | 0 | 3 | 19 | 2 |
| Nov 2 | Dalhousie | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 13 | 1 |
| Nov 8 | at Memorial | W, 3-1 | 1 | 4 | 6 | 0 | 1 | 19 | 1 |
| Nov 9 | at Memorial | W, 2-0 | - | 1 | 0 | 0 | 0 | 6 | 0 |
| Nov 21 | at Montreal | L, 3-1 | - | 4 | - | 0 | 2 | - | 4 |
| Nov 22 | at Sherbrooke | L, 3-1 | - | 4 | - | 0 | 3 | - | 1 |
| Nov 22 | at Laval | L, 3-0 | - | 2 | - | 0 | 2 | - | 1 |
| Jan 3 # | Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Jan 16 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Jan 17 | at Sherbrooke | W, 3-2 | - | - | - | - | - | - | - |
| Jan 30 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 10 | 30 | 57 | 1.90 | 41 | 159 | 5.30 | .101 | 5 | 0.17 | 65.5 | 2.2 |
| Total | 10 | 30 | 57 | 1.90 | 41 | 159 | 5.30 | .101 | 5 | 0.17 | 65.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 10 | 30 | 37 | 1.23 | 2 | 11 | 13 | 0.43 |
| Total | 10 | 30 | 37 | 1.23 | 2 | 11 | 13 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 10 | 30 | 42 | 1 | 0.03 | 21 | 101 | 10 |
| Total | 10 | 30 | 42 | 1 | 0.03 | 21 | 101 | 10 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 57 | 1.90 | 41 | 159 | 5.30 | .101 | 5 | 0.17 | 65.5 | 2.2 |
| Conference | 10 | 30 | 57 | 1.90 | 41 | 159 | 5.30 | .101 | 5 | 0.17 | 65.5 | 2.2 |
| Exhibition | 2 | 3 | 2 | 0.67 | 7 | 14 | 4.67 | -.357 | 1 | 0.33 | 2.0 | 0.7 |
| Home | 2 | 7 | 22 | 3.14 | 10 | 54 | 7.71 | .222 | 0 | 0.00 | 24.0 | 3.4 |
| Away | 5 | 15 | 26 | 1.73 | 22 | 75 | 5.00 | .053 | 2 | 0.13 | 32.0 | 2.1 |
| Neutral | 3 | 8 | 9 | 1.13 | 9 | 30 | 3.75 | .000 | 3 | 0.38 | 9.5 | 1.2 |
| Wins | 4 | 10 | 17 | 1.70 | 15 | 48 | 4.80 | .042 | 5 | 0.50 | 19.0 | 1.9 |
| Losses | 6 | 20 | 40 | 2.00 | 26 | 111 | 5.55 | .126 | 0 | 0.00 | 46.5 | 2.3 |
| October | 3 | 8 | 9 | 1.13 | 9 | 30 | 3.75 | .000 | 3 | 0.38 | 9.5 | 1.2 |
| November | 7 | 22 | 48 | 2.18 | 32 | 129 | 5.86 | .124 | 2 | 0.09 | 56.0 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 37 | 1.23 | 2 | 11 | 13 | 0.43 |
| Conference | 10 | 30 | 37 | 1.23 | 2 | 11 | 13 | 0.43 |
| Exhibition | 2 | 3 | 11 | 3.67 | 0 | 0 | 0 | 0.00 |
| Home | 2 | 7 | 11 | 1.57 | 0 | 2 | 2 | 0.29 |
| Away | 5 | 15 | 17 | 1.13 | 2 | 8 | 10 | 0.67 |
| Neutral | 3 | 8 | 9 | 1.13 | 0 | 1 | 1 | 0.13 |
| Wins | 4 | 10 | 15 | 1.50 | 1 | 2 | 3 | 0.30 |
| Losses | 6 | 20 | 22 | 1.10 | 1 | 9 | 10 | 0.50 |
| October | 3 | 8 | 9 | 1.13 | 0 | 1 | 1 | 0.13 |
| November | 7 | 22 | 28 | 1.27 | 2 | 10 | 12 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 30 | 42 | 1 | 0.03 | 21 | 101 | 10 |
| Conference | 10 | 30 | 42 | 1 | 0.03 | 21 | 101 | 10 |
| Exhibition | 2 | 3 | 4 | 0 | 0.00 | 0 | 2 | 0 |
| Home | 2 | 7 | 19 | 1 | 0.14 | 5 | 32 | 3 |
| Away | 5 | 15 | 6 | 0 | 0.00 | 8 | 25 | 7 |
| Neutral | 3 | 8 | 17 | 0 | 0.00 | 8 | 44 | 0 |
| Wins | 4 | 10 | 18 | 0 | 0.00 | 7 | 52 | 1 |
| Losses | 6 | 20 | 24 | 1 | 0.05 | 14 | 49 | 9 |
| October | 3 | 8 | 17 | 0 | 0.00 | 8 | 44 | 0 |
| November | 7 | 22 | 25 | 1 | 0.05 | 13 | 57 | 10 |
