Official Volleyball Box Score
Dalhousie Tigers at UNB Varsity Reds
11/2/2014 at 1:00 pm
@ RJCC
| Set: 1st | 2nd | 3rd | ||
| DAL | -- 1st -- | UNB |
|---|---|---|
| UNB starters: Markiel Simpson; Ryan Colpitts; Craig Toonders; Brett LeDrew; Mathieu Losier; Marc White; libero Tristen Burridge. | ||
| DAL starters: BRYAN DUQUETTE; KRISTEN O'BRIEN; MATTHEW DONOVAN; CONNOR MAESSEN; JONATHAN MACDONALD; ALEX DEMPSEY; libero ADAM SANDERSON. | ||
| 1-0 | [Marc White] Attack error by Craig Toonders (block by MATTHEW DONOVAN; KRISTEN O'BRIEN). Point DAL | |
| [MATTHEW DONOVAN] Service error. Point UNB | 1-1 | |
| 2-1 | [Craig Toonders] Kill by CONNOR MAESSEN. Point DAL | |
| [Craig Toonders] Attack error by JONATHAN MACDONALD. Point UNB | 2-2 | |
| [KRISTEN O'BRIEN] Service error. Point UNB | 2-3 | |
| 3-3 | [Ryan Colpitts] Service error. Point DAL | |
| [BRYAN DUQUETTE] Kill by Brett LeDrew. Point UNB | 3-4 | |
| 4-4 | [Markiel Simpson] Kill by BRYAN DUQUETTE. Point DAL | |
| 5-4 | [CONNOR MAESSEN] Attack error by Marc White. Point DAL | |
| [CONNOR MAESSEN] Kill by Ryan Colpitts. Point UNB | 5-5 | |
| 6-5 | [Brett LeDrew] Kill by KRISTEN O'BRIEN. Point DAL | |
| [JONATHAN MACDONALD] Kill by Marc White. Point UNB | 6-6 | |
| 7-6 | [Mathieu Losier] Kill by ALEX DEMPSEY. Point DAL | |
| [ALEX DEMPSEY] Attack error by KRISTEN O'BRIEN. Point UNB | 7-7 | |
| [Marc White] Kill by Ryan Colpitts. Point UNB | 7-8 | |
| [MATTHEW DONOVAN] Attack error by BRYAN DUQUETTE. Point UNB | 7-9 | |
| 8-9 | [Craig Toonders] Kill by CONNOR MAESSEN. Point DAL | |
| [KRISTEN O'BRIEN] Kill by Markiel Simpson. Point UNB | 8-10 | |
| 9-10 | [Ryan Colpitts] Service error. Point DAL | |
| [BRYAN DUQUETTE] Kill by Mathieu Losier. Point UNB | 9-11 | |
| [Markiel Simpson] Service ace (BRYAN DUQUETTE). Point UNB | 9-12 | |
| [Markiel Simpson] Kill by Ryan Colpitts. Point UNB | 9-13 | |
| 10-13 | [Markiel Simpson] Service error. Point DAL | |
| 11-13 | [CONNOR MAESSEN] Kill by MATTHEW DONOVAN. Point DAL | |
| [CONNOR MAESSEN] Kill by Ryan Colpitts. Point UNB | 11-14 | |
| 12-14 | [Brett LeDrew] Kill by MATTHEW DONOVAN. Point DAL | |
| 13-14 | [JONATHAN MACDONALD] Bad set by Mathieu Losier. Point DAL | |
| [JONATHAN MACDONALD] Kill by Marc White. Point UNB | 13-15 | |
| 14-15 | [Mathieu Losier] Kill by MATTHEW DONOVAN. Point DAL | |
| [ALEX DEMPSEY] Kill by Marc White. Point UNB | 14-16 | |
| 15-16 | [Marc White] Kill by BRYAN DUQUETTE. Point DAL | |
| 16-16 | [MATTHEW DONOVAN] Kill by BRYAN DUQUETTE. Point DAL | |
| 17-16 | [MATTHEW DONOVAN] Attack error by Ryan Colpitts (block by CONNOR MAESSEN; KRISTEN O'BRIEN). Point DAL | |
| Timeout UNB Varsity Reds. | ||
| [MATTHEW DONOVAN] Kill by Markiel Simpson. Point UNB | 17-17 | |
| 18-17 | [Craig Toonders] Kill by KRISTEN O'BRIEN. Point DAL | |
| 19-17 | [KRISTEN O'BRIEN] Kill by BRYAN DUQUETTE. Point DAL | |
| [KRISTEN O'BRIEN] Kill by Ryan Colpitts. Point UNB | 19-18 | |
| 20-18 | [Ryan Colpitts] Kill by CONNOR MAESSEN. Point DAL | |
| [BRYAN DUQUETTE] Kill by Markiel Simpson. Point UNB | 20-19 | |
| UNB subs: Markiel Simpson; Jordan Brooks. | ||
| 21-19 | [Jordan Brooks] Attack error by Marc White. Point DAL | |
| UNB subs: Jordan Brooks; Markiel Simpson. | ||
| DAL subs: GLENN LASSALINE; CONNOR MAESSEN. | ||
| Timeout UNB Varsity Reds. | ||
| 22-19 | [GLENN LASSALINE] Kill by ALEX DEMPSEY. Point DAL | |
| [GLENN LASSALINE] Attack error by MATTHEW DONOVAN. Point UNB | 22-20 | |
| DAL subs: CONNOR MAESSEN; GLENN LASSALINE. | ||
| [Brett LeDrew] Kill by Craig Toonders. Point UNB | 22-21 | |
| [Brett LeDrew] Bad set by JONATHAN MACDONALD. Point UNB | 22-22 | |
| Timeout Dalhousie Tigers. | ||
| 23-22 | [Brett LeDrew] Service error. Point DAL | |
| [JONATHAN MACDONALD] Kill by Marc White. Point UNB | 23-23 | |
| 24-23 | [Mathieu Losier] Kill by BRYAN DUQUETTE. Point DAL | |
| back to top | ||
| DAL | -- 2nd -- | UNB |
| DAL starters: BRYAN DUQUETTE; KRISTEN O'BRIEN; MATTHEW DONOVAN; CONNOR MAESSEN; JONATHAN MACDONALD; ALEX DEMPSEY; libero ADAM SANDERSON. | ||
| UNB starters: Ryan Colpitts; Craig Toonders; Marc White; Markiel Simpson; Brett LeDrew; Mathieu Losier; libero Tristen Burridge. | ||
| [ALEX DEMPSEY] Kill by Ryan Colpitts. Point UNB | 0-1 | |
| [Marc White] Service ace (ALEX DEMPSEY). Point UNB | 0-2 | |
| 1-2 | [Marc White] Kill by KRISTEN O'BRIEN. Point DAL | |
| [MATTHEW DONOVAN] Kill by Markiel Simpson. Point UNB | 1-3 | |
| 2-3 | [Craig Toonders] Attack error by Markiel Simpson. Point DAL | |
| [KRISTEN O'BRIEN] Service error. Point UNB | 2-4 | |
| 3-4 | [Ryan Colpitts] Service error. Point DAL | |
| [BRYAN DUQUETTE] Kill by Marc White. Point UNB | 3-5 | |
| 4-5 | [Markiel Simpson] Kill by ALEX DEMPSEY. Point DAL | |
| 5-5 | [CONNOR MAESSEN] Kill by MATTHEW DONOVAN. Point DAL | |
| 6-5 | [CONNOR MAESSEN] Attack error by Marc White (block by JONATHAN MACDONALD; MATTHEW DONOVAN). Point DAL | |
| [CONNOR MAESSEN] Kill by Brett LeDrew. Point UNB | 6-6 | |
| [Brett LeDrew] Bad set by JONATHAN MACDONALD. Point UNB | 6-7 | |
| [JONATHAN MACDONALD] Kill by Ryan Colpitts. Point UNB | 6-8 | |
| 7-8 | [Mathieu Losier] Kill by MATTHEW DONOVAN. Point DAL | |
| [ALEX DEMPSEY] Kill by Ryan Colpitts. Point UNB | 7-9 | |
| [Marc White] Kill by Ryan Colpitts. Point UNB | 7-10 | |
| 8-10 | [Marc White] Kill by KRISTEN O'BRIEN. Point DAL | |
| 9-10 | [MATTHEW DONOVAN] Service ace (Tristen Burridge). Point DAL | |
| [MATTHEW DONOVAN] Kill by Markiel Simpson. Point UNB | 9-11 | |
| [Craig Toonders] Kill by Markiel Simpson. Point UNB | 9-12 | |
| 10-12 | [Craig Toonders] Kill by CONNOR MAESSEN. Point DAL | |
| 11-12 | [KRISTEN O'BRIEN] Bad set by Marc White. Point DAL | |
| [KRISTEN O'BRIEN] Kill by Ryan Colpitts. Point UNB | 11-13 | |
| [Ryan Colpitts] Attack error by CONNOR MAESSEN (block by Markiel Simpson; Brett LeDrew). Point UNB | 11-14 | |
| UNB subs: Cody Timmons; Mathieu Losier; Jordan Brooks; Ryan Colpitts. | ||
| 12-14 | [Jordan Brooks] Kill by BRYAN DUQUETTE. Point DAL | |
| 13-14 | [BRYAN DUQUETTE] Bad set by Jordan Brooks. Point DAL | |
| UNB subs: Cody Timmons; Mathieu Losier; Ryan Colpitts; Jordan Brooks. | ||
| 14-14 | [BRYAN DUQUETTE] Attack error by Markiel Simpson (block by CONNOR MAESSEN; ALEX DEMPSEY). Point DAL | |
| [BRYAN DUQUETTE] Kill by Markiel Simpson. Point UNB | 14-15 | |
| 15-15 | [Markiel Simpson] Service error. Point DAL | |
| [CONNOR MAESSEN] Kill by Mathieu Losier. Point UNB | 15-16 | |
| [Brett LeDrew] Kill by Ryan Colpitts. Point UNB | 15-17 | |
| 16-17 | [Brett LeDrew] Kill by ALEX DEMPSEY. Point DAL | |
| 17-17 | [JONATHAN MACDONALD] Attack error by Marc White. Point DAL | |
| Timeout UNB Varsity Reds. | ||
| [JONATHAN MACDONALD] Kill by Craig Toonders. Point UNB | 17-18 | |
| 18-18 | [Mathieu Losier] Kill by KRISTEN O'BRIEN. Point DAL | |
| [ALEX DEMPSEY] Kill by Craig Toonders. Point UNB | 18-19 | |
| [Marc White] Kill by Ryan Colpitts. Point UNB | 18-20 | |
| 19-20 | [Marc White] Kill by BRYAN DUQUETTE. Point DAL | |
| DAL subs: MATTHEW DONOVAN; GLENN LASSALINE. | ||
| [GLENN LASSALINE] Kill by Ryan Colpitts. Point UNB | 19-21 | |
| DAL subs: MATTHEW DONOVAN; GLENN LASSALINE. | ||
| 20-21 | [Craig Toonders] Kill by BRYAN DUQUETTE. Point DAL | |
| Timeout UNB Varsity Reds. | ||
| 21-21 | [KRISTEN O'BRIEN] Kill by KRISTEN O'BRIEN. Point DAL | |
| 22-21 | [KRISTEN O'BRIEN] Kill by KRISTEN O'BRIEN. Point DAL | |
| UNB subs: Brett LeDrew; Elliott Allison. | ||
| 23-21 | [KRISTEN O'BRIEN] Attack error by Ryan Colpitts (block by BRYAN DUQUETTE; CONNOR MAESSEN). Point DAL | |
| back to top | ||
| DAL | -- 3rd -- | UNB |
| DAL starters: BRYAN DUQUETTE; KRISTEN O'BRIEN; MATTHEW DONOVAN; CONNOR MAESSEN; JONATHAN MACDONALD; ALEX DEMPSEY; libero ADAM SANDERSON. | ||
| UNB starters: Markiel Simpson; Ryan Colpitts; Craig Toonders; Elliott Allison; Mathieu Losier; Marc White; libero Tristen Burridge. | ||
| [Marc White] Attack error by ALEX DEMPSEY. Point UNB | 0-1 | |
| 1-1 | [Marc White] Kill by BRYAN DUQUETTE. Point DAL | |
| [MATTHEW DONOVAN] Kill by Craig Toonders. Point UNB | 1-2 | |
| [Craig Toonders] Attack error by BRYAN DUQUETTE. Point UNB | 1-3 | |
| 2-3 | [Craig Toonders] Service error. Point DAL | |
| 3-3 | [KRISTEN O'BRIEN] Kill by BRYAN DUQUETTE. Point DAL | |
| [KRISTEN O'BRIEN] Kill by Markiel Simpson. Point UNB | 3-4 | |
| 4-4 | [Ryan Colpitts] Kill by ALEX DEMPSEY. Point DAL | |
| [BRYAN DUQUETTE] Kill by Markiel Simpson. Point UNB | 4-5 | |
| [Markiel Simpson] Kill by CONNOR MAESSEN. Point UNB | 4-6 | |
| 5-6 | [Markiel Simpson] Kill by ALEX DEMPSEY. Point DAL | |
| 6-6 | [CONNOR MAESSEN] Service ace (Markiel Simpson). Point DAL | |
| [CONNOR MAESSEN] Kill by Mathieu Losier. Point UNB | 6-7 | |
| 7-7 | [Elliott Allison] Attack error by Marc White (block by MATTHEW DONOVAN; JONATHAN MACDONALD). Point DAL | |
| 8-7 | [JONATHAN MACDONALD] Kill by MATTHEW DONOVAN. Point DAL | |
| [JONATHAN MACDONALD] Kill by Marc White. Point UNB | 8-8 | |
| 9-8 | [Mathieu Losier] Kill by BRYAN DUQUETTE. Point DAL | |
| 10-8 | [ALEX DEMPSEY] Attack error by Craig Toonders. Point DAL | |
| [ALEX DEMPSEY] Kill by Ryan Colpitts. Point UNB | 10-9 | |
| 11-9 | [Marc White] Kill by BRYAN DUQUETTE. Point DAL | |
| [MATTHEW DONOVAN] Kill by Craig Toonders. Point UNB | 11-10 | |
| 12-10 | [Craig Toonders] Kill by CONNOR MAESSEN. Point DAL | |
| 13-10 | [KRISTEN O'BRIEN] Kill by CONNOR MAESSEN. Point DAL | |
| [KRISTEN O'BRIEN] Attack error by BRYAN DUQUETTE. Point UNB | 13-11 | |
| [Ryan Colpitts] Attack error by CONNOR MAESSEN (block by Elliott Allison). Point UNB | 13-12 | |
| [Ryan Colpitts] Attack error by BRYAN DUQUETTE. Point UNB | 13-13 | |
| 14-13 | [Ryan Colpitts] Kill by BRYAN DUQUETTE. Point DAL | |
| [BRYAN DUQUETTE] Service error. Point UNB | 14-14 | |
| 15-14 | [Markiel Simpson] Attack error by Markiel Simpson. Point DAL | |
| [CONNOR MAESSEN] Service error. Point UNB | 15-15 | |
| 16-15 | [Elliott Allison] Kill by KRISTEN O'BRIEN. Point DAL | |
| [JONATHAN MACDONALD] Kill by Craig Toonders. Point UNB | 16-16 | |
| 17-16 | [Mathieu Losier] Kill by KRISTEN O'BRIEN. Point DAL | |
| [ALEX DEMPSEY] Kill by Ryan Colpitts. Point UNB | 17-17 | |
| [Marc White] Attack error by MATTHEW DONOVAN. Point UNB | 17-18 | |
| 18-18 | [Marc White] Attack error by Ryan Colpitts. Point DAL | |
| [MATTHEW DONOVAN] Service error. Point UNB | 18-19 | |
| 19-19 | [Craig Toonders] Kill by KRISTEN O'BRIEN. Point DAL | |
| [KRISTEN O'BRIEN] Service error. Point UNB | 19-20 | |
| [Ryan Colpitts] Kill by Markiel Simpson. Point UNB | 19-21 | |
| Timeout Dalhousie Tigers. | ||
| [Ryan Colpitts] Kill by Markiel Simpson. Point UNB | 19-22 | |
| 20-22 | [Ryan Colpitts] Service error. Point DAL | |
| [BRYAN DUQUETTE] Service error. Point UNB | 20-23 | |
| UNB subs: Jordan Brooks; Markiel Simpson. | ||
| 21-23 | [Jordan Brooks] Kill by ALEX DEMPSEY. Point DAL | |
| UNB subs: Jordan Brooks; Markiel Simpson. | ||
| DAL subs: CONNOR MAESSEN; GLENN LASSALINE. | ||
| 22-23 | [GLENN LASSALINE] Kill by ALEX DEMPSEY. Point DAL | |
| Timeout UNB Varsity Reds. | ||
| 23-23 | [GLENN LASSALINE] Attack error by Marc White (block by MATTHEW DONOVAN; JONATHAN MACDONALD). Point DAL | |
| Timeout UNB Varsity Reds. | ||
| 24-23 | [GLENN LASSALINE] Attack error by Elliott Allison. Point DAL | |
| UNB subs: Elliott Allison; Brett LeDrew. | ||
| [GLENN LASSALINE] Kill by Brett LeDrew. Point UNB | 24-24 | |
| DAL subs: GLENN LASSALINE; CONNOR MAESSEN. | ||
| [Brett LeDrew] Service ace (BRYAN DUQUETTE). Point UNB | 24-25 | |
| 25-25 | [Brett LeDrew] Service error. Point DAL | |
| 26-25 | [JONATHAN MACDONALD] Attack error by Marc White (block by KRISTEN O'BRIEN; MATTHEW DONOVAN). Point DAL | |
| [JONATHAN MACDONALD] Kill by Ryan Colpitts. Point UNB | 26-26 | |
| [Mathieu Losier] Attack error by KRISTEN O'BRIEN (block by Ryan Colpitts; Craig Toonders). Point UNB | 26-27 | |
| 27-27 | [Mathieu Losier] Attack error by Ryan Colpitts. Point DAL | |
| 28-27 | [ALEX DEMPSEY] Kill by MATTHEW DONOVAN. Point DAL | |
| [ALEX DEMPSEY] Service error. Point UNB | 28-28 | |
| [Marc White] Kill by Craig Toonders. Point UNB | 28-29 | |
| 29-29 | [Marc White] Service error. Point DAL | |
| DAL subs: MATTHEW DONOVAN; Adam Spragg. | ||
| 30-29 | [Adam Spragg] Attack error by Craig Toonders (block by CONNOR MAESSEN). Point DAL | |
| 31-29 | [Adam Spragg] Kill by CONNOR MAESSEN. Point DAL | |
| back to top | ||
