Craig Toonders
- MH
- UNB
m
15
k/s
1.38
h %
.437
a/s
0.09
b/s
0.93
sa/s
0.22
d/s
0.60
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 55 | 55 |
| Kills | 76 | 76 |
| Kills per set | 1.38 | 1.38 |
| Errors | 17 | 17 |
| Total Attacks | 135 | 135 |
| Total Attacks per set | 2.45 | 2.45 |
| Hitting Percentage | .437 | .437 |
| Assists | 5 | 5 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 83 | 83 |
| Service Aces | 12 | 12 |
| Service Errors | 14 | 14 |
| Service Aces per set | 0.22 | 0.22 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 33 | 33 |
| Digs per set | 0.60 | 0.60 |
| Block Solo | 8 | 8 |
| Block Assist | 43 | 43 |
| Block Total | 51 | 51 |
| Blocks per set | 0.93 | 0.93 |
| Block Errors | 14 | 14 |
| Ball Handling Errors | 2 | 2 |
| Points | 117.5 | 117.5 |
| Points per set | 2.1 | 2.1 |
| Matches started | 12 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | York University | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 2 | 8.0 |
| Sep 22 # | York University | W, 3-1 | 1 | 4 | 8 | 1 | 13 | .538 | 1 | 10.5 |
| Oct 11 # | University of Winnipeg | W, 3-1 | 1 | 4 | 6 | 2 | 11 | .364 | 0 | 11.5 |
| Oct 12 # | University of Winnipeg | W, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 1 | 9.0 |
| Oct 18 # | vs. Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Montreal | L, 3-2 | 1 | 5 | 12 | 1 | 15 | .733 | 0 | 15.0 |
| Oct 26 | vs. Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Laval | W, 3-1 | 1 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Memorial | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 1 | 10.0 |
| Nov 15 | at Dalhousie | L, 3-2 | 1 | 5 | 6 | 3 | 13 | .231 | 0 | 11.5 |
| Nov 16 | at Dalhousie | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 1 | 3.0 |
| Nov 22 | vs. Montreal | W, 3-1 | 1 | 4 | 10 | 0 | 16 | .625 | 0 | 11.5 |
| Nov 23 | vs. Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 23 | vs. Laval | L, 3-2 | 1 | 5 | 5 | 2 | 11 | .273 | 1 | 10.5 |
| Jan 3 # | Guelph | W, 3-2 | 1 | 4 | 2 | 1 | 6 | .167 | 1 | 4.5 |
| Jan 4 # | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Montreal | W, 3-2 | - | 3 | 1 | 1 | 4 | .000 | 0 | 2.5 |
| Jan 18 | at Laval | L, 3-2 | - | 5 | 4 | 0 | 7 | .571 | 0 | 8.0 |
| Jan 18 | at Sherbrooke | L, 3-1 | - | 4 | 9 | 3 | 22 | .273 | 0 | 15.0 |
| Jan 25 | at Memorial | W, 3-0 | 1 | 3 | 5 | 0 | 5 | 1.000 | 0 | 9.0 |
| Jan 26 | at Memorial | W, 3-0 | 1 | 2 | 2 | 0 | 5 | .400 | 0 | 2.5 |
| Feb 1 | Dalhousie | L, 3-2 | 1 | 5 | 6 | 3 | 12 | .250 | 1 | 9.5 |
| Feb 2 | Dalhousie | W, 3-0 | 1 | 3 | 8 | 1 | 10 | .700 | 1 | 9.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | York University | W, 3-0 | 1 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| Sep 22 # | York University | W, 3-1 | 1 | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Oct 11 # | University of Winnipeg | W, 3-1 | 1 | 4 | 2 | 4 | 1 | 0 | 5 | 0 |
| Oct 12 # | University of Winnipeg | W, 3-1 | 1 | 4 | 2 | 1 | 6 | 0 | 7 | 0 |
| Oct 18 # | vs. Queen's | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 # | vs. Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Manitoba | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Montreal | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 26 | vs. Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Laval | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | Memorial | W, 3-0 | 1 | 3 | 3 | 0 | 6 | 0 | 6 | 0 |
| Nov 15 | at Dalhousie | L, 3-2 | 1 | 5 | 1 | 2 | 7 | 0 | 9 | 0 |
| Nov 16 | at Dalhousie | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Montreal | W, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 23 | vs. Sherbrooke | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Laval | L, 3-2 | 1 | 5 | 2 | 1 | 5 | 0 | 6 | 0 |
| Jan 3 # | Guelph | W, 3-2 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 4 # | Guelph | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | at Montreal | W, 3-2 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jan 18 | at Laval | L, 3-2 | - | 5 | 3 | 1 | 2 | 6 | 3 | 0 |
| Jan 18 | at Sherbrooke | L, 3-1 | - | 4 | 4 | 1 | 4 | 8 | 5 | 1 |
| Jan 25 | at Memorial | W, 3-0 | 1 | 3 | 3 | 1 | 6 | 0 | 7 | 1 |
| Jan 26 | at Memorial | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | Dalhousie | L, 3-2 | 1 | 5 | 7 | 0 | 5 | 0 | 5 | 0 |
| Feb 2 | Dalhousie | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | York University | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Sep 22 # | York University | W, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Oct 11 # | University of Winnipeg | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 1 |
| Oct 12 # | University of Winnipeg | W, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
| Oct 18 # | vs. Queen's | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 # | vs. Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 # | vs. Manitoba | L, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | vs. Montreal | L, 3-2 | 1 | 5 | 21 | 1 | 2 | 2 | 0 |
| Oct 26 | vs. Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Laval | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Nov 9 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | Memorial | W, 3-0 | 1 | 3 | 14 | 2 | 1 | 0 | 0 |
| Nov 15 | at Dalhousie | L, 3-2 | 1 | 5 | 18 | 0 | 2 | 0 | 0 |
| Nov 16 | at Dalhousie | W, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 0 |
| Nov 22 | vs. Montreal | W, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Nov 23 | vs. Sherbrooke | W, 3-0 | 1 | 1 | - | 0 | 0 | - | 0 |
| Nov 23 | vs. Laval | L, 3-2 | 1 | 5 | - | 2 | 0 | - | 0 |
| Jan 3 # | Guelph | W, 3-2 | 1 | 4 | - | 2 | 1 | - | 0 |
| Jan 4 # | Guelph | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | at Montreal | W, 3-2 | - | 3 | - | 0 | 1 | - | 0 |
| Jan 18 | at Laval | L, 3-2 | - | 5 | - | 2 | 1 | - | 0 |
| Jan 18 | at Sherbrooke | L, 3-1 | - | 4 | - | 3 | 1 | - | 0 |
| Jan 25 | at Memorial | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Jan 26 | at Memorial | W, 3-0 | 1 | 2 | - | 0 | 3 | - | 0 |
| Feb 1 | Dalhousie | L, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
| Feb 2 | Dalhousie | W, 3-0 | 1 | 3 | 16 | 1 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 76 | 1.38 | 17 | 135 | 2.45 | .437 | 5 | 0.09 | 117.5 | 2.1 |
| Conference | 15 | 55 | 76 | 1.38 | 17 | 135 | 2.45 | .437 | 5 | 0.09 | 117.5 | 2.1 |
| Exhibition | 5 | 19 | 23 | 1.21 | 5 | 42 | 2.21 | .429 | 5 | 0.26 | 43.5 | 2.3 |
| Home | 3 | 11 | 19 | 1.73 | 4 | 30 | 2.73 | .500 | 3 | 0.27 | 29.0 | 2.6 |
| Away | 7 | 25 | 30 | 1.20 | 9 | 62 | 2.48 | .339 | 1 | 0.04 | 51.5 | 2.1 |
| Neutral | 5 | 19 | 27 | 1.42 | 4 | 43 | 2.26 | .535 | 1 | 0.05 | 37.0 | 1.9 |
| Wins | 9 | 26 | 34 | 1.31 | 5 | 55 | 2.12 | .527 | 3 | 0.12 | 48.0 | 1.8 |
| Losses | 6 | 29 | 42 | 1.45 | 12 | 80 | 2.76 | .375 | 2 | 0.07 | 69.5 | 2.4 |
| October | 2 | 9 | 12 | 1.33 | 2 | 16 | 1.78 | .625 | 0 | 0.00 | 15.0 | 1.7 |
| November | 6 | 21 | 29 | 1.38 | 7 | 54 | 2.57 | .407 | 3 | 0.14 | 46.5 | 2.2 |
| January | 5 | 17 | 21 | 1.24 | 4 | 43 | 2.53 | .395 | 0 | 0.00 | 37.0 | 2.2 |
| February | 2 | 8 | 14 | 1.75 | 4 | 22 | 2.75 | .455 | 2 | 0.25 | 19.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 33 | 0.60 | 8 | 43 | 51 | 0.93 |
| Conference | 15 | 55 | 33 | 0.60 | 8 | 43 | 51 | 0.93 |
| Exhibition | 5 | 19 | 12 | 0.63 | 9 | 11 | 20 | 1.05 |
| Home | 3 | 11 | 13 | 1.18 | 0 | 12 | 12 | 1.09 |
| Away | 7 | 25 | 16 | 0.64 | 6 | 21 | 27 | 1.08 |
| Neutral | 5 | 19 | 4 | 0.21 | 2 | 10 | 12 | 0.63 |
| Wins | 9 | 26 | 16 | 0.62 | 3 | 16 | 19 | 0.73 |
| Losses | 6 | 29 | 17 | 0.59 | 5 | 27 | 32 | 1.10 |
| October | 2 | 9 | 0 | 0.00 | 0 | 4 | 4 | 0.44 |
| November | 6 | 21 | 10 | 0.48 | 4 | 19 | 23 | 1.10 |
| January | 5 | 17 | 13 | 0.76 | 4 | 14 | 18 | 1.06 |
| February | 2 | 8 | 10 | 1.25 | 0 | 6 | 6 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 55 | 83 | 12 | 0.22 | 14 | 2 | 0 |
| Conference | 15 | 55 | 83 | 12 | 0.22 | 14 | 2 | 0 |
| Exhibition | 5 | 19 | - | 6 | 0.32 | 3 | - | 1 |
| Home | 3 | 11 | 30 | 4 | 0.36 | 3 | 0 | 0 |
| Away | 7 | 25 | 31 | 5 | 0.20 | 9 | 0 | 0 |
| Neutral | 5 | 19 | 22 | 3 | 0.16 | 2 | 2 | 0 |
| Wins | 9 | 26 | 44 | 3 | 0.12 | 7 | 0 | 0 |
| Losses | 6 | 29 | 39 | 9 | 0.31 | 7 | 2 | 0 |
| October | 2 | 9 | 22 | 1 | 0.11 | 2 | 2 | 0 |
| November | 6 | 21 | 45 | 4 | 0.19 | 4 | 0 | 0 |
| January | 5 | 17 | - | 5 | 0.29 | 6 | - | 0 |
| February | 2 | 8 | 16 | 2 | 0.25 | 2 | 0 | 0 |
