Liam McGowan
- MF
- UNB
g
3
a
1
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 11 | 11 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 4 | 4 |
| Shots | 13 | 13 |
| Shot Pct | .231 | .231 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Laval | L, 3-1 | - | - | - | - | - |
| Aug 15 # | vs. Sherbrooke | L, 2-0 | - | - | - | - | - |
| Aug 19 # | at StFX | T, 2-2 | - | - | - | - | - |
| Aug 20 # | at StFX | W, 2-0 | - | - | - | - | - |
| Aug 29 | Acadia | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Cape Breton | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Memorial | W, 3-1 | 1 | 1 | 1 | 1 | 2 |
| Sep 14 | Mount Allison | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Saint Mary's | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Acadia | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 27 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Saint Mary's | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 5 | at UPEI | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Moncton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 # | at Moncton | L by PK, 2-2 | 1 | 1 | 2 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Laval | L, 3-1 | - | - | - | - | - |
| Aug 15 # | vs. Sherbrooke | L, 2-0 | - | - | - | - | - |
| Aug 19 # | at StFX | T, 2-2 | - | - | - | - | - |
| Aug 20 # | at StFX | W, 2-0 | - | - | - | - | - |
| Aug 29 | Acadia | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 6 | at Cape Breton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at StFX | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 12 | Memorial | W, 3-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 14 | Mount Allison | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Saint Mary's | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Acadia | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 27 | Dalhousie | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Dalhousie | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Saint Mary's | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | at UPEI | W, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 17 | at Moncton | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 # | at Moncton | L by PK, 2-2 | 1 | 2 | 1.000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Laval | L, 3-1 | - | - | - | - | - |
| Aug 15 # | vs. Sherbrooke | L, 2-0 | - | - | - | - | - |
| Aug 19 # | at StFX | T, 2-2 | - | - | - | - | - |
| Aug 20 # | at StFX | W, 2-0 | - | - | - | - | - |
| Aug 29 | Acadia | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Cape Breton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Memorial | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Saint Mary's | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Saint Mary's | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at UPEI | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Moncton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 # | at Moncton | L by PK, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | 3 | 1 | 4 |
| Total | 12 | 11 | 3 | 1 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1.08 | .231 | .92 | .846 |
| Total | 12 | 1.08 | .231 | .92 | .846 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 13 | .231 | 11 | .846 |
| Total | 12 | 13 | .231 | 11 | .846 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 0 | 0-0 | 1 |
| Total | 12 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 12 | 11 | .25 | .08 | .33 |
| Total | 12 | 11 | .25 | .08 | .33 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 3 | 1 | 4 |
| Conference | 12 | 11 | 3 | 1 | 4 |
| Exhibition | 1 | 1 | 2 | 0 | 2 |
| Home | 6 | 6 | 2 | 1 | 3 |
| Away | 6 | 5 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 7 | 3 | 1 | 4 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 2 | 1 | 3 |
| October | 3 | 3 | 1 | 0 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.08 | .231 | .92 | .846 |
| Conference | 12 | 1.08 | .231 | .92 | .846 |
| Exhibition | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| Home | 6 | .67 | .500 | .67 | 1.000 |
| Away | 6 | 1.50 | .111 | 1.17 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.57 | .273 | 1.29 | .818 |
| Losses | 4 | .50 | .000 | .50 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 8 | 1.00 | .250 | .75 | .750 |
| October | 3 | 1.67 | .200 | 1.67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 13 | .231 | 11 | .846 |
| Conference | 12 | 13 | .231 | 11 | .846 |
| Exhibition | 1 | 2 | 1.000 | 2 | 1.000 |
| Home | 6 | 4 | .500 | 4 | 1.000 |
| Away | 6 | 9 | .111 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 11 | .273 | 9 | .818 |
| Losses | 4 | 2 | .000 | 2 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 8 | .250 | 6 | .750 |
| October | 3 | 5 | .200 | 5 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 1 | 0 | 0-0 | 1 |
| Conference | 12 | 1 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 1-1 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .25 | .08 | .33 |
| Conference | 12 | 11 | .25 | .08 | .33 |
| Exhibition | 1 | 1 | 2.00 | .00 | 2.00 |
| Home | 6 | 6 | .33 | .17 | .50 |
| Away | 6 | 5 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .43 | .14 | .57 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .25 | .13 | .38 |
| October | 3 | 3 | .33 | .00 | .33 |
