Caleb Kemper
3 Caleb Kemper
-
- Hometown:
- Dundas, ON
-
- Position:
- Defender
-
- Year:
- 3
-
- Eligibility:
- 2
-
- g
- 2
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 2 | 2 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 6 | 6 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | Dalhousie | L, 1-0 |
| Sep 28 | Dalhousie | W, 1-0 |
| Oct 3 | Saint Mary's | W, 3-0 |
| Oct 5 | at UPEI | W, 2-1 |
| Oct 17 | at Moncton | L, 3-1 |
| Oct 23 | at Moncton | L by PK, 2-2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Laval | L, 3-1 | - | - | - | - | - |
| Aug 15 | vs. Sherbrooke | L, 2-0 | - | - | - | - | - |
| Aug 19 | at StFX | T, 2-2 | - | - | - | - | - |
| Aug 20 | at StFX | W, 2-0 | - | - | - | - | - |
| Aug 29 | Acadia | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Cape Breton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at StFX | L, 1-0 | - | - | - | - | - |
| Sep 12 | Memorial | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Mount Allison | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Saint Mary's | W, 5-1 | 1 | 1 | 2 | 0 | 2 |
| Sep 21 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Dalhousie | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Dalhousie | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at UPEI | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Moncton | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Moncton | L by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Laval | L, 3-1 | - | - | - | - | - |
| Aug 15 | vs. Sherbrooke | L, 2-0 | - | - | - | - | - |
| Aug 19 | at StFX | T, 2-2 | - | - | - | - | - |
| Aug 20 | at StFX | W, 2-0 | - | - | - | - | - |
| Aug 29 | Acadia | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 6 | at Cape Breton | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | at StFX | L, 1-0 | - | - | - | - | - |
| Sep 12 | Memorial | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Mount Allison | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Saint Mary's | W, 5-1 | 1 | 5 | .400 | 4 | .800 |
| Sep 21 | at Acadia | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | Dalhousie | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Dalhousie | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | Saint Mary's | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at UPEI | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Moncton | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Moncton | L by PK, 2-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Laval | L, 3-1 | - | - | - | - | - |
| Aug 15 | vs. Sherbrooke | L, 2-0 | - | - | - | - | - |
| Aug 19 | at StFX | T, 2-2 | - | - | - | - | - |
| Aug 20 | at StFX | W, 2-0 | - | - | - | - | - |
| Aug 29 | Acadia | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Cape Breton | L, 3-1 | 1 | 2 | 1 | 0-0 | 0 |
| Sep 7 | at StFX | L, 1-0 | - | - | - | - | - |
| Sep 12 | Memorial | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Saint Mary's | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Dalhousie | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Dalhousie | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Saint Mary's | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at UPEI | W, 2-1 | - | - | - | - | - |
| Oct 17 | at Moncton | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Moncton | L by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 2 | 1 | 3 |
| Conference | 10 | 10 | 2 | 1 | 3 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 4 | 4 | 2 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 0 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 7 | 2 | 0 | 2 |
| October | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .60 | .333 | .40 | .667 |
| Conference | 10 | .60 | .333 | .40 | .667 |
| Exhibition | 1 | .00 | - | .00 | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 4 | 1.50 | .333 | 1.00 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.00 | .333 | .67 | .667 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .86 | .333 | .57 | .667 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 6 | .333 | 4 | .667 |
| Conference | 10 | 6 | .333 | 4 | .667 |
| Exhibition | 1 | 0 | - | 0 | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 4 | 6 | .333 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .333 | 4 | .667 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 6 | .333 | 4 | .667 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 4 | 1 | 0-0 | 0 |
| Conference | 10 | 4 | 1 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 1 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 2 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 1 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 1 | 0-0 | 0 |
| October | 2 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .20 | .10 | .30 |
| Conference | 10 | 10 | .20 | .10 | .30 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 4 | 4 | .50 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .33 | .00 | .33 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 7 | .29 | .00 | .29 |
| October | 2 | 2 | .00 | .00 | .00 |
