UNB at Ontario Tech November 8, 2024
Box Score
UNB
Ontario Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Owen Edwards
|
0 | 0 | 0 | 0 |
|
gk 1
Kevon Grant
|
0 | 0 | 0 | 0 |
|
d 3
Rhys Faragher
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 29:37
4
Alexander Irwin
|
0 | 0 | 0 | 0 |
|
d 5
Jadon Vilfort
|
0 | 0 | 0 | 0 |
|
mf 6
Nicholas Brown
|
0 | 0 | 0 | 0 |
|
mf 7
Matthew Keeler
|
1 | 0 | 0 | 0 |
|
mf 8
Luciano Nania
|
1 | 0 | 0 | 0 |
|
f
- Yellow card 11:15
9
Kairo Coore
|
2 | 2 | 1 | 0 |
|
f 10
Jack Sears
|
2 | 1 | 0 | 0 |
|
f
- Yellow card 51:08
11
Erion Metaj
|
1 | 1 | 1 | 0 |
|
mf 13
Alex Maadanian
|
0 | 0 | 0 | 1 |
|
mf 16
Noah Mossavat
|
0 | 0 | 0 | 0 |
|
d 20
Ahmed Zaghoul
|
0 | 0 | 0 | 0 |
|
mf 21
Alex Lewis
|
1 | 1 | 0 | 0 |
|
mf 22
Jack Reid
|
0 | 0 | 0 | 0 |
|
mf 23
Jeremy Caprietta
|
0 | 0 | 0 | 0 |
|
d 25
Kalen Adonu
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mahmoud Moustafa | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kevon Grant | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
24:47 | Ehab Moustafa (Stefano D'Ambrogio & Christopher Schmit) | 1 - 0 |
|
Ontario Tech
2nd
|
64:25 | Erion Metaj (Alex Maadanian) - ront post header scored by 11 assist fro | 1 - 1 |
|
Ontario Tech
2nd
|
84:54 | Kairo Coore (unassisted) - nassisted goaI from the 6 yard box by 9 | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Ontario Tech
1st
|
7:36 | Yellow card - Luke Rosettani |
|
Ontario Tech
1st
|
11:15 | Yellow card - Kairo Coore |
|
Ontario Tech
1st
|
29:37 | Yellow card - Alexander Irwin |
|
Ontario Tech
2nd
|
51:08 | Yellow card - Erion Metaj |
|
Ontario Tech
2nd
|
86:08 | Yellow card - Ian Aleong |
|
Ontario Tech
2nd
|
88:39 | Yellow card - Harrison McGinn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 11 | 2 | 13 |
| Ontario Tech | 0 | 8 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 0 | 3 | 3 |
| Ontario Tech | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 7 | 0 | 7 |
| Ontario Tech | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 8 | 5 | 13 |
| Ontario Tech | 7 | 10 | 17 |
| Date/Time | November 8, 2024 - 1:30 PM |
|---|---|
| Location | Oshawa |
| Stadium | Vaso's Field |
| Game length | 2:05 |
| Attendance | 687 |
| Referee: | Robert D'Alesio |
| Asst. Referee: | Quentin Benetti |
| : | Iwan Jecanski |
| Scorer: | Martina Maffei |
Play By Play
| 0:00 | Mahmoud Moustafa at goalie for UNB. | ||
| 0:00 | Kevon Grant at goalie for Ontario Tech. | ||
| 1:02 | Shot by UNB Stefano D'Ambrogio, Wide. | ||
| Foul on Ontario Tech. | |||
| 5:13 | Header Shot by UNB Hunter Delahunt, Save (by goalie) Kevon Grant. | ||
| 6:17 | Shot by UNB Stefano D'Ambrogio, Blocked. | ||
| 6:22 | Shot by UNB Stefano D'Ambrogio, Wide Left. | ||
| 7:36 | Yellow card on UNB Luke Rosettani. | ||
| Foul on UNB. | |||
| 11:15 | Yellow card on Ontario Tech Kairo Coore. | ||
| Foul on Ontario Tech. | |||
| 14:33 | Shot by UNB Stefano D'Ambrogio, Save (by goalie) Kevon Grant. | ||
| Foul on UNB. | |||
| Foul on Ontario Tech. | |||
| Foul on UNB. | |||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| 19:28 | Corner kick by UNB Alex Oprea [19:28]. | ||
| 20:18 | Corner kick by UNB Alex Oprea [20:18]. | ||
| 21:38 | Shot by UNB Stefano D'Ambrogio, Wide Right. | ||
| 24:47 | Goal!GOAL by UNB Ehab Moustafa (FIRST GOAL), Assist by Stefano D'Ambrogio and Christopher Schmit ( 1 - 0 ) |
||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 28:31 | Header Shot by UNB Hunter Delahunt, Wide Right. | ||
| Foul on Ontario Tech. | |||
| 29:37 | Yellow card on Ontario Tech Alexander Irwin. | ||
| Foul on Ontario Tech. | |||
| 31:51 | Corner kick by UNB Alex Oprea [31:51]. | ||
| Foul on UNB. | |||
| 34:37 | Shot by UNB Alex Oprea, Blocked. | ||
| 35:33 | Shot by UNB Luke Rosettani, Blocked. | ||
| 35:38 | Corner kick by UNB Alex Oprea [35:38]. | ||
| Foul on UNB. | |||
| 39:59 | Corner kick by UNB Myers Hayne [39:59]. | ||
| 41:00 | Shot by UNB Myers Hayne, Save (by goalie) Kevon Grant. | ||
| 41:26 | Offside against Ontario Tech. | ||
| 42:47 | Corner kick by UNB Alex Oprea [42:47]. | ||
| Foul on UNB. | |||
| 45:00 | Corner kick by UNB Myers Hayne [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #2 Hunter Delahunt, #5 Simon Bisaillon, #6 Olivier Menard, #8 Alex Oprea, #9 Luke Rosettani, #11 Stefano D'Ambrogio, #12 Christopher Schmit, #15 Myers Hayne, #20 Ian Aleong, #22 Ehab Moustafa, #31 Mahmoud Moustafa. | ||
| 45:00 | For Ontario Tech: #1 Kevon Grant, #4 Alexander Irwin, #5 Jadon Vilfort, #6 Nicholas Brown, #7 Matthew Keeler, #8 Luciano Nania, #9 Kairo Coore, #10 Jack Sears, #11 Erion Metaj, #13 Alex Maadanian, #25 Kalen Adonu. | ||
| Foul on Ontario Tech. | |||
| 47:35 | Shot by UNB Stefano D'Ambrogio, Blocked. | ||
| Foul on UNB. | |||
| 50:07 | Shot by Ontario Tech Jack Sears, Wide Right. | ||
| 51:08 | Yellow card on Ontario Tech Erion Metaj. | ||
| 52:19 | Corner kick by Ontario Tech Alex Maadanian [52:19]. | ||
| 53:40 | Shot by Ontario Tech Kairo Coore, Save (by goalie) Mahmoud Moustafa. | ||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| Foul on Ontario Tech. | |||
| Foul on UNB. | |||
| 57:40 | Offside against Ontario Tech. | ||
| Foul on Ontario Tech. | |||
| 63:40 | Corner kick by Ontario Tech Alex Maadanian [63:40]. | ||
| 64:25 | Goal!GOAL by Ontario Tech Erion Metaj, Assist by Alex Maadanian ( 1 - 1 ) |
||
| Front post header scored by 11 assist from corner by 13 | |||
| 65:56 | Substitution!Ontario Tech substitution: Alex Lewis for Erion Metaj. | ||
| Foul on Ontario Tech. | |||
| 67:51 | Substitution!UNB substitution: Caleb Kemper for Myers Hayne. | ||
| 70:47 | Offside against UNB. | ||
| 71:00 | Shot by Ontario Tech Jack Sears, Save (by goalie) Mahmoud Moustafa. | ||
| Foul on Ontario Tech. | |||
| 72:38 | Shot by UNB Hunter Delahunt, Save (by goalie) Kevon Grant. | ||
| 72:59 | Substitution!Ontario Tech substitution: Noah Mossavat for Nicholas Brown. | ||
| 76:02 | Shot by Ontario Tech Matthew Keeler, Wide. | ||
| 76:16 | Substitution!Ontario Tech substitution: Jeremy Caprietta for Alex Maadanian. | ||
| Foul on Ontario Tech. | |||
| 83:04 | Corner kick by Ontario Tech Jack Sears [83:04]. | ||
| Foul on UNB. | |||
| 84:46 | Shot by Ontario Tech Luciano Nania, Blocked. | ||
| 84:54 | Goal!GOAL by Ontario Tech Kairo Coore ( 1 - 2 ) |
||
| Unassisted goaI from the 6 yard box by 9 after UNB deflection | |||
| Foul on Ontario Tech. | |||
| 86:08 | Yellow card on UNB Ian Aleong. | ||
| 86:09 | Substitution!UNB substitution: Harrison McGinn for Ian Aleong. | ||
| Foul on UNB. | |||
| 88:39 | Yellow card on UNB Harrison McGinn. | ||
| 89:44 | Substitution!UNB substitution: Roan Saengmeng for Simon Bisaillon. | ||
| Foul on UNB. | |||
| Foul on Ontario Tech. | |||
| 90:00 | Shot by Ontario Tech Alex Lewis, Save (by goalie) Mahmoud Moustafa. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


