Laughlin Simpson
- GK
- UNB
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at University of Maine-Fort Kent | L, 4-0 | - | - | - | - | - | - |
| Aug 29 # | Guelph | T, 0-0 | - | - | - | - | - | - |
| Aug 30 # | Cape Breton | W, 2-1 | - | - | - | - | - | - |
| Sep 2 # | UNBSJ | W, 3-0 | - | - | - | - | - | - |
| Sep 6 # | at St. Thomas | W, 4-0 | - | - | - | - | - | - |
| Sep 11 | at Moncton | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | Dalhousie | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | Dalhousie | W, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | Saint Mary's | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 2 | at UPEI | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | Mount Allison | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | Acadia | W, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 15 | Memorial | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | at Saint Mary's | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 22 | at Acadia | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 27 | at Cape Breton | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 28 | at StFX | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at University of Maine-Fort Kent | L, 4-0 | - | - | - | - | - |
| Aug 29 # | Guelph | T, 0-0 | - | - | - | - | - |
| Aug 30 # | Cape Breton | W, 2-1 | - | - | - | - | - |
| Sep 2 # | UNBSJ | W, 3-0 | - | - | - | - | - |
| Sep 6 # | at St. Thomas | W, 4-0 | - | - | - | - | - |
| Sep 11 | at Moncton | W, 3-1 | - | - | - | - | - |
| Sep 17 | Dalhousie | T, 1-1 | - | - | - | - | - |
| Sep 18 | Dalhousie | W, 5-1 | - | - | - | - | - |
| Oct 1 | Saint Mary's | L, 1-0 | - | - | - | - | - |
| Oct 2 | at UPEI | W, 1-0 | - | - | - | - | - |
| Oct 6 | Mount Allison | W, 3-0 | - | - | - | - | - |
| Oct 8 | Acadia | W, 3-2 | - | - | - | - | - |
| Oct 15 | Memorial | W, 2-1 | - | - | - | - | - |
| Oct 21 | at Saint Mary's | T, 0-0 | - | - | - | - | - |
| Oct 22 | at Acadia | W, 2-1 | - | - | - | - | - |
| Oct 27 | at Cape Breton | L, 2-1 | - | - | - | - | - |
| Oct 28 | at StFX | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| September | - | 0:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
