UNBSJ at UNB September 2, 2022
Box Score
UNBSJ
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Emmett Walkman
|
0 | 0 | 0 | 0 |
|
f 4
Trystan Burnham
|
0 | 0 | 0 | 0 |
|
f 5
Ben Mackualy
|
0 | 0 | 0 | 0 |
|
f 6
Jonah Nice
|
0 | 0 | 0 | 0 |
|
f 7
Tosin Abe
|
1 | 1 | 0 | 0 |
|
8
Kysac Mcdonald
|
0 | 0 | 0 | 0 |
|
f 10
Griffin Cassidy
|
1 | 1 | 0 | 0 |
|
f 11
Jon Lucero
|
0 | 0 | 0 | 0 |
|
f 12
Aidan Wilt
|
0 | 0 | 0 | 0 |
|
f 14
Toby Obanla
|
0 | 0 | 0 | 0 |
|
16
Fallon Appleby
|
0 | 0 | 0 | 0 |
|
f 17
Shadrach Shogongua
|
0 | 0 | 0 | 0 |
|
20
Matthew Harquail
|
0 | 0 | 0 | 0 |
|
22
patrick N
|
0 | 0 | 0 | 0 |
|
f 23
Pierre Ekotto
|
0 | 0 | 0 | 0 |
|
24
Jose Sandoval
|
0 | 0 | 0 | 0 |
|
25
Laurel Lynx
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
LL Vaillancourt
|
0 | 0 | 0 | 0 |
|
2
Ryker F
|
1 | 1 | 0 | 0 |
|
f 3
Justin Brown
|
1 | 1 | 0 | 0 |
|
4
Ryan Jeten
|
0 | 0 | 0 | 0 |
|
8
Roy Sangmeng
|
1 | 1 | 1 | 0 |
|
f 11
Adam Lowen
|
0 | 0 | 0 | 0 |
|
f 14
Ashty Omar
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 45:00
15
Ethan Irrinki
|
0 | 0 | 0 | 0 |
|
f 16
Francois Maurice
|
0 | 0 | 0 | 0 |
|
18
Alex Opera
|
0 | 0 | 0 | 0 |
|
19
Angad P
|
1 | 1 | 0 | 0 |
|
f 20
L Dilma
|
0 | 0 | 0 | 0 |
|
f 21
Stefano D'Ambrigio
|
2 | 2 | 2 | 0 |
|
f 22
Ben Davidge
|
0 | 0 | 0 | 0 |
|
f 25
Rav Singh
|
0 | 0 | 0 | 1 |
|
26
Sam Ayewa
|
0 | 0 | 0 | 0 |
|
f 27
Manny Kwilu
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emmett Walkman (L, 0-1) | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - LL Vaillancourt (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
42:35 | Stefano D'Ambrigio (unassisted) - * | 0 - 1 |
|
UNB
2nd
|
49:36 | Stefano D'Ambrigio (unassisted) - * | 0 - 2 |
|
UNB
2nd
|
58:25 | Roy Sangmeng (Rav Singh) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
45:00 | Yellow card - Ethan Irrinki |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 1 | 1 | 2 |
| UNB | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 1 | 2 | 3 |
| UNB | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 0 | 3 |
| UNB | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 0 | 4 | 4 |
| UNB | 4 | 5 | 9 |
| Date/Time | September 2, 2022 - 03:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 1:50 |
| Attendance | 0 |
| Scorer: | Andy Campbell |
Play By Play
| 0:00 | Emmett Walkman at goalie for UNBSJ. | ||
| 0:00 | LL Vaillancourt at goalie for UNB. | ||
| 2:30 | Shot by UNB Justin Brown, Save (by goalie) Emmett Walkman. | ||
| Foul on UNB. | |||
| 12:16 | Corner kick by UNBSJ Tosin Abe [12:16]. | ||
| 12:48 | Corner kick by UNBSJ Tosin Abe [12:48]. | ||
| 17:32 | Shot by UNBSJ Tosin Abe, Save (by goalie) LL Vaillancourt. | ||
| 17:39 | Corner kick by UNBSJ Tosin Abe [17:39]. | ||
| 22:24 | Corner kick by UNB Ashty Omar [22:24]. | ||
| 26:10 | Corner kick by UNB Ashty Omar [26:10]. | ||
| Foul on UNB. | |||
| 32:13 | Corner kick by UNB Ashty Omar [32:13]. | ||
| 33:21 | Corner kick by UNB Ashty Omar [33:21]. | ||
| Foul on UNB. | |||
| 34:20 | Substitution!UNBSJ substitution: Laurel Lynx for Pierre Ekotto. | ||
| Foul on UNB. | |||
| 42:35 | Goal!GOAL by UNB Stefano D'Ambrigio (FIRST GOAL) * ( 0 - 1 ) |
||
| 45:00 | Yellow card on UNB Ethan Irrinki. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNBSJ: #0 Emmett Walkman, #4 Trystan Burnham, #5 Ben Mackualy, #6 Jonah Nice, #8 Kysac Mcdonald, #10 Griffin Cassidy, #11 Jon Lucero, #12 Aidan Wilt, #14 Toby Obanla, #17 Shadrach Shogongua, #25 Laurel Lynx. | ||
| 45:00 | For UNB: #0 LL Vaillancourt, #4 Ryan Jeten, #8 Roy Sangmeng, #11 Adam Lowen, #14 Ashty Omar, #19 Angad P, #20 L Dilma, #21 Stefano D'Ambrigio, #22 Ben Davidge, #25 Rav Singh, #26 Sam Ayewa. | ||
| Foul on UNB. | |||
| Foul on UNBSJ. | |||
| 49:36 | Goal!UNB Stefano D'Ambrigio PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 2 ) |
||
| 50:33 | Substitution!UNBSJ substitution: Jose Sandoval for Ben Mackualy. | ||
| 54:14 | Corner kick by UNB Ashty Omar [54:14]. | ||
| Foul on UNB. | |||
| 58:25 | Goal!GOAL by UNB Roy Sangmeng, Assist by Rav Singh * ( 0 - 3 ) |
||
| 59:07 | Substitution!UNBSJ substitution: Matthew Harquail for Tosin Abe. | ||
| 60:56 | Substitution!UNB substitution: Ryker F for Ben Davidge. | ||
| Foul on UNBSJ. | |||
| 62:58 | Corner kick by UNB Stefano D'Ambrigio [62:58]. | ||
| Foul on UNB. | |||
| 64:13 | Substitution!UNBSJ substitution: patrick N for Jonah Nice. | ||
| 65:54 | Shot by UNBSJ Griffin Cassidy, Save (by goalie) LL Vaillancourt. | ||
| 68:03 | Substitution!UNB substitution: Alex Opera for Ashty Omar. | ||
| 69:51 | Substitution!UNBSJ substitution: Fallon Appleby for Griffin Cassidy. | ||
| 69:51 | Substitution!UNBSJ substitution: Jonah Nice for Toby Obanla. | ||
| 75:34 | Corner kick by UNB Adam Lowen [75:34]. | ||
| Foul on UNB. | |||
| 79:04 | Shot by UNB Angad P, Save (by goalie) Emmett Walkman. | ||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| Foul on UNB. | |||
| 88:11 | Shot by UNB Ryker F, Save (by goalie) Emmett Walkman. | ||
| 88:38 | Corner kick by UNB Roy Sangmeng [88:38]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

