Keji Adeniyi
7 Keji Adeniyi
-
- Hometown:
- London, UK
-
- Position:
- Striker
-
- Year:
- 5
-
- Eligibility:
- 4
-
- g
- 8
-
- a
- 3
-
- pts
- 11
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | 11 | 11 |
| Goals | 8 | 8 |
| Assists | 3 | 3 |
| Points | 11 | 11 |
| Shots | 30 | 30 |
| Shot Pct | .267 | .267 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 4 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at University of Maine-Fort Kent | L, 4-0 | - | - | - | - | - |
| Aug 29 | Guelph | T, 0-0 | - | - | - | - | - |
| Aug 30 | Cape Breton | W, 2-1 | - | - | - | - | - |
| Sep 2 | UNBSJ | W, 3-0 | - | - | - | - | - |
| Sep 6 | at St. Thomas | W, 4-0 | - | - | - | - | - |
| Sep 11 | at Moncton | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 17 | Dalhousie | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 18 | Dalhousie | W, 5-1 | 1 | 1 | 2 | 1 | 3 |
| Oct 1 | Saint Mary's | L, 1-0 | - | - | - | - | - |
| Oct 2 | at UPEI | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 6 | Mount Allison | W, 3-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 8 | Acadia | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | Memorial | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 21 | at Saint Mary's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Acadia | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 27 | at Cape Breton | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
| Oct 28 | at StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at University of Maine-Fort Kent | L, 4-0 | - | - | - | - | - |
| Aug 29 | Guelph | T, 0-0 | - | - | - | - | - |
| Aug 30 | Cape Breton | W, 2-1 | - | - | - | - | - |
| Sep 2 | UNBSJ | W, 3-0 | - | - | - | - | - |
| Sep 6 | at St. Thomas | W, 4-0 | - | - | - | - | - |
| Sep 11 | at Moncton | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 17 | Dalhousie | T, 1-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 18 | Dalhousie | W, 5-1 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 1 | Saint Mary's | L, 1-0 | - | - | - | - | - |
| Oct 2 | at UPEI | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 6 | Mount Allison | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 8 | Acadia | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | Memorial | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | at Saint Mary's | T, 0-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 22 | at Acadia | W, 2-1 | 1 | 6 | .000 | 3 | .500 |
| Oct 27 | at Cape Breton | L, 2-1 | 1 | 5 | .200 | 2 | .400 |
| Oct 28 | at StFX | L, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at University of Maine-Fort Kent | L, 4-0 | - | - | - | - | - |
| Aug 29 | Guelph | T, 0-0 | - | - | - | - | - |
| Aug 30 | Cape Breton | W, 2-1 | - | - | - | - | - |
| Sep 2 | UNBSJ | W, 3-0 | - | - | - | - | - |
| Sep 6 | at St. Thomas | W, 4-0 | - | - | - | - | - |
| Sep 11 | at Moncton | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Dalhousie | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Dalhousie | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Saint Mary's | L, 1-0 | - | - | - | - | - |
| Oct 2 | at UPEI | W, 1-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 6 | Mount Allison | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | Acadia | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | Memorial | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Saint Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Acadia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Cape Breton | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 8 | 3 | 11 |
| Conference | 11 | 11 | 8 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 5 | 2 | 7 |
| Away | 6 | 6 | 3 | 1 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 6 | 3 | 9 |
| Losses | 2 | 2 | 1 | 0 | 1 |
| Month | |||||
| September | 3 | 3 | 4 | 1 | 5 |
| October | 8 | 8 | 4 | 2 | 6 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.73 | .267 | 1.64 | .600 |
| Conference | 11 | 2.73 | .267 | 1.64 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.00 | .500 | 2.00 | 1.000 |
| Away | 6 | 3.33 | .150 | 1.33 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.57 | .333 | 1.71 | .667 |
| Losses | 2 | 2.50 | .200 | 1.00 | .400 |
| Month | |||||
| September | 3 | 3.00 | .444 | 2.33 | .778 |
| October | 8 | 2.63 | .190 | 1.38 | .524 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 30 | .267 | 18 | .600 |
| Conference | 11 | 30 | .267 | 18 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 10 | .500 | 10 | 1.000 |
| Away | 6 | 20 | .150 | 8 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 18 | .333 | 12 | .667 |
| Losses | 2 | 5 | .200 | 2 | .400 |
| Month | |||||
| September | 3 | 9 | .444 | 7 | .778 |
| October | 8 | 21 | .190 | 11 | .524 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 4 |
| Conference | 11 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 4 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 2 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .73 | .27 | 1.00 |
| Conference | 11 | 11 | .73 | .27 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | 1.00 | .40 | 1.40 |
| Away | 6 | 6 | .50 | .17 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .86 | .43 | 1.29 |
| Losses | 2 | 2 | .50 | .00 | .50 |
| Month | |||||
| September | 3 | 3 | 1.33 | .33 | 1.67 |
| October | 8 | 8 | .50 | .25 | .75 |
