Moncton at UNB October 23, 2021
Box Score
Moncton
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Andre Leblanc
|
0 | 0 | 0 | 0 |
|
c 2
Thomas Maillet
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 69:52
3
Lionel Feval
|
1 | 1 | 0 | 0 |
|
d 5
Dave Guichard
|
1 | 1 | 0 | 0 |
|
d 6
Alex Basque
|
0 | 0 | 0 | 0 |
|
f 7
Felix Robichaud
|
2 | 1 | 0 | 0 |
|
9
Younesse Chibane
|
3 | 3 | 0 | 0 |
|
f 10
Heritier Masimengo
|
1 | 0 | 0 | 0 |
|
11
Philippe Gallant
|
0 | 0 | 0 | 0 |
|
c 12
Bilall Chebihi
|
0 | 0 | 0 | 0 |
|
14
Georges Musitu
|
0 | 0 | 0 | 0 |
|
17
Mathis Nemadeu
|
0 | 0 | 0 | 0 |
|
f 18
Maxime Bertrand
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 31:01
19
Nadji Rebai
|
1 | 1 | 0 | 0 |
|
21
Gabriel Lima
|
0 | 0 | 0 | 0 |
|
22
Mohamed Kondo
|
0 | 0 | 0 | 0 |
|
d 23
Julien Kisse
|
0 | 0 | 0 | 0 |
|
gk 30
Christian Masimengo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
12
Matt Boem
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Joe Hamilton
|
1 | 1 | 0 | 0 |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Christian Masimengo (L, 0-1-0) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Doupe (W, 1-0-0) | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
2nd
|
62:28 | Tom Pheulpin (Mathew Quigley) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNB
1st
|
31:01 | Yellow card - Nadji Rebai |
|
UNB
2nd
|
62:49 | Yellow card - Tom Pheulpin |
|
UNB
2nd
|
69:52 | Yellow card - Lionel Feval |
|
UNB
2nd
|
83:28 | Yellow card - Ashty Omar |
|
UNB
2nd
|
85:01 | Yellow card - Mathew Quigley |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 5 | 9 |
| UNB | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 4 | 1 | 5 |
| UNB | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 0 | 3 | 3 |
| UNB | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Moncton | 2 | 2 | 4 |
| UNB | 3 | 5 | 8 |
| Date/Time | October 23, 2021 - 3:15 PM |
|---|---|
| Location | Saint John, NB |
| Stadium | CSG |
| Game length | 2:09 |
| Attendance | 0 |
| Referee: | Taylor Cook |
| Asst. Referee: | Rick Hawkes |
| : | Kamel Ben Kalifa |
| Scorer: | Andy Campbell |
Play By Play
| 00:00 | Christian Masimengo at goalie for Moncton. | ||
| 00:00 | Joshua Doupe at goalie for UNB. | ||
| Foul on UNB Lars Gierull. | |||
| 02:27 | Shot by UDM Felix Robichaud HIGH. | ||
| 04:46 | Shot by UNB Grant Takacs HIGH. | ||
| 05:47 | Offside against Moncton. | ||
| 08:45 | Shot by UNB Keji Adeniyi, SAVE Christian Masimengo. | ||
| Foul on Moncton Bilall Chebihi. | |||
| 14:41 | Shot by UNB Grant Takacs, SAVE Christian Masimengo. | ||
| 14:55 | Corner kick by UNB Mathew Quigley [14:55]. | ||
| 15:05 | Shot by UNB Olivier Menard HIGH. | ||
| 18:58 | Shot by UNB Joe Hamilton, SAVE Christian Masimengo. | ||
| 21:16 | Offside against UNB. | ||
| Foul on Moncton Maxime Bertrand. | |||
| 25:32 | Corner kick by UNB Mathew Quigley [25:32]. | ||
| 26:58 | Shot by UNB Grant Takacs, SAVE Christian Masimengo. | ||
| 29:55 | Substitution!UDM substitution: Younesse Chibane for Bilall Chebihi. | ||
| 31:01 | Yellow card on UDM Nadji Rebai. | ||
| Foul on UNB Simon Basillion. | |||
| 34:48 | Header Shot by UDM Younesse Chibane, SAVE Joshua Doupe. | ||
| 39:58 | Shot by UDM Felix Robichaud, SAVE Joshua Doupe. | ||
| 42:09 | Shot by UDM Younesse Chibane, SAVE Joshua Doupe. | ||
| Foul on UNB Grant Takacs. | |||
| 43:51 | Offside against Moncton. | ||
| 44:48 | Offside against UNB. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UDM: #2 Thomas Maillet, #3 Lionel Feval, #5 Dave Guichard, #6 Alex Basque, #7 Felix Robichaud, #9 Younesse Chibane, #10 Heritier Masimengo, #18 Maxime Bertrand, #19 Nadji Rebai, #23 Julien Kisse, #30 Christian Masimengo. | ||
| 45:00 | For UNB: #1 Joshua Doupe, #5 Olivier Menard, #6 Lars Gierull, #7 Keji Adeniyi, #8 Roan Saengmeng, #9 Grant Takacs, #10 Mathew Quigley, #12 Matt Boem, #16 Joe Hamilton, #17 Tom Pheulpin, #24 Simon Basillion. | ||
| 46:18 | Corner kick by UNB Mathew Quigley [46:18]. | ||
| 49:14 | Shot by UDM Nadji Rebai, SAVE Joshua Doupe. | ||
| 49:43 | Shot by UNB Tom Pheulpin, SAVE Christian Masimengo. | ||
| 51:48 | Shot by UDM Heritier Masimengo HIGH. | ||
| Foul on UNB Olivier Menard. | |||
| 53:51 | Shot by UDM Lionel Feval, SAVE Joshua Doupe. | ||
| 55:02 | Offside against UNB. | ||
| 55:31 | Corner kick by UDM Heritier Masimengo [55:31]. | ||
| Foul on UNB Keji Adeniyi. | |||
| 60:04 | Shot by UDM Younesse Chibane, SAVE Joshua Doupe. | ||
| Foul on UNB Grant Takacs. | |||
| 62:28 | Goal!GOAL by UNB Tom Pheulpin (FIRST GOAL), Assist by Mathew Quigley. * ( 0 - 1 ) |
||
| 62:49 | Yellow card on UNB Tom Pheulpin. | ||
| 62:52 | Substitution!UNB substitution: Stefano D'Ambrogio for Lars Gierull. | ||
| 66:34 | Shot by UNB Stefano D'Ambrogio HIT POST. | ||
| 66:49 | Substitution!UDM substitution: Georges Musitu for Heritier Masimengo. | ||
| 67:04 | Substitution!UDM substitution: Philippe Gallant for Maxime Bertrand. | ||
| 67:27 | Corner kick by UNB Tom Pheulpin [67:27]. | ||
| 68:48 | Shot by UNB Grant Takacs HIGH. | ||
| 69:52 | Yellow card on UDM Lionel Feval. | ||
| 69:54 | Shot by UNB Tom Pheulpin WIDE. | ||
| 74:38 | Substitution!UDM substitution: Mathis Nemadeu for Julien Kisse. | ||
| 75:48 | Substitution!UDM substitution: Gabriel Lima for Nadji Rebai. | ||
| Foul on UNB Keji Adeniyi. | |||
| Foul on Moncton Mathis Nemadeu. | |||
| 78:49 | Corner kick by UDM Philippe Gallant [78:49]. | ||
| 79:56 | Substitution!UNB substitution: Mark Mihaileanu for Grant Takacs. | ||
| 80:54 | Offside against UNB. | ||
| Foul on Moncton Gabriel Lima. | |||
| 83:28 | Yellow card on UNB Ashty Omar. | ||
| Foul on UNB Roan Saengmeng. | |||
| 85:01 | Yellow card on UNB Mathew Quigley. | ||
| 86:42 | Corner kick by UDM Lionel Feval [86:42]. | ||
| 87:09 | Header Shot by UDM Dave Guichard, SAVE Joshua Doupe. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


