UNB at Moncton October 17, 2021
Box Score
UNB
Moncton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Matt Boem
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
18
Bilal Mehran
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
22
Ashty Omar
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 88:35
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Andre Leblanc
|
0 | 0 | 0 | 0 |
|
c 2
Thomas Maillet
|
2 | 1 | 0 | 0 |
|
3
Lionel Feval
|
1 | 1 | 0 | 0 |
|
d 5
Dave Guichard
|
0 | 0 | 0 | 0 |
|
d 6
Alex Basque
|
0 | 0 | 0 | 0 |
|
f 7
Felix Robichaud
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:12
8
Malik Abu-Dieh
|
1 | 0 | 0 | 0 |
|
9
Younesse Chibane
|
1 | 1 | 0 | 1 |
|
f 10
Heritier Masimengo
|
3 | 2 | 0 | 0 |
|
f 11
Philippe Gallant
|
0 | 0 | 0 | 0 |
|
c
- Yellow card 56:03
12
Bilall Chebihi
|
1 | 1 | 0 | 0 |
|
14
Georges Musitu
|
3 | 3 | 2 | 0 |
|
17
Mathis Nemadeu
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 90:00
18
Maxime Bertrand
|
0 | 0 | 0 | 0 |
|
21
Gabriel Lima
|
1 | 0 | 0 | 1 |
|
c 22
Mohamed Kondo
|
0 | 0 | 0 | 0 |
|
d 23
Julien Kisse
|
0 | 0 | 0 | 0 |
|
30
Christian Masimengo
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Louis-Charles Vaillancourt (L, 0-1-0) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andre Leblanc (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Moncton
2nd
|
74:57 | Georges Musitu (Younesse Chibane) | 0 - 1 |
|
Moncton
2nd
|
90:00 | Georges Musitu (Gabriel Lima) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Moncton
2nd
|
56:03 | Yellow card - Bilall Chebihi |
|
Moncton
2nd
|
57:04 | Yellow card - Tom Pheulpin |
|
Moncton
2nd
|
87:12 | Yellow card - Malik Abu-Dieh |
|
Moncton
2nd
|
88:35 | Yellow card - TEAM |
|
Moncton
2nd
|
90:00 | Yellow card - Maxime Bertrand |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 1 | 8 | 9 |
| Moncton | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 3 | 7 |
| Moncton | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 2 | 2 | 4 |
| Moncton | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNB | 4 | 3 | 7 |
| Moncton | 9 | 6 | 15 |
| Date/Time | October 17, 2021 - 3:15 PM |
|---|---|
| Location | Moncton, NB |
| Stadium | Stade Croix Bleue |
| Game length | 2:11 |
| Attendance | 122 |
| Referee: | Tyler Cook |
| Asst. Referee: | Sam Bliss |
| : | Kamel Ben Khalifa |
| Timekeeper: | Philippe Poirier |
| Scorer: | Serge Manuel |
Play By Play
| 00:00 | Louis-Charles Vailla at goalie for UNB. | ||
| 00:00 | Andre Leblanc at goalie for Moncton. | ||
| Foul on Moncton Maxime Bertrand. | |||
| Foul on Moncton Dave Guichard. | |||
| 06:37 | Shot by UDM Heritier Masimengo, SAVE Louis-Charles Vailla. | ||
| Foul on UNB Tom Pheulpin. | |||
| 10:26 | Shot by UDM Bilall Chebihi, SAVE Louis-Charles Vailla. | ||
| 10:38 | Corner kick by UDM Philippe Gallant [10:38]. | ||
| 12:09 | Shot by UDM Heritier Masimengo WIDE LEFT. | ||
| 12:37 | Shot by UDM Heritier Masimengo, SAVE Louis-Charles Vailla. | ||
| 13:51 | Corner kick by UNB Tom Pheulpin [13:51]. | ||
| 19:44 | Shot by UDM Thomas Maillet, SAVE Louis-Charles Vailla. | ||
| Foul on Moncton Bilall Chebihi. | |||
| Foul on UNB Luke Rosettani. | |||
| Foul on Moncton Julien Kisse. | |||
| Foul on Moncton Philippe Gallant. | |||
| 26:37 | Shot by UNB Keji Adeniyi HIGH. | ||
| Foul on Moncton Philippe Gallant. | |||
| 31:04 | Corner kick by UNB Mathew Quigley [31:04]. | ||
| 33:15 | Substitution!UNB substitution: Olivier Menard for Stefano D'Ambrogio. | ||
| Foul on Moncton Mohamed Kondo. | |||
| Foul on Moncton Maxime Bertrand. | |||
| Foul on Moncton Mohamed Kondo. | |||
| 37:47 | Substitution!UDM substitution: Gabriel Lima for Mohamed Kondo. | ||
| Foul on UNB Luke Rosettani. | |||
| 40:16 | Shot by UDM Thomas Maillet WIDE RIGHT. | ||
| Foul on UNB Keji Adeniyi. | |||
| 42:26 | Offside against UNB. | ||
| 43:51 | Offside against UNB. | ||
| 44:43 | Substitution!UDM substitution: Georges Musitu for Maxime Bertrand. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UNB: #3 Justin Brown, #5 Olivier Menard, #6 Lars Gierull, #7 Keji Adeniyi, #9 Grant Takacs, #10 Mathew Quigley, #11 Luke Rosettani, #13 Louis-Charles Vailla, #16 Joe Hamilton, #17 Tom Pheulpin, #24 Simon Basillion. | ||
| 45:00 | For UDM: #1 Andre Leblanc, #2 Thomas Maillet, #5 Dave Guichard, #6 Alex Basque, #7 Felix Robichaud, #9 Younesse Chibane, #10 Heritier Masimengo, #12 Bilall Chebihi, #14 Georges Musitu, #21 Gabriel Lima, #23 Julien Kisse. | ||
| 46:30 | Shot by UNB Mathew Quigley WIDE LEFT. | ||
| 48:44 | Shot by UNB Keji Adeniyi, SAVE Andre Leblanc. | ||
| Foul on Moncton Thomas Maillet. | |||
| 56:03 | Yellow card on UDM Bilall Chebihi. | ||
| 56:54 | Shot by UNB Joe Hamilton, SAVE Andre Leblanc. | ||
| 57:04 | Yellow card on UNB Tom Pheulpin. | ||
| 57:09 | Substitution!UDM substitution: Malik Abu-Dieh for Heritier Masimengo. | ||
| 57:09 | Substitution!UDM substitution: Lionel Feval for Bilall Chebihi. | ||
| 59:55 | Offside against Moncton. | ||
| 62:38 | Substitution!UNB substitution: Stefano D'Ambrogio for Lars Gierull. | ||
| Foul on UNB Justin Brown. | |||
| 63:52 | Shot by UDM Lionel Feval, SAVE Louis-Charles Vailla. | ||
| 65:08 | Shot by UNB Grant Takacs HIT CROSSBAR. | ||
| 66:40 | Shot by UDM Younesse Chibane, SAVE Louis-Charles Vailla. | ||
| Foul on Moncton Felix Robichaud. | |||
| 67:47 | Shot by UDM Georges Musitu, SAVE Louis-Charles Vailla. | ||
| 68:32 | Substitution!UDM substitution: Mathis Nemadeu for Julien Kisse. | ||
| Foul on Moncton Lionel Feval. | |||
| Foul on Moncton Dave Guichard. | |||
| 72:45 | Shot by UNB Tom Pheulpin HIGH. | ||
| 74:57 | Goal!GOAL by UDM Georges Musitu (FIRST GOAL), Assist by Younesse Chibane. * ( 0 - 1 ) |
||
| 76:48 | Shot by UDM Gabriel Lima WIDE LEFT. | ||
| 77:41 | Substitution!UNB substitution: Christopher Schmit for Luke Rosettani. | ||
| 77:41 | Substitution!UNB substitution: Bilal Mehran for Justin Brown. | ||
| 78:19 | Shot by UDM Malik Abu-Dieh WIDE RIGHT. | ||
| Foul on UNB Olivier Menard. | |||
| Foul on Moncton Younesse Chibane. | |||
| 83:46 | Corner kick by UNB Louis-Charles Vailla [83:46]. | ||
| 84:06 | Corner kick by UNB Tom Pheulpin [84:06]. | ||
| 84:22 | Header Shot by UNB Keji Adeniyi HIGH. | ||
| 85:18 | Shot by UNB Stefano D'Ambrogio, SAVE Andre Leblanc. | ||
| Foul on Moncton Georges Musitu. | |||
| 86:45 | Substitution!UDM substitution: Philippe Gallant for Malik Abu-Dieh. | ||
| 87:12 | Yellow card on UDM Malik Abu-Dieh. | ||
| Foul on UNB Keji Adeniyi. | |||
| 88:35 | Yellow card on UNB TEAM. | ||
| 90:00 | Header Shot by UNB Keji Adeniyi HIGH. | ||
| 90:00 | Goal!GOAL by UDM Georges Musitu, Assist by Gabriel Lima. * ( 0 - 2 ) |
||
| 90:00 | Yellow card on UDM Maxime Bertrand. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


