Mathew Quigley
10 Mathew Quigley
-
- Position:
- 00MF
-
- Year:
- Jr
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Player statistics
| Overall | Conference | |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 2 | 2 |
| Shot Pct | .500 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 31 | UPEI | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Oct 31 | UPEI | L, 2-1 | 1 | - | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Oct 31 | UPEI | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Oct 31 | UPEI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20p | 1 | - | 1 | 0 | 1 |
| Total | 1 | - | 1 | 0 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20p | 1 | 2 | .500 | 2 | 1.000 |
| Total | 1 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20p | 1 | 0 | 0 | 0-0 | 0 |
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20p | 1 | - | 1.00 | .00 | 1.00 |
| Total | 1 | - | 1.00 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20p | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Total | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | 1 | 0 | 1 |
| Conference | 1 | - | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 1 | 0 | 1 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 1 | - | 1 | 0 | 1 |
| Month | |||||
| October | 1 | - | 1 | 0 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 2 | .500 | 2 | 1.000 |
| Conference | 1 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 2 | .500 | 2 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 2 | .500 | 2 | 1.000 |
| Month | |||||
| October | 1 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | - | 1.00 | .00 | 1.00 |
| Conference | 1 | - | 1.00 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | 1.00 | .00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | - | 1.00 | .00 | 1.00 |
| Month | |||||
| October | 1 | - | 1.00 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Conference | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Month | |||||
| October | 1 | 2.00 | .500 | 2.00 | 1.000 |
News mentions
UPEI over UNB 2-1, in OT
