Alexander Napier
g
-
a
-
pts
0
gw
-
Player Stats
| Overall | Conference | |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | at Saint Mary's | W, 4-1 |
| Oct 5 | Acadia | W, 3-0 |
| Oct 6 | at UPEI | W, 2-1 |
| Oct 18 | at Mount Allison | W, 7-2 |
| Oct 20 | Moncton | W, 1-0 |
| Oct 25 | Cape Breton | L, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Aug 26 # | at Moncton | T, 1-1 |
| Aug 29 # | at Me.-Fort Kent | L, 2-0 |
| Sep 6 | at Cape Breton | L, 2-1 |
| Sep 8 | at StFX | W, 4-1 |
| Sep 14 | Memorial | T, 0-0 |
| Sep 15 | UPEI | W, 3-0 |
| Sep 22 | StFX | T, 3-3 |
| Sep 27 | at Dalhousie | L, 2-1 |
| Sep 28 | at Saint Mary's | W, 4-1 |
| Oct 5 | Acadia | W, 3-0 |
| Oct 6 | at UPEI | W, 2-1 |
| Oct 18 | at Mount Allison | W, 7-2 |
| Oct 20 | Moncton | W, 1-0 |
| Oct 25 | Cape Breton | L, 4-3 |
# Stats don't count towards season totals
| 2019-20 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
