Marcus Lees
10 Marcus Lees
-
- Hometown:
- Barrie, ON
-
- Position:
- Midfield
-
- Year:
- 5
-
- Eligibility:
- 5
-
- g
- 4
-
- a
- 3
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 4 | 4 |
| Assists | 3 | 3 |
| Points | 7 | 7 |
| Shots | 25 | 25 |
| Shot Pct | .160 | .160 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | McGill | W, 2-1 | - | - | - | - | - |
| Aug 29 | UPEI | L, 1-0 | - | - | - | - | - |
| Sep 3 | Univ. of Maine - Ft. Kent | L, 2-1 | - | - | - | - | - |
| Sep 8 | at Acadia | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | at Dalhousie | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | StFX | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | UPEI | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Memorial | W, 5-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 1 | at Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Moncton | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Mount Allison | W, 4-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 20 | Moncton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Saint Mary's | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
| Oct 28 | at Mount Allison | W, 5-0 | 1 | 1 | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | McGill | W, 2-1 | - | - | - | - | - |
| Aug 29 | UPEI | L, 1-0 | - | - | - | - | - |
| Sep 3 | Univ. of Maine - Ft. Kent | L, 2-1 | - | - | - | - | - |
| Sep 8 | at Acadia | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Dalhousie | L, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 16 | Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | StFX | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | UPEI | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 30 | at Memorial | W, 5-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 1 | at Memorial | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 14 | at Moncton | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | Mount Allison | W, 4-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 20 | Moncton | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Saint Mary's | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 28 | at Mount Allison | W, 5-0 | 1 | 3 | .333 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | McGill | W, 2-1 | - | - | - | - | - |
| Aug 29 | UPEI | L, 1-0 | - | - | - | - | - |
| Sep 3 | Univ. of Maine - Ft. Kent | L, 2-1 | - | - | - | - | - |
| Sep 8 | at Acadia | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Dalhousie | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | StFX | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | UPEI | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Memorial | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Moncton | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Mount Allison | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 4 | 3 | 7 |
| Conference | 12 | 12 | 4 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 2 | 1 | 3 |
| Away | 6 | 6 | 2 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 4 | 2 | 6 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 1 | 2 | 3 |
| October | 6 | 6 | 3 | 1 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.08 | .160 | 1.50 | .720 |
| Conference | 12 | 2.08 | .160 | 1.50 | .720 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .222 | 1.50 | 1.000 |
| Away | 6 | 2.67 | .125 | 1.50 | .563 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2.86 | .200 | 2.14 | .750 |
| Losses | 3 | 1.67 | .000 | 1.00 | .600 |
| Month | |||||
| September | 6 | 2.00 | .083 | 1.50 | .750 |
| October | 6 | 2.17 | .231 | 1.50 | .692 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 25 | .160 | 18 | .720 |
| Conference | 12 | 25 | .160 | 18 | .720 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .222 | 9 | 1.000 |
| Away | 6 | 16 | .125 | 9 | .563 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 20 | .200 | 15 | .750 |
| Losses | 3 | 5 | .000 | 3 | .600 |
| Month | |||||
| September | 6 | 12 | .083 | 9 | .750 |
| October | 6 | 13 | .231 | 9 | .692 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .33 | .25 | .58 |
| Conference | 12 | 12 | .33 | .25 | .58 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .33 | .17 | .50 |
| Away | 6 | 6 | .33 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .57 | .29 | .86 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .17 | .33 | .50 |
| October | 6 | 6 | .50 | .17 | .67 |
News mentions
UNB heads to U SPORTS Championship as AUS runners-up
Fourth straight win for V-Reds
Scores twice in 4-0 UNB win
UNB over MUN 5-0
1-1 draw at Acadia
UMFK takes 2-1 win at UNB
