2025-26 Ice hockey Statistics UNB

  • Games
    30
  • Goals
    126
  • Assists
    202
  • Goals/g
    4.20
  • Shots/g
    41.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 at Acadia W, 3-1
1/17/2026 at Saint Mary's W, 6-3
1/23/2026 StFX W, 4-1
1/24/2026 Dalhousie W, 6-2
1/30/2026 at StFX L, 3-2
1/31/2026 at Dalhousie W, 6-0
2/6/2026 Saint Mary's W, 4-1
2/7/2026 Acadia W, 6-3
2/11/2026 Moncton W, 4-1
2/14/2026 at UPEI W, 2-1
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 12 # Moncton W, 3-1 3 4 19 12 2 3 66.7 0 2 100.0 0 0 1 1.50 10 .909 0
Sep 19 # at Ontario Tech W, 5-2 - - - - - - - - - - - - - - - - -
Sep 20 # at Ontario Tech W, 3-2 - - - - - - - - - - - - - - - - -
Sep 26 # Toronto W, 4-1 4 8 44 8 0 4 0.0 0 4 100.0 0 0 1 1.00 19 .950 0
Sep 27 # Toronto W, 5-2 5 10 27 23 1 5 20.0 0 9 77.8 1 0 2 2.00 15 .882 0
Oct 3 Dalhousie W, 11-2 11 17 49 22 0 3 0.0 1 5 80.0 1 1 2 2.00 17 .895 0
Oct 4 StFX W, 5-2 5 9 44 10 3 9 33.3 0 3 100.0 0 0 2 2.00 16 .889 0
Oct 10 at Acadia L, 4-3 3 6 45 6 0 1 0.0 1 3 66.7 0 0 4 4.00 11 .733 0
Oct 11 at Saint Mary's L, 4-3 3 3 29 16 1 4 25.0 1 6 83.3 0 0 4 4.00 20 .833 0
Oct 15 at Moncton L, 4-3 3 6 47 6 0 2 0.0 1 2 50.0 0 0 4 3.70 15 .789 0
Oct 18 UPEI W, 3-0 3 5 35 10 2 4 50.0 0 5 100.0 0 0 0 0.00 18 1.000 0
Oct 24 Saint Mary's W, 5-2 5 7 43 36 0 3 0.0 0 5 100.0 0 0 2 2.00 23 .920 0
Oct 25 Acadia L, 3-2 2 4 45 16 0 5 0.0 0 3 100.0 0 1 3 3.00 22 .880 0
Oct 31 at StFX W, 5-1 5 7 51 12 1 4 25.0 0 5 100.0 1 0 1 1.00 30 .968 0
Nov 1 at Dalhousie W, 4-2 4 7 46 46 2 4 50.0 0 2 100.0 0 0 2 2.00 13 .867 0
Nov 5 Moncton W, 4-3 4 7 46 18 0 5 0.0 0 4 100.0 1 0 3 2.85 22 .880 0
Nov 7 at UPEI W, 2-0 2 3 42 8 0 2 0.0 0 2 100.0 0 0 0 0.00 24 1.000 0
Nov 14 Acadia L, 3-2 2 4 34 50 1 6 16.7 2 9 77.8 0 0 3 3.00 18 .857 0
Nov 15 Saint Mary's W, 9-3 9 15 40 12 2 4 50.0 1 6 83.3 2 0 3 3.00 15 .833 0
Nov 19 at UPEI L, 5-3 3 5 32 10 1 4 25.0 0 5 100.0 0 0 4 4.00 21 .840 1
Nov 21 Moncton L, 3-2 2 4 51 6 0 1 0.0 2 3 33.3 0 0 3 3.00 18 .857 0
Nov 28 at Dalhousie W, 5-0 5 8 50 16 2 5 40.0 0 3 100.0 0 0 0 0.00 13 1.000 0
Nov 29 at StFX W, 9-3 9 15 50 18 2 4 50.0 1 6 83.3 0 0 3 3.00 28 .903 0
Jan 3 # McGill L, 2-1 1 2 31 26 0 4 0.0 0 6 83.3 0 0 2 2.00 14 .875 0
Jan 9 UPEI L, 5-2 2 3 36 40 1 2 50.0 3 5 40.0 0 0 4 4.00 16 .800 1
Jan 10 at Moncton L, 6-1 1 2 23 36 0 2 0.0 2 6 66.7 0 0 6 6.00 22 .786 0
Jan 16 at Acadia W, 3-1 3 2 36 16 1 6 16.7 0 6 100.0 0 0 1 1.00 25 .962 0
Jan 17 at Saint Mary's W, 6-3 6 8 27 18 0 6 0.0 2 6 66.7 3 0 3 3.00 28 .903 0
Jan 23 StFX W, 4-1 4 8 39 12 1 6 16.7 0 6 100.0 0 0 1 1.00 21 .955 0
Jan 24 Dalhousie W, 6-2 6 11 31 8 2 3 66.7 0 4 100.0 0 0 2 3.08 8 .800 0
Jan 30 at StFX L, 3-2 2 4 51 6 0 3 0.0 1 3 66.7 0 0 3 2.82 23 .885 0
Jan 31 at Dalhousie W, 6-0 6 8 64 16 1 5 20.0 0 2 100.0 0 0 0 0.00 18 1.000 0
Feb 6 Saint Mary's W, 4-1 4 4 35 18 0 6 0.0 0 9 100.0 0 0 1 1.00 17 .944 0
Feb 7 Acadia W, 6-3 6 11 50 34 0 6 0.0 2 6 66.7 0 0 3 3.00 28 .903 0
Feb 11 Moncton W, 4-1 4 5 32 6 1 3 33.3 0 2 100.0 0 0 1 1.00 24 .960 0
Feb 14 at UPEI W, 2-1 2 4 30 14 0 6 0.0 0 7 100.0 0 0 1 1.00 21 .955 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 30 126 202 4.20 1233 542 24 124 19.4 20 139 85.6 8 2 69 2.31 595 .896 2
Conference 30 126 202 4.20 1233 542 24 124 19.4 20 139 85.6 8 2 69 2.31 595 .896 2
Exhibition 4 13 24 3.25 121 69 3 16 18.8 3 21 85.7 1 0 6 1.64 58 .906 0
 
Home 15 69 114 4.60 610 298 13 66 19.7 11 75 85.3 4 2 33 2.24 283 .896 1
Away 15 57 88 3.80 623 244 11 58 19.0 9 64 85.9 4 0 36 2.38 312 .897 1
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 20 103 161 5.15 840 350 20 94 21.3 7 94 92.6 8 1 31 1.57 409 .930 0
Losses 10 23 41 2.30 393 192 4 30 13.3 13 45 71.1 0 1 38 3.75 186 .830 2
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 9 40 64 4.44 388 134 7 35 20.0 4 37 89.2 2 2 22 2.42 172 .887 0
November 9 40 68 4.44 391 184 10 35 28.6 6 40 85.0 3 0 21 2.32 172 .891 1
January 8 30 46 3.75 307 152 6 33 18.2 8 38 78.9 3 0 20 2.59 161 .890 1
February 4 16 24 4.00 147 72 1 21 4.8 2 24 91.7 0 0 6 1.50 90 .938 0
Attendance Statistics
Date Opponent Score Attend
Sep 12 Moncton W, 3-1 0
Sep 19 at Ontario Tech 5-2 Win -
Sep 20 at Ontario Tech 3-2 Win -
Sep 26 Toronto W, 4-1 947
Sep 27 Toronto W, 5-2 750
Oct 3 Dalhousie W, 11-2 2,395
Oct 4 StFX W, 5-2 1,653
Oct 10 at Acadia L, 4-3 1,257
Oct 11 at Saint Mary's L, 4-3 328
Oct 15 at Moncton L, 4-3 705
Oct 18 UPEI W, 3-0 1,817
Oct 24 Saint Mary's W, 5-2 1,937
Oct 25 Acadia L, 3-2 1,721
Oct 31 at StFX W, 5-1 168
Nov 1 at Dalhousie W, 4-2 74
Nov 5 Moncton W, 4-3 2,150
Nov 7 at UPEI W, 2-0 720
Nov 14 Acadia L, 3-2 2,179
Nov 15 Saint Mary's W, 9-3 2,964
Nov 19 at UPEI L, 5-3 591
Nov 21 Moncton L, 3-2 3,258
Nov 28 at Dalhousie W, 5-0 210
Nov 29 at StFX W, 9-3 645
Jan 3 McGill L, 2-1 1,723
Jan 9 UPEI L, 5-2 2,041
Jan 10 at Moncton L, 6-1 832
Jan 16 at Acadia W, 3-1 1,216
Jan 17 at Saint Mary's W, 6-3 377
Jan 23 StFX W, 4-1 1,827
Jan 24 Dalhousie W, 6-2 3,016
Jan 30 at StFX L, 3-2 740
Jan 31 at Dalhousie W, 6-0 108
Feb 6 Saint Mary's W, 4-1 2,382
Feb 7 Acadia W, 6-3 2,017
Feb 11 Moncton W, 4-1 1,911
Feb 14 at UPEI W, 2-1 720