Acadia at UNB
at Fredericton, NB
2/27/2025 at 07:02 PM
at Fredericton, NB
2/27/2025 at 07:02 PM
|
Acadia
2 |
UNB
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Acadia (2-2-0, 2-1-0) | 1 | 1 | 0 | 2 |
| UNB (2-0-0, 1-0-0) | 3 | 1 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 01:06 | Sean McGurn ( Oscar Plandowski ) |
| Acadia | 02:11 | PP - Cam Macdonald ( Brady Burns & Adam McMaster ) |
| UNB | 05:47 | Cody Morgan ( Michael Petizian & Oliver Peer ) |
| UNB | 10:22 | PP - Cody Morgan ( Benjamin Corbeil & Sean McGurn ) |
| -- 2nd -- | ||
| Acadia | 07:06 | Marc Boudreau ( Brady Burns & Cam Macdonald ) |
| UNB | 13:02 | Cody Morgan ( Nicolas Savoie ) |
| -- 3rd -- | ||
| UNB | 17:55 | EN - Oliver Peer ( Michael Petizian & Sam McGinley ) |
| Three Stars | ||
|---|---|---|
|
Cody Morgan
- UNB Thomas Couture - Acadia |
Acadia | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Orlando Mainolfi | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 7 | Peyton Hoyt | 0 | 0 | -1 | 0 | 2-2 | 2 | |
| 8 | Bailey Peach | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 9 | Kian Bell | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 10 | Corson Hopwo | 0 | 0 | -1 | 0 | 1-1 | 2 | |
| 12 | Brady Burns | 0 | 2 | -2 | 3 | 0-1 | 0 | |
| 14 | Tyler Deline | 0 | 0 | -3 | 1 | 0-0 | 2 | |
| 19 | Charlie Desroches | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 20 | Cole Nagy | 0 | 0 | -1 | 0 | 10-25 | 4 | |
| 21 | Liam Kidney | 0 | 0 | -1 | 2 | 6-22 | 0 | |
| 27 | Brendan Tomilson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 33 | Thomas Couture * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Ethan Ernst | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 61 | Cam Macdonald | 1 | 1 | -1 | 6 | 7-16 | 0 | |
| 67 | Adam McMaster | 0 | 1 | -2 | 0 | 1-3 | 0 | |
| 71 | Luke Zazula | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 77 | Conor Shortall | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 79 | Cam Whynot | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 89 | Marc Boudreau | 1 | 0 | +1 | 1 | 0-1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 17 | 28-74 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Thomas Couture (L, 2-1-0) | 4 | 59:47 | 56 | 60 | 0 | ||
| Empty net | 0 | 0:13 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 56 | 60 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 0 | 0 | 3 | 0-1 | 2 | |
| 9 | Peter Reynolds | 0 | 0 | 0 | 2 | 3-4 | 2 | |
| 12 | Benjamin Corbeil | 0 | 1 | 0 | 3 | 8-12 | 0 | |
| 13 | Cody Morgan | 3 | 0 | +3 | 5 | 1-1 | 0 | |
| 15 | Oscar Plandowski | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 20 | Kale McCallum | 0 | 0 | +2 | 7 | 0-0 | 0 | |
| 21 | Colton Kammerer | 0 | 0 | +1 | 1 | 2-2 | 0 | |
| 22 | Sean McGurn | 1 | 1 | +2 | 6 | 8-13 | 0 | |
| 23 | Macauley Carson | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 1 | 13-22 | 2 | |
| 28 | Sam McGinley | 0 | 1 | +1 | 5 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 42 | Cole Mackay | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 47 | Drew Elliott | 0 | 0 | +2 | 7 | 0-0 | 2 | |
| 71 | Michael Petizian | 0 | 2 | +1 | 4 | 1-1 | 2 | |
| 77 | Nicolas Savoie | 0 | 1 | +1 | 6 | 0-0 | 2 | |
| 94 | Oliver Peer | 1 | 1 | +1 | 3 | 10-16 | 0 | |
| 95 | Justin Nolet | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 61 | 46-74 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 1-0-0) | 2 | 60:00 | 15 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UNB | 01:47 | Camaryn Baber: BOARDING | MINOR | 2 minutes | ||
| UNB | 02:42 | Peter Reynolds: HIGH STICKING | MINOR | 2 minutes | ||
| Acadia | 09:18 | Marc Boudreau: SLASHING | MINOR | 2 minutes | ||
| Acadia | 18:14 | Cole Nagy: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Acadia | 03:31 | Tyler Deline: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 03:15 | Drew Elliott: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 11:15 | Corson Hopwo: ROUGHING | MINOR | 2 minutes | ||
| UNB | 11:15 | Nicolas Savoie: ROUGHING | MINOR | 2 minutes | ||
| UNB | 15:17 | Michael Petizian: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 19:29 | Peyton Hoyt: INTERFERENCE | MINOR | 2 minutes | ||
| Acadia | 20:00 | Cole Nagy: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| UNB | 20:00 | Cole Huckins: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Acadia | 9 | 5 | 3 | 17 |
| UNB | 17 | 27 | 17 | 61 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:27 Attendance: 2531 Referee: Craig Betts Referee: Alex Robichaud Linesman: Matt Hanson Linesman: Colin Smith Scorer: Randy Storey |
* Starter
