Oscar Plandowski
- D
- UNB
gp
30
p
11
g
5
a
6
pim
20
+/-
22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 30 |
| Points | 11 | 11 |
| Goals | 5 | 5 |
| Assists | 6 | 6 |
| PIM | 20 | 20 |
| +/- | 22 | 22 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 59 | 59 |
| Date | Opponent | Score |
|---|---|---|
| Sep 13 # | Ontario Tech | W, 5-2 |
| Sep 20 # | at Toronto | W, 5-1 |
| Sep 21 # | at Toronto | W, 2-0 |
| Sep 28 # | at Moncton | W by SO, 3-2 |
| Oct 4 | Dalhousie | W, 5-0 |
| Oct 5 | StFX | W, 6-2 |
| Oct 11 | at Moncton | W, 8-2 |
| Oct 12 | at UPEI | W, 3-1 |
| Oct 18 | at Acadia | W, 5-0 |
| Oct 19 | at Saint Mary's | W, 3-1 |
| Oct 25 | StFX | L, 4-3 |
| Oct 26 | Dalhousie | W, 11-1 |
| Oct 30 | Moncton | W, 5-2 |
| Nov 2 | UPEI | W, 11-1 |
| Nov 8 | at Saint Mary's | W, 8-1 |
| Nov 9 | at Acadia | W, 6-1 |
| Nov 15 | at Dalhousie | W, 9-2 |
| Nov 16 | at StFX | L, 1-0 |
| Nov 20 | at UPEI | W, 2-0 |
| Nov 22 | Moncton | W, 5-2 |
| Nov 29 | Acadia | W, 5-3 |
| Nov 30 | Saint Mary's | W, 7-3 |
| Jan 11 | at Moncton | W, 4-1 |
| Jan 17 | at Acadia | W, 3-2 |
| Jan 18 | at Saint Mary's | W, 6-2 |
| Jan 24 | Dalhousie | W, 10-2 |
| Jan 25 | StFX | W, 5-2 |
| Jan 28 | UPEI | W, 8-3 |
| Jan 31 | Saint Mary's | W, 6-1 |
| Feb 1 | Acadia | W, 5-2 |
| Feb 7 | at StFX | W, 5-1 |
| Feb 8 | at Dalhousie | W, 6-3 |
| Feb 12 | UPEI | W, 7-1 |
| Feb 15 | at Moncton | W, 4-1 |
# Stats don't count towards season totals
| 2024-25 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| January |
| February |
