Justin Nolet

95 Justin Nolet
Justin Nolet
  • Hometown:
    Mississauga, ON
  • Position:
    Defense
  • Year:
    3
  • Eligibility:
    3
  • gp
    30
  • p
    28
  • g
    0
  • a
    28
  • pim
    16
  • +/-
    31
Player statistics
  Overall Conference
Games 30 30
Points 28 28
Goals 0 0
Assists 28 28
PIM 16 16
+/- 31 31
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 60 60
Recent results
Recent Games
Date Opponent Result
Jan 31 Saint Mary's W, 6-1
Feb 1 Acadia W, 5-2
Feb 7 at StFX W, 5-1
Feb 8 at Dalhousie W, 6-3
Feb 12 UPEI W, 7-1
Feb 15 at Moncton W, 4-1
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 Ontario Tech W, 5-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Sep 20 at Toronto W, 5-1 - 0 2 2 0 0 0 0 0 0 0 0 - 0 0 -
Sep 21 at Toronto W, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Sep 28 at Moncton W by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 7 - 0 0 -
Oct 4 Dalhousie W, 5-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 5 StFX W, 6-2 - 0 1 1 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 11 at Moncton W, 8-2 - 0 2 2 0 3 0 0 0 0 0 2 - 0 0 -
Oct 12 at UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 18 at Acadia W, 5-0 - 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Oct 19 at Saint Mary's W, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 25 StFX L, 4-3 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Oct 26 Dalhousie W, 11-1 - 0 1 1 0 2 0 0 0 0 0 4 - 0 0 -
Oct 30 Moncton W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 UPEI W, 11-1 - 0 2 2 0 3 0 0 0 0 0 0 - 0 0 -
Nov 8 at Saint Mary's W, 8-1 - 0 1 1 2 2 0 0 0 0 0 2 - 0 0 -
Nov 9 at Acadia W, 6-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 15 at Dalhousie W, 9-2 - 0 2 2 0 5 0 0 0 0 0 4 - 0 0 -
Nov 16 at StFX L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 20 at UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 22 Moncton W, 5-2 - 0 0 0 12 -1 0 0 0 0 0 2 - 0 0 -
Nov 29 Acadia W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 4 - 0 0 -
Nov 30 Saint Mary's W, 7-3 - 0 2 2 0 1 0 0 0 0 0 6 - 0 0 -
Jan 11 at Moncton W, 4-1 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 17 at Acadia W, 3-2 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Jan 18 at Saint Mary's W, 6-2 - 0 2 2 0 2 0 0 0 0 0 4 - 0 0 -
Jan 24 Dalhousie W, 10-2 - 0 3 3 0 3 0 0 0 0 0 2 - 0 0 -
Jan 25 StFX W, 5-2 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 28 UPEI W, 8-3 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Jan 31 Saint Mary's W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 Acadia W, 5-2 - 0 3 3 0 3 0 0 0 0 0 1 - 0 0 -
Feb 7 at StFX W, 5-1 - 0 1 1 0 2 0 0 0 0 0 1 - 0 0 -
Feb 8 at Dalhousie W, 6-3 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Feb 12 UPEI W, 7-1 - 0 2 2 0 2 0 0 0 0 0 2 - 0 0 -
Feb 15 at Moncton W, 4-1 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 17 1 5 6 18 8 0 0 0 0 0 0 20 1 0 1 .000
2023-24 19 6 8 14 6 20 0 0 0 1 0 0 26 0 0 0 -
2024-25 30 0 28 28 16 31 0 0 0 0 0 0 60 0 0 0 -
2025-26 30 2 19 21 6 19 0 0 0 0 0 0 68 0 0 0 -
Total 96 9 60 69 46 78 0 0 0 1 0 0 174 1 0 1 .000
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 30 0 28 28 16 31 0 0 0 0 0 0 60 0 0 0 -
Conference 30 0 28 28 16 31 0 0 0 0 0 0 60 0 0 0 -
Exhibition 4 0 3 3 2 0 0 0 0 0 0 0 9 0 0 0 -
Location
Home 15 0 16 16 12 14 0 0 0 0 0 0 28 0 0 0 -
Away 15 0 12 12 4 17 0 0 0 0 0 0 32 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 28 0 28 28 16 33 0 0 0 0 0 0 57 0 0 0 -
Losses 2 0 0 0 0 -2 0 0 0 0 0 0 3 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 9 0 5 5 0 3 0 0 0 0 0 0 17 0 0 0 -
November 9 0 8 8 14 10 0 0 0 0 0 0 24 0 0 0 -
January 7 0 8 8 0 12 0 0 0 0 0 0 12 0 0 0 -
February 5 0 7 7 2 6 0 0 0 0 0 0 7 0 0 0 -
News mentions
UNB forward Cody Morgan, left, lifts the puck over a sprawling Joe Ranger in the UPEI net for the game's first goal in Wednesday's 7-1 REDS win. (PHOTO: James West/for UNB Athletics)
REDS Win Jeffrey Game
UNB's Drew Elliott leads a rush during Saturday's 5-2 win over Acadia. (PHOTO: James West/for UNB Athletics)
REDS Chop Axemen
UNB's Sean McGurn steps into a shot during Friday's 10-2 win over Dal. (PHOTO: Fran Harris/for UNB Athletics)
REDS Score Big, Beat Tigers